| COMPANY/BRANCH | CSE | ECE | EEE | IT | MECH | MBA | TOTAL |
|---|---|---|---|---|---|---|---|
| ACCENTURE | 8 | 9 | 6 | - | - | - | 23 |
| AMARARAJA BATTERIES | - | - | - | - | 3 | - | 3 |
| AMI | 1 | - | - | - | - | - | 1 |
| ARICENT TECHNOLOGIES | 1 | 9 | - | 1 | - | - | 11 |
| ASABHANU | - | - | 1 | - | 2 | - | 3 |
| AUJAS NETWORKS | 10 | - | - | - | - | - | 10 |
| COGNIZANT | 14 | 31 | 15 | 2 | 1 | - | 63 |
| EFFTRONICS | 1 | 2 | 2 | - | - | - | 5 |
| FORD CHENNAI | - | - | - | - | 1 | - | 1 |
| GLENNWOOD SYSTEMS | 1 | - | - | - | - | - | 1 |
| GLOBAL EDGE SOFTWARE LTD | 2 | - | - | - | - | - | 2 |
| GOWRI VENTURES | - | - | - | - | 4 | - | 4 |
| HCL | 1 | 2 | - | - | - | - | 3 |
| HDFC BANK | - | - | - | - | - | 19 | 19 |
| HIVEMINDS | 2 | 2 | 1 | - | - | - | 5 |
| HYUNDAI | - | - | - | - | 2 | - | 2 |
| IBM | 2 | - | 2 | - | - | - | 4 |
| INFOSYS | 1 | - | - | - | - | - | 1 |
| IPSOFT | - | 1 | - | - | - | - | 1 |
| JKM FERROTECH LTD | - | - | - | - | 1 | - | 1 |
| KPIT | - | - | - | - | 1 | - | 1 |
| MINDTREE | 5 | 16 | 4 | - | - | - | 25 |
| MOVINGDNEEDLE PVT. LTD | - | - | - | - | - | 3 | 3 |
| MPHASIS | - | 3 | 4 | - | - | - | 7 |
| NTT DATA | - | 3 | - | - | - | - | 3 |
| RELIANCE COMMUNICATIONS | - | - | - | - | - | 24 | 24 |
| RETAILON | 5 | - | - | 2 | - | - | 7 |
| SOFTSUAVE TECHNOLOGY PRIVATE LTD | - | 1 | - | - | - | - | 1 |
| SYNCHRONOSS | - | - | - | - | -1 | - | 1 |
| TARGET | - | 1 | - | - | - | - | 1 |
| TCS | 6 | 10 | 5 | - | 1 | - | 22 |
| TECH MAHINDRA | 2 | 3 | 1 | 2 | 1 | - | 9 |
| TECHNOSOFT CORPORATION | - | 1 | - | - | - | - | 1 |
| TOYOTO TSUHU | - | - | - | - | 1 | - | 1 |
| UNISYS | - | 1 | - | - | - | - | 1 |
| UNITED INDIA INSURANCE CO LTD | - | - | - | - | 1 | - | 1 |
| WIPRO | 2 | 4 | 3 | - | - | - | 9 |
| HCL | - | 1 | - | 1 | - | - | 2 |
| Grand Total | 64 | 100 | 44 | 8 | 20 | 46 | 282 |
