| S.no | COMPANY/BRANCH | ECE | CSE | EEE | MECH | BT | MCA | MBA | TOTAL |
|---|---|---|---|---|---|---|---|---|---|
| 1 | CARITOR | 9 | 17 | 7 | 4 | 3 | 0 | 0 | 40 |
| 2 | SATYAM | 9 | 10 | 10 | 1 | 0 | 1 | 0 | 31 |
| 3 | MPHASIS | 7 | 3 | 3 | 0 | 0 | 2 | 0 | 15 |
| 4 | L & T INFOTECH | 1 | 2 | 3 | 0 | 2 | 0 | 0 | 8 |
| 5 | ACUTE TECHNOLOGIES | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 7 |
| 6 | SONATA SOFTWARE | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 7 | SYNTEL | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 4 |
| 8 | CSC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 9 | WIPRO | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 10 | INFOSYS | 1 | 2 | 1 | 0 | 3 | 0 | 0 | 7 |
| 11 | INFOTECH ENTERPRISES | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 12 | RELIANCE INFOCOMM | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 |
| 13 | ICOMMTELE LTD | 0 | 0 | 0 | 9 | 0 | 0 | 2 | 11 |
| 14 | SHRIRAM VALUE SERVICES LTD | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 7 |
| 15 | RELIANCE LIFE INSURANCE | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| 16 | ICICI PRUDENTIAL | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| 17 | PACKETWARE | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 18 | KPIT CUMMINS | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 11 |
| 19 | INDIA INFOLINE | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 20 | ASSURGENT TECHNOLOGIES | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| 21 | IFB AUTOMATIVE | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 |
| 22 | AUTOMOTIVE MANUFACTURERS | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 17 |
| 23 | ICICI SECURITIES LTD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | SASKEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | CONVERGYS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | RELIANCE COMMUNICATIONS | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 5 |
| 27 | INDIA HUME PIPES | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 1 | TOTAL | 37 | 63 | 29 | 36 | 8 | 4 | 10 | 187 |
