Dr. S. Kusuma
                        Qualification : Ph.D. (VIT University)
Designation : Asst. Professor & Head
Email: [email protected]
Details of Educational Qualification:
| Course | Specialization | Group | College Name/University | Year of Passing | 
|---|---|---|---|---|
| Post-Doctoral Researcher | CSE | CSE | Lincoln University College, Malaysia | Pursuing | 
| Ph.D. | CSE | CSE | VIT University | 2023 | 
| M.Tech. | CSE | CSE | Madanapalle Institute of Technology & Science, JNTUA | 2010 | 
| B.E. | CSE | CSE | R.L.Jalappa Institute Of Technology & Science, Bangalore/ V.T.U Belgaum. | 2008 | 
| S.No | Title of the Paper | Full Details of Journal Name / Conference Name, Volume number, page number, Date | 
|---|---|---|
| 1 | BiDLNet: An Integrated Deep Learning Model for ECG-based Heart Disease Diagnosis | International Journal of Advanced Computer Science and Applications (IJACSA), volume 13, pp. 776-781, June 2022. | 
| 2 | ECG signals-based automated diagnosis of congestive heart failure using Deep CNN and LSTM architecture | Elsevier, Biocybernetics and Biomedical Engineering, volume 42, pp. 247-257, January 2022. | 
| 3 | Heart disease classification using multiple KPCA and hybrid Deep learning approach | Computer Systems Science and Engineering, volume 41, pp. 1273-1289, November 2021. | 
| 4 | Cardiovascular Disease Prediction and Comparative Analysis of Varied Classifier Techniques | IEEE 2021 2nd Global Conference for Advancement in Technology (GCAT), pp. 1-7, October 2021. | 
| 5 | Analysis on deep learning methods for ECG based cardiovascular disease prediction | Scalable Computing, volume 21, pp. 127-136, March 2020. | 
| 6 | Driver Distraction Detection using Deep Learning and Computer Vision | IEEE,2019 2nd International Conference on Intelligent Computing, Instrumentation and Control Technologies (ICICICT), volume 1, pp 289-292, July 2019 | 
| 7 | Machine Learning and Deep Learning Methods in Heart Disease (HD) Research | International Journal of Pure and Applied Mathematics, volume 119, pp 1483-1496, March 2018 | 
| 8 | IOT And Big Data Analytics In E-Learning: A Technological Perspective and Review | International Journal of Engineering & Technology (UAE), Volume 7, pp 164-167, February 2018 | 
| 9 | Secure Patient-Centric Framework in Cloud Computing Using Attribute Based Encryption | International Journal of Advanced Research in Computer and Communication Engineering, Volume 2, pp 3780-3787, October 2013 | 
| 10 | A Novel Approach to Privacy Preserving Data Publishing | International Journal of Advanced Research in Computer Science and Software Engineering, volume 3, pp 1216-1223, August 2013 | 
| 11 | HTML parser and support vector machine used for automatic template extraction | International journal of computer application, Volume 4, pp 31-41, August 2012 | 
| 12 | Cloud computing issues and benefits modern education | Global Journal of Computer Science and Technology, volume, Volume 12, September 2012 | 
| 13 | Text Clustering for Web Document Using Concept–Based Mining Model | International Journal of Emerging trends in Engineering and Development, Volume 6, pp 3-9, September 2012 | 
Conferences & Workshops attended
- Participated in "UiPath Community Educator Connect Meet" organised by UiPath Community Team at UiPath Office, Bengaluru on 17th January 2025.
- Participated in 2nd IEEE International Conference On Intelligent Computing, Instrumentation And Control Technologies (ICICICT-2019) at Jyothi Engineering College, Kannur, Kerala on 5 - 6 July 2019.
- One day workshop on “Role of Women in Engineering (WIE) Education through IEEE” on 19th September 2015 organized by JNTUA.
