Mrs. A. Komala
Qualification : M.Tech., (Ph.D.) (UoH, Hyderabad)
Designation : Asst. Professor
Email: [email protected]
Details of Educational Qualification:
| Course | Specialization | Branch | Institute / University | Year of Passing |
|---|---|---|---|---|
| Ph.D. | AI/Cognitive Science | CSE | University of Hyderabad, Hyderabad | Pursuing |
| M.Tech. | Information Technology | CSE | Sathyabama University, Chennai | 2007 |
| M.Sc. | Computer Science | CSE | S. V. University, Tirupati | 1999 |
Research Areas:
- Cognitive Science, Deep Learning
Research Identifiers:
- Scopus Link: https://www.scopus.com/authid/detail.uri?authorId=56405621900
- Vidwan Link: https://mits.irins.org/profile/280513
- Google scholar Link: https://scholar.google.com/citations?user=iZf4cfwAAAAJ&hl=en
- h-Index (As per Scopus Data) : 2
Publication Details:
| S.No | Publication Affiliation | Academic Year | Author Position | Research Publication | Indexing | Article/ Conference/ Book/ Book Chapter | Journal Quartile (Q1/Q2/Q3/Q4) |
|---|---|---|---|---|---|---|---|
| 1 | MITS | 2023 | 1 | 1 MITS 2023 1 Leaky-Integrate-and-Fire Neuron as Pacemaker for Interval Timing. doi: 10.1109/DELCON57910.2023.10127242 Scopus Conference | Scopus | Conference Proceedings | |
| 2 | MITS | 2023 | 1 | 2 MITS 2023 1 Subjective Time Estimation to Measure the Cognitive Load of Interactive MobileUser Interfaces http://dx.doi.org/10.1109/iciscois56541.2023.10100483 Scopus Conference | Scopus | Conference Proceedings | |
| 3 | MITS | 2022 | 1 | 3 MITS 2022 1 SmarTy: An Intelligent Voice Response System Model for Indian LocalLanguages doi: 10.1109/ICOEI53556.2022.9776821 Scopus Conference | Scopus | Conference Proceedings | |
| 4 | MITS | 2021 | 1 | 4 MITS 2021 1 Context-based News Articles Retrieval using CLSM doi: 10.1109/ICCMC51019.2021.9418018 Scopus Conference | Scopus | Conference Proceedings | |
| 5 | MITS | 2014 | 1 | 5 MITS 2014 1 Computational models of time perception doi: 10.1109/CNSC.2014.6906670 Scopus Conference | Scopus | Conference Proceedings | |
| 6 | MITS | 2014 | 1 | 6 MITS 2014 1 Stochastic Leaky Integrator Model for Interval Timing https://doi.org/10.1007/978-3-319-13365-2_2 Scopus Book Chapter - | Scopus | Book Chapter |
Research Projects & Events
| S.No | Affiliation | Academic Year | Funded Project /Event | Role | Title of the Project/Event | Amount in Rs. /- | Funding Agency |
|---|---|---|---|---|---|---|---|
| 1 | MITS | 2016-17 | Funded Project | P.I. | A Context-based Digital Assistant that store and retrieves articles from national English dailies. | 2,20,000 | UGC (SERO) |
Patents
| S.No | Affiliation | Academic Year | Application ID | Title of the Patent | Status |
|---|---|---|---|---|---|
| 1 | MITS | 2022 | 202241047490 | IOT Based stress level Identification in EEG signal using Artificial Intelligence technique. | Published |
