Dr. K. P. Manikandan
Qualification : Ph.D. (JNTU, Kakinada)
Designation : Asst. Professor
Email: [email protected]
Course | Specialization | Group | College Name/University | Year of Passing |
---|---|---|---|---|
Ph.D. | Computer Science and Engineering | Computer Science and Engineering | JNTU-Kakinada, Andhra Pradesh | 2019 |
M.E. | Computer Science and Engineering | Computer Science and Engineering | Raja College of Engineering and Technology, Anna University, Madurai | 2005 |
M.C.A. | Computer Applications | Computer Applications | Crescent Engineering College, University of Madras, Vandalur, Chennai-48. | 1997 |
B.Sc. | Computer Science | Computer Science | CPA College, M.K. University , Bodinayakanur, Theni Dist. | 1993 |
My Publications
S.No | Title of the Paper | Full Details of Journal Name / Conference Name, Volume number, page number, Date |
---|---|---|
1 | Machine Learning Framework for Face Masks Detection in Covid-19 Pandemic | in Journal of Chengdu University of Technology 2021, IMPACT FACTER 6.0, in SCOPUS INDEXED and UGC CARE(Group II). |
2 | Assuage on Intricate Network Vulnerabilities by Efficient Strategiesin Wireless Networks | Compliance Engineering Journal 2021, IMPACT FACTER:6.1, UGC CARE LIST GROUP-II. |
3 | Qos Improvement Using Hybrid Genetic Algorithm Based AODV In Manet | Turkish Journal of Computer and Mathematics Education 2021, IMPACT FACTOR: 0.148 (SJR) , 0.082 (SNIP) in SCOPUS INDEXED. |
4 | Wormhole Detection using Multidimensional Scaling with AES-CCM Cryptography | International Journal of Pure and Applied Mathematics 2017, IMPACT FACTOR: 0.635 (SNIP) in SCOPUS INDEXED. |
5 | Lessening of Black Hole and Wormhole Attacks using Neighbor based SCF Tree, R3T2, PAP and Elliptic Curve Pseudo Random Cryptography Algorithm | Journal of Advanced Research in Dynamical and Control Systems 2017, IMPACT FACTOR: 0.22 (RG) in ELSEVIER SCOPUS. |
6 | Detecting and preventing black hole and wormhole attacks in wireless bio sensor network using path assignment protocol | Biomedical Research 2016, Special Issue: S204-S209, IMPACT FACTOR: 0.226(SCI) in THOMSON REUTERS. |
7 | An Efficient Black Hole Attack Detection And Prevention Technique Based On Trust In Manet | International Journal of Applied Engineering Research, 2015, Paper Code: 39353, Volume 10, Number 20 (2015) pp 41225-41232 © Research India Publications IMPACT FACTOR: 0.14 in SCOPUS INDEX. |
8 | A Comprehensive Study on Intrusion Detection System and Its Prevalent Challenges in Mobile Ad Hoc Networks | International Journal of Computer Information Systems (IJCIS), Vol2, No.5, May 2011 special issue. |
9 | A CROSS LAYERED ARCHITECTURE and ITS PROPOSED SECURITY MECHANISM to LESSEN ATTACKS VULNERABILITY in MOBILE AD HOC NETWORKS | International Journal of Computer Science and Information Technology (IJCSIT), Vol.2 Issue 3, May- June 2011. |
10 | A Survey on Attacks and Defense Metrics of Routing Mechanism in Mobile Ad hoc Networks | (IJACSA) International Journal of Advanced Computer Science and Applications, Vol.2, No.3, March-2011 in THOMSON REUTERS(2015), RG- IMPACT FACTOR:0.58. |
11 | A Comprehensive Review on Ameliorate the Quality of Services over IEEE Standard 802.11 Based MAC Layer in Mobile Ad hoc Network | International Journal of Research and Reviews in Computer Science(IJRRCS) Vol. 2, No. 2, April 2011. |
12 | Analysis and Diminution of Security Attacks on Mobile Ad hoc Network | International Journal of Computer Application (IJCA),IJCA Special Issue on “Mobile Ad-hoc Networks” ,number 3,1030- 75, 2010, RG- IMPACT FACTOR:0.55. |
Patent Publications
S.No | Title of the Patent | Application Number and date |
---|---|---|
1 | Answer Rank Framework For Positioning Users Answers In Community Forums | Application No.202141016642 A,2021. |
2 | Buy-Score finding the right customers in the E-Commerce | Application No.202141042606 A,2021 |
Book Publications
S.No | Title of the Book | Full Details of Book |
---|---|---|
1 | Internet of Things : Principles and Management | ASIN : B09PDGYC1G, ISBN-13 : 979-8885466400, Notion Press and Amazon, 1 Edition,2021. |