Dr. K. P. Manikandan
Qualification : Ph.D. (JNTU, Kakinada)
Designation : Asst. Professor
Email: [email protected]
Details of Educational Qualification:
| Course | Specialization | Branch | Institute / University | Year of Passing |
|---|---|---|---|---|
| Ph.D. | Network Security | Computer Science and Engineering | JNTU-Kakinada | 2019 |
| M.E. | Computer Science and Engineering | Computer Science and Engineering | Raja College of Engineering and Technology, Anna University | 2005 |
| M.C.A. | Computer Applications | Computer Applications | Crescent Engineering College, University of Madras | 1997 |
| B.Sc. | Computer Science | Computer Science | CPA College, M.K. University | 1993 |
Research Areas:
- Network Security
Research Identifiers:
- Scopus Link: https://www.scopus.com/authid/detail.uri?authorId=57191286795
- Vidwan Link: https://vidwan.inflibnet.ac.in/profile/459920
- Google scholar Link: https://scholar.google.com/citations?user=JgWuwpcAAAAJ&hl=en
- h-Index (As per Scopus Data) : 2
Publication Details:
| S.No | Publication Affiliation | Academic Year | Author Position | Research Publication | Indexing | Article/ Conference/ Book/ Book Chapter | Journal Quartile (Q1/Q2/Q3/Q4) |
|---|---|---|---|---|---|---|---|
| 1 | MITS | 2024 - 2025 | 1 | Real-time electronic circuit control via brain-computer interface with machine learning DOI: 10.4018/979-8-3693-7427-6.ch010 | Scopus | Book Chapter | None |
| 2 | MITS | 2024 - 2025 | 2 | Optimizing energy systems using machine learning and artificial intelligence DOI: 10.4018/979-8-3693-7112-1.ch023 | Scopus | Book Chapter | None |
| 3 | MITS | 2024 - 2025 | 1 | Enhancing Digital Forensics Security Involves the Implementation of a Robust Storage Framework that Employs AES Encryption alongside Efficient Key Generation Technique DOI: 10.1109/ICICCS65191.2025.10984918 | Scopus | Conference Proceedings | None |
| 4 | MITS | 2024 - 2025 | 1 | Next-Gen Malware Detection using AI AI-Powered Malware Threat Detection Automated Malware Classification Through Machine Learning DOI: 10.1109/ICICCS65191.2025.10985389 | Scopus | Conference Proceedings | None |
| 5 | MITS | 2024 | 2 | Strengthening security, privacy, and trust in artificial intelligence drones for smart cities DOI: 10.4018/979-8-3693-3249-8.ch011 | Scopus | Conference Proceedings | None |
| 6 | MITS | 2024 | 1 | Industry 5.0 based on Hybrid and Nonlinear Systems in Robustness https://ijisae.org/index.php/IJISAE/article/view/4507 | Scopus | Book Chapter | None |
| 7 | MITS | 2023 | 1 | A Multi-Criteria Intelligence AID Methodology and IoT Based Data Protection Using Machine Learning DOI: 10.1109/ICONSTEM56934.2023.10142810 | Scopus | Conference Proceedings | None |
| 8 | MITS | 2022 | 1 | Cyber Security Challenges And Its Management Strategies | Book | ||
| 9 | MITS | 2021 | 1 | Internet of Things: Principles and Managements | Book | ||
| 10 | Others | 2017 | 1 | Lessening of black hole and wormhole attacks using neighbor based SCF tree, R3T2, PAP and elliptic curve pseudo random cryptography algorithm | Scopus | Article | |
| 11 | Others | 2016 | 1 | Detecting and preventing black hole and wormhole attacks in wireless bio sensor network using path assignment protocol | Scopus | Article |
Research Projects & Events
| S.No | Affiliation | Academic Year | Funded Project /Event | Role | Title of the Project/Event | Amount in Rs. /- | Funding Agency |
|---|---|---|---|---|---|---|---|
| 1 | MITS | 2025 | Event | Coordinator | AI-Driven Water Management Solutions for Smart Cities | 1,00,000 | ATAL |
Patents
| S.No | Affiliation | Academic Year | Application ID | Title of the Patent | Status |
|---|---|---|---|---|---|
| 1 | MITS | 2022 | 202241062969 | Flying Network Secured Communication With Machine Learning Enabled Environment | Published |
| 2 | Others | 2021 | 202141016642 A | Answer Rank Framework For Positioning Users Answers In Community Forums | Published |
| 3 | Others | 2021 | 202141042606 A | Buy-Score finding the right customers in the E-Commerce | Published |
