Qualification : Ph.D. (VIT Chennai)
Designation : Sr. Asst. Professor
Course | Specialization | Group | College Name/University | Year of Passing |
---|---|---|---|---|
Ph.D. | CSE | CSE | VIT University, Chennai | 2022 |
M.Tech. | CSE | CSE | Vel Tech Dr. RR &Dr. SR Technical University, Chennai. | 2012 |
B.E. | CSE | CSE | VRS college of Engg & Tech, Arasur. (Anna University) | 2005 |
D.C.T | D.C.T | D.C.T | Govt Polytechnic, Krishnagiri. | 2001 |
My Publications
S.No | Title of the Paper | Full Details of Journal Name / Conference Name, Volume number, page number, Date |
---|---|---|
1 | Enhancing radiographic image interpretation: WARES-PRS model for knee bone tumour detection. | Network: Computation in Neural Systems, 1–31. https://doi.org/10.1080/0954898X.2024.2357660. (SCI and Scopus Indexed, Impact Factor 7.8) |
2 | "Optimised feature selection-driven convolutional neural network using gray level co-occurrence matrix for detection of cervical cancer" | Open Life Sciences, vol. 18, no. 1, 2023, pp. 20220770. https://doi.org/10.1515/biol-2022-0770 (SCI and Scopus Indexed, Impact Factor 1.09) |
3 | “A Multi-Stage Faster RCNN-Based iSPLInception for Skin Disease Classification Using Novel Optimization”. | J Digit Imaging. 2023 Oct;36(5):2210-2226. doi: 10.1007/s10278-023-00848-3. Epub 2023 Jun 15. PMID: 37322306; PMCID: PMC10502001. (SCI and Scopus Indexed, Impact Factor 4.1) |
4 | “An IoT-Based System for Fault Detection and Diagnosis in Solar PV Panels” | E3S Web Conf. Volume 387, 2023, International Conference on Smart Engineering for Renewable Energy Technologies (ICSERET-2023), DOI: https://doi.org/10.1051/e3sconf/202338705009 |
5 | "Perceptual Video Summarization Using Keyframes Extraction Technique," | 2023 3rd International Conference on Innovative Practices in Technology and Management (ICIPTM), Uttar Pradesh, India, 2023, pp. 1-4, doi: 10.1109/ICIPTM57143.2023.10118236. |
6 | Facial Identification of Twins Based on Fusion Score Method | Journal of Ambient Intelligence and Humanized Computing, 2021 — Springer, DOI: https://dot.org/10.1007/s12652-02l-03012-3. (SCI and Scopus Indexed, Impact Factor 7.104) |
7 | Identical Twin Matching Based on Multiple Feature Extractors | International Journal of Internet Technology and Secured Transactions, Inderscience Publishers, 2021, DOI: https://doi.org/10.1504/IJITST.2021.10042408. (Scopus Indexed) |
8 | An Accurate Facial Component Detection Using Gabor Filter | Bulletin of Electrical Engineering and Informatics, Vol. 6, No. 3, September 2017, pp. 287-294. (Scopus Indexed) |
9 | An Efficient Identical Twins Identification in Video Surveillance Area | International Journal of Control Theory and Applications, Volume 9, Number 52 , pp. 117-124, 2016 |
10 | A multi task boosting technique over sector based structure in wireless sensor network | International Journal of Engineering and Technology. Volume 5, Number 4, pp. 3489-3494, September 2013. (Scopus Indexed) |
11 | Speech To Scenario Simulation Using Nip And Deep Learning | Second International Conference on Recent Innovations in Science, Engineering and 1vtanagement (ICRISEM) 2022, 3rd and 4th June 2022 |
12 | Analysis on Texture Feature Extraction Methods for Face Recognition in New Bonn. | 2021 International Conference on Recent Trends on Electronics, Information, Communication & Technology (RTEICT). IEEE, 2021 |
13 | An Accurate Facial Component Detection Using Gabor Filter | 2017 International Symposium on Big Data and Cloud Computing Challenges 2017, VIT University, Chennai, 9th March 2017 |
Book Publication
- Title: Artificial Intelligence And Data Science Engineering, Status: Published, ISBN No: 978-81-19980-54-3, Publisher: SK Research Group of Companies. Year of Publish: 2024, URL: https://skrgcpublication.org/course/artificial-intelligence-and-data-science-engineering/
Book Chapter
-
Chapter Title: Age of Computational AI for Autonomous Vehicles, Status: Published, Publisher: Wiley, Year of Publish: 2024, Indexed: Scopus, URL: https://onlinelibrary.wiley.com/doi/10.1002/9781119847656.ch2
-
Chapter Title: Machine Learning and Deep Learning for Intelligent Systems in Small Aircraft Applications, Status: Published, Publisher: IGI Global,Year of Publish: 2024, Indexed: Scopus, URL: https://www.igi-global.com/chapter/machine-learning-and-deep-learning-for-intelligent-systems-in-small-aircraft-applications/334476
-
Chapter Title: Sustainable Energy Generation From Waste Water: IoT Integrated Technologies, Status: Published, Publisher: IGI Global, Year of Publish: 2024, Indexed: Scopus, URL:https://www.igi-global.com/chapter/sustainable-energy-generation-from-waste-water/333740
-
Chapter Title: Sustainable developments of human-machine interaction for knowledge discovery and management: Healthcare and agricultural, domains ,Status: Published,Publisher: IGI Global, Year of Publish: 2023, Indexed: Scopus, URL:https://www.igi-global.com/chapter/sustainable-developments-of-human-machine-interaction-for-knowledge-discovery-and-management/330931
-
Chapter Title: Cloud Computing Optimizing Robot task offloading process, Status: Published, Publisher: IGI Global, Year of Publish: 2023, Indexed: Scopus, URL:https://www.igi-global.com/chapter/cloud-computing-principles-for-optimizing-robot-task-offloading-processes/322520
Patents
Title: Enhanced Machine Learning Approach for the Detection of IoT Cyber-Attacks in the Smart Environment
Published Date: 17.07.2020
Application No: 202031025563