Dr. R. Sudhakar
Qualification : Ph.D. (Anna University)
Designation : Assoc. Professor
Details of Educational Qualification:
Course | Specialization | Group | College Name/University | Year of Passing |
---|---|---|---|---|
Ph.D. | CSE | CSE | Anna University, Chennai | 2017 |
M.Tech. | CSE | CSE | DR.M.G.R University, Chennai | 2011 |
B.Tech. | CSE | CSE | Priyadharshini Engineering College, Vaniyambadi | 2007 |
My Publications
S.No | Title of the Paper | Full Details of Journal Name / Conference Name, Volume number, page number, Date |
---|---|---|
1 | Digital Image Anti-Forensic Model Using Exponential Chaotic Biogeography-Based Optimization Algorithm | The Computer Journal, Volume 66, Issue 12, 20 November 2022,Pages 3038–3051, ISSN- 1460-2067 |
2 | Classification of Brain Tumors from MRI Images Using Deep Learning Enabled Hybrid Optimization Algorithm | Network: Computational in Neural System - Volume 34, Issue 4,Pages 408-437,Published online: 09 Nov 2023,ISSN 0954-898X-2023 |
3 | A Systematic Survey on Software-Defined Networks,Routing Protocols and Security Infrastructure for Underwater Wireless Sensor Networks(UWSNs) | Emerging Research in Data Engineering Systems and Computer Communications, Advances in Intelligent Systems and Computing, ISBN 978-981-15-0135-7,1054,https://doi.org/10.1007/978-981-15-0135-7_51, February-19, 2020 |
4 | Novel Probabilistic Clustering with Adaptive Actor Critic Neural Network (AACN) for Intrusion Detection Techniques | Emerging Research in Data Engineering Systems and Computer Communications, Advances in Intelligent Systems and Computing, ISBN 978-981-15-0135-7,1054,https://doi.org/10.1007/978-981-15-0135-7_51, February-19, 2020 |
5 | “User Behavioral Analysis Using Markov Chain and Steady-State in Tracer and Checker Model” | Journal of Cyber Security and Mobility, ISSN: 2245-4578, Vol.8, Issue-2, pp.277-294, January-25, 2019. doi: 10.13052/jcsm2245-1439.826 |
6 | Novel Probabilistic Clustering with Adaptive Actor Critic Neural Network (AACN) for Intrusion Detection Techniques | Second International Conference on Computing, Communications and Data Engineering(CCODE-2019), organized by Department of Computer Science and Engineering, Sri Padmavathi Mahila Visvavidyalayam,Tirupati,Andhra Pradesh, India, February 1-2, 2019. |
7 | A Systematic Survey on Software-Defined Networks, Routing Protocols and Security Infrastructure for Underwater Wireless Sensor Networks (UWSNs) | Second International Conference on Computing, Communications and Data Engineering(CCODE-2019), organized by Department of Computer Science and Engineering, Sri Padmavathi Mahila Visvavidyalayam,Tirupati,Andhra Pradesh, India, February 1-2, 2019. |
8 | “Fast Motion Estimation using Modified Unsymmetrical Cross Multi-Hexagon Grid Search Algorithms for Video Coding Techniques” | National Conference on Advances in Data science and Engineering Applications, ISBN: 978-93-88805-06-3, pp. 1685 - 1690, Feb 8 - 9, 2019. |
9 | Video super resolution using non-linear regression and deep learning | The Imaging Science Journal, ISSN: 1368-2199, Vol.67, Issue-6, pp-305-318, May-08, 2019 |
10 | “Block Mean Difference Based on Sorting Scheme on Lossy Partial Distortion Search for novel fast Optimal Motion Estimation Techniques” | First International Conference on Global Innovation In Communication and Computing (GICC-2017), organized by Department of Electronics and Communication Engineering, Global Institute of Engineering and Technology, Melvisharam, Vellore, Tamilnadu, India, February25, 2017. |
11 | “Adaptive Shape Assisted and Holoentropy-Enabled Cost Function for Motion Vector Computation in Video Coding” | Journal of Computational and Theoretical Nanoscience,Vol.13,pp.1-11,May 2016. (Anna University, Annexure-I) Impact Factor: 1.38 |
12 | “An Modified Un Even Hexagonal Block Search Algorithms For Fast Motion Estimation In Video Coding” | International Journal of Research in Emerging Science and Technology,Vol.3,pp.56-61,May 2016. |
13 | "ASABSA: Adaptive Shape Assisted Block Search Algorithm and Fuzzy Holoentropy-Enabled Cost Function for Motion Vector Computation" | Springer - Wireless Personal Communications,ISSN:0929-6212,2016. |
14 | “A Novel Un-Even Modified Multi Hexagonal Search Algorithm For Fast Block Motion Estimation” | National Conference on Recent Advances In Communication Engineering (NCRACE-2016), organized by Department of Electronics and Communication Engineering, Sri Balaji Chockalingam Engineering College, Irumbedu, Arni, Tamilnadu, India, March 24, 2016. |
15 | “An Modified Un-Even Hexagonal Block Search Algorithm For Fast Motion Estimation In Video Coding” | National Conference on Recent Trends In Computer Technology (NCRTCT-2016),organized by Master of Computer Applications, Sri Balaji Chockalingam Engineering College, Irumbedu, Arni, Tamilnadu, India, March 18, 2016. |
16 | ‘Adaptive Shape Assisted Block Search Algorithm and Fuzzy Holoentrophy-Enabled Cost Function for Motion Vector Computation’ | Wireless Personal Communications, Springer DOI: 10.1007/s11277-016-3704-z, pp. 1-22, ISSN: 1572-834X. ((Anna University, Annexure-I) Impact Factor: 0.701. |
17 | “Motion Estimation Scheme for Video Coding Using Hybrid Discrete Cosine Transform and Modified Unsymmetrical-Cross Multi Hexagon-Grid Search Algorithm” | Middle East Journal of Scientific Research ,Vol.23,pp.848-855,March 2015. (Anna University, Annexure-II) |
18 | “An Adaptive Fast Block Motion Estimation Algorithm Based on Cross Octagonal Diamond Search Pattern” | International Journal of Applied Engineering Research,Vol.10,pp.11892-11898,May 2015. (Anna University, Annexure-II) |
19 | “Evaluation and Implementation of Different Fast Block Matching Algorithms Using Motion Estimation” | International Journal of Applied Engineering Research,Vol.10,pp.12005-12012,May 2015. (Anna University, Annexure-II) |
20 | “Novel Frame Prediction Technique Based on Motion Estimation and Compensation For Video Sequences” | International Journal of Applied Engineering Research,Vol.10,pp.13924-13928,May 2015. (Anna University, Annexure-II) |
21 | “Evaluation And Implementation Of Different Fast Block Matching Algorithms Using Motion Estimation” | Third International Conference on Computing Terminologies And Research ( ICCTRD-2015), organized by Department of Computer Science and Engineering, SCAD College of Engineering and Technology,Cheranmahadevi, Tirunelveli, Tamilnadu, India, March 6, 2015. |
22 | Adaptive Fast Block Motion Estimation Algorithm Based on Cross Octagonal Diamond Search Pattern” | Third International Conference on Computing Terminologies And Research ( ICCTRD-2015), organized by Department of Computer Science and Engineering, SCAD College of Engineering and Technology,Cheranmahadevi, Tirunelveli, Tamilnadu, India, March 6, 2015. |
23 | Fast Block Motion Estimation Using Quadrant Based Multi Do Decagon Search Algorithm” | International Conference on Science Engineering and Management Research ( ICSEMR-2014), organized by Department of Computer Science and Engineering, Vel Tech Multi Tech Dr.Rangarajan Dr.Sakunthala Engineering College, Avadi, Chennai, Tamilnadu, India, November 27-29, 2014. |
24 | “Evaluation and Comparison of Different Fast Block Matching Algorithms Using Motion Estimation” | International Conference on Science Engineering and Management Research ( ICSEMR-2014), organized by Department of Computer Science and Engineering, Vel Tech Multi Tech Dr.Rangarajan Dr.Sakunthala Engineering College, Avadi, Chennai, Tamilnadu, India, November 27-29, 2014. |
25 | “One Day Brain Storming Conference on STI POLICY IMPLEMENTATION” | organized by Centre For Intellectual Property Rights, Anna University, Chennai, Tamilnadu, India, December7, 2013. |
26 | “Motion Vector Estimation Search Using Hexagon Diamond Pattern For Video Sequences, Grid Point and Block Based Method” | National Conference on Computational Linguistics and Integrated Classical Knowledge Re-Discovered (CLICK-2013), organized by Department of Computer Science, Sri Sankara Arts and Science, Enathur, Kanchipuram, Tamilnadu, India, February 27, 2013. |
27 | “Increasing The Motion Estimation Speed And Reducing The Block DCT Problems With Suitable Search Algorithms” | National Conference on Computational Linguistics and Integrated Classical Knowledge Re-Discovered (CLICK-2013), organized by Department of Computer Science, Sri Sankara Arts and Science, Enathur, Kanchipuram, Tamilnadu, India, February 27, 2013. |
28 | Optimized Video Image Security and Compression Using DCT and Depth Hexagon Based Search (DHEXBS)Algorithm | International Journal of Applied Engineering Research, Vol 13, Issue 7,4776-4781 |
29 | “Using NCDH Search Algorithms Block Motion Estimation” | The Indian Journal of Technical Education, Vol.34, pp.49-57, September 2011. |
Conferences & Workshops attended
- Participated in One Day workshop for “Machine Learning in Future” organized by Malla Reddy Engineering College and Indo Universal Collaboration for Engineering Education (IUCEE) on 06 January 2019.
- Participated in 2nd International Conference on Computing, Communications and Data Engineering (CCODE-2019), organized by Computer Science and Sri Padmavati Mahila Visvavidyalayam University, Tirupati from 01-02-2019 to 02-02-2019.
- Participated in National Conference on Advances in Data Science and Engineering Applications organized by Computer Science and Engineering at S.V University, Tirupati from 08-02-2019 to 09-02-2019.
- Participated in National Conference on Advances in Data Science and Engineering Applications organized by Computer Science and Engineering at S.V University, Tirupati from 08-02-2019 to 09-02-2019.
- A Two Day workshop for “Faculty Improvement on Amazon Web Services Skill Guru Workshop” organized by Srinivasa Ramanujan Institute of Technology (SRIT) and Andhra Pradesh State Skill Development Corporation on 20-21 June 2018.