Dr. R. Sudhakar
Qualification : Ph.D. (Anna University)
Designation : Assoc. Professor
Email: [email protected]
Details of Educational Qualification:
| Course | Specialization | Branch | Institute / University | Year of Passing |
|---|---|---|---|---|
| Ph.D. | CSE | CSE | Anna University, Chennai | 2017 |
| M.Tech. | CSE | CSE | DR.M.G.R University, Chennai | 2011 |
| B.Tech. | CSE | CSE | Priyadharshini Engineering College, Vaniyambadi | 2007 |
Research Areas:
- Software Process Improvement , Machine Learning , IOT , DL
Research Identifiers:
- Scopus : https://www.scopus.com/authid/detail.uri?authorId=57191160931
- Vidwan : https://vidwan.inflibnet.ac.in/profile/273662
- Google scholar : https://scholar.google.com/citations?user=sHjAk1YAAAAJ&hl=en
- h-Index (As per Scopus Data) : 6
Publication Details:
| S.No | Publication Affiliation | Academic Year | Author Position | Details of Research Publication | Indexing | Publication | Journal Quartile (Q1/Q2/Q3/Q4) |
|---|---|---|---|---|---|---|---|
| 1 | MITS | 2024-25 | 1 | SCLe-Net: Siamese Convolutional Le-Network for Hand Bone Age Estimation Using X-Ray Image, X-Ray Spectrometry, 24 September 2025, Online ISSN:1097-4539 https://doi.org/10.1002/xrs.70037 | SCIE | Article | Q3 |
| 2 | MITS | 2024-25 | 2 | D Artificial Intelligence Based on Modelling for Prediction of Alzheimer's Disease for Optimal Solution, International Journal of Basic and Applied Sciences,E-ISSN: 2227-5053, Vol No:14 No:04,Page No:313-319, 2025 DOI:https://doi.org/10.14419/jabp2w78 | Scopus | Article | Q4 |
| 3 | MITS | 2024-25 | 2 | Applications of Artificial Intelligence in Pharmaceuticals, IGI Publications July 2025, ISBN: 9798337320458, DOI: 10.4018/979-8-3373-2043-4 | Scopus | Book Chapter | |
| 4 | MITS | 2024-25 | 1 | Crop Yield Prediction Based on the Characteristics of Agricultural Environment, International Conference on Computational Robotics Testing and Engineering Evaluation Iccrtee 2025 | Scopus | Conference Proceedings | |
| 5 | MITS | 2023 | 1 | Classification of brain tumours from MRI images using deep learning-enabled hybrid optimization algorithm, 09 Nov 2023, Network:Computation In Neural Systems,2023,VOL. 34, NO. 4, 408–437 https://doi.org/10.1080/0954898X.2023.2275045 | SCIE | Article | Q3 |
| 6 | MITS | 2023 | 3 | Smart System for Vehicle Number Plate Recognition Using Convolution Neural Network(CNN),IEEE International Conference on Optimization Techniques for Learning,7th-8th December 2023, Madanapalle Institute of Technology & Science | Scopus | Conference Proceedings | |
| 7 | MITS | 2023 | 1 | Digital Image Anti-Forensic Model Using Exponential Chaotic Biogeography-Based Optimization Algorithm,The Computer Journal, Volume 66, Issue 12, December 2023, Pages 3038–3051 https://doi.org/10.1093/comjnl/bxac148 | SCIE | Article | |
| 8 | MITS | 2020 | 1 | Novel Probabilistic Clustering with Adaptive Actor Critic Neural Network (AACN) for Intrusion Detection Techniques, Advances in Intelligent Systems and Computing, Springer, ISBN 978-981-15-0135-7,1054,https://doi.org/10.1007/978-981-15-0135-7_51, February-19, 2020 | Scopus | Conference Proceedings | |
| 9 | MITS | 2019 | 1 | Video Super Resolution using non-linear regression and Deep Learning, The Imaging Science Journal, Taylor & Francis,Vol.67,Issues.06,pp.305-318, September 2019 https://doi.org/10.1080/13682199.2019.1652445 | SCIE | Article | Q2 |
| 10 | MITS | 2019 | 2 | User Behavioral Analysis Using Markov Chain and Steady-State in Tracer and Checker Model, Journal of Cyber Security and Mobility, ISSN: 2245-4578, Vol.8, Issue-2, pp.277-294, January-25, 2019. doi: 10.13052/jcsm2245-1439.826 | Scopus | Article | Q1 |
| 11 | MITS | 2017 | 1 | Adaptive Shape Assisted Block Search Algorithm and Fuzzy Holoentrophy-Enabled Cost Function for Motion Vector Computation’ Wireless Personal Communications, Springer DOI: 10.1007/s11277-016-3704-z,pp.1-22, ISSN: 1572-834X | SCI | Article | Q2 |
Patents
| S.No | Affiliation | Academic Year | Application ID | Title of the Patent | Status |
|---|---|---|---|---|---|
| 1 | MITS | 2024 | 202441068339 |
An Innovative E-Pilots System For Aircraft Hard-Landing Prediction Based On Deep Learning Technique, https://search.ipindia.gov.in/IPOJournal/Journal/Patent |
Published |
| 2 | MITS | 2024 | 202441086280 | Methods and Composition for Enhancing Palnts Stress Tolerance Through Genetic Modifications https://search.ipindia.gov.in/IPOJournal/Journal/Patent | Published |
Awards/Achievements
- Certified as a Wipro TalentNext Database Solution Expert by Wipro in 2025.
