Dr. R. Kalpana
Qualification : Ph.D. (Anna University)
Designation : Professor & Head
Email: [email protected]
Details of Educational Qualification:
| Course | Specialization | Branch | Institute / University | Year of Passing |
|---|---|---|---|---|
| Ph.D. | MANET | Information and Communication Engineering | Anna University | 2013 |
| M.E. | CSE | CSE | Sathyabama University | 2006 |
| B.E. | CSE | CSE | Madras University | 1991 |
Research Areas:
- Mobile Ad Hoc Networks, IOT, AI & ML
Research Identifiers:
- Scopus: https://www.scopus.com/authid/detail.uri?authorId=57038672800
- Vidwan: https://vidwan.inflibnet.ac.in/profile/273713
- Google scholar: https://scholar.google.com/citations?user=qTE35YYAAAAJ&hl=en
- h-Index (As per Scopus Data) : 5
Publication Details:
| S.No | Publication Affiliation | Academic Year | Author Position | Details of Research Publication | Indexing | Publication | Journal Quartile (Q1/Q2/Q3/Q4) |
|---|---|---|---|---|---|---|---|
| 1 | MITS | 2024-25 | 1 | Agriculture crop election and yield forecasting using machine learning algorithms”, International Conference on Innovative Approaches in Engineering & Technology (ICIAET-24) doi.org/10.1063/5.0256272 | Scopus | Conference Proceedings | None |
| 2 | MITS | 2024-25 | 5 | “Performance Evaluation of Children at Risk for Schizophrenia Using Ensemble Learning”, Smart Factories for Industry 5.0 Transformation, Pages 269-281 | Scopus | Book Chapter | None |
| 3 | MITS | 2023-24 | 1 | “Facial Age and Gender Prediction using Deep Learning”, International Conference on Communication and Signal Processing, ICCSP2024, Pages 1571-1576 | Scopus | Conference Proceedings | None |
| 4 | MITS | 2023-24 | 2 | “Smart System for Vehicle Number Plate Recognition Using Convolutional Neural Networks (CNN)”, International Conference on Optimization Techniques for Learning | Scopus | Conference Proceedings | None |
| 5 | MITS | 2023-24 | 2 | “Brain Tumar Diagnosis with MCNN-Based MRI Image Analysis”, International Conference on Optimization Techniques for Learning, ICOTL Dec 2023 | Scopus | Conference Proceedings | None |
| 6 | MITS | 2023-24 | 1 | “Internet of Things (IOT) Based Machine Learning Techniques for Wind Energy Harvesting”, Electric Power Components and Systems Dec 2023 10.1080/15325008.2023.2293952 | SCI | Article | Q1 |
| 7 | MITS | 2023-24 | 3 | “Energy Harvesting Scheme Using Queuing Theory for Wireless Body Area Network” EAI/Springer Innovation in Communication and Computing 2023 Part F1482, pp 169-186. 10.1007/978-3-031-35965-1_9 | Scopus | Book Chapter | None |
| 8 | MITS | 2022-23 | 6 | “Legendre neural network method for solving nonlinear singular systems”, Intelligent Technologies for Sensors: Applications, Design, and Optimization for a Smart World, Pages 25-37 | Scopus | Book Chapter | None |
| 9 | MITS | 2022-23 | 6 | “The future of web crowdfunding: An ethereum blockchain approach”, Intelligent Technologies for Sensors: Applications, Design, and Optimization for a Smart World, Pages 337-372 | Scopus | Book Chapter | None |
| 10 | MITS | 2019-20 | 3 | “A Heuristic Data Aggregation in Heterogeneous Low Power Devices for Internet of Things”, Journal of Critical Reviews ISSN – 2394-5125 Vol 7, Issue 14 | Scopus | Article | Q4 |
| 11 | MITS | 2017-18 | 2 | ”Optimized traffic control and Data processing using IoT, Springer Cluster Computing, pp. 1-10, February 2018. 10.1007/s10586-018-2172-5.(SCI) | SCIE | Article | Q1 |
| 12 | Others | 2016-17 | 2 | “Fusion for Image Based Human Age Estimation” Intelligent Automation & Soft Computing, Taylor & Francis ISSN: 1079-8587, pp 319-323 Sep 2016 | SCIE | Article | Q2 |
| 13 | Others | 2015-16 | 1 | “TAR: TOA–AOA Based Random Transmission Directed Localization”, Wireless Personal Communication Springer Science Business Media New York 2016, 10.1007/s11277-016-3237-5 | SCIE | Article | Q2 |
| 14 | Others | 2014-15 | 1 | “Mobile Anonymous Trust Routing For Ad Hoc Networks Using Ant Colony Optimization” International Journal of Applied Engineering Research, ISSN 0973-4562 Volume 10, Number 4 (2015) pp. 10415-10430, April 2015 | Scopus | Article | None |
| 15 | Others | 2013-14 | 1 | “Anonymous Trust Routing for Ad-hoc Networks – A Meta Heuristic Approach”, Life Science Journal ISSN: 1097-8135, Vol. 10, No. 4s, pp. 517-525, Sep 2013 | Scopus | Article | None |
| 16 | Others | 2011-12 | 1 | “Mobile Anonymous Trust Based Routing Using Ant Colony Optimization”, American Journal of Applied Sciences. ISSN:1546-9239, Vol. 9 No. 8, pp. 1283-1289, Jun 2012 | Scopus | Article | Q4 |
| 17 | Others | 2010-11 | 1 | “MACT – Mobile Anonymous Continuous Trust Based Routing Protocol” European Journal of Scientific Research ISSN:1450-216X, Vol. 66 No. 2, pp. 187-194, Dec 2011. | Scopus | Article | None |
Patents
| S.No | Affiliation | Academic Year | Application ID | Title of the Patent | Status |
|---|---|---|---|---|---|
| 1 | MITS | 2021-22 | 202141032225 A | Detection of Breast Cancer Using AI & ML Based IoT Smart Device: A Secure Blockchain Storage Approach | Published |
