Mr. Shaik Tipu Rahaman
Qualification : M.Tech., M.Sc.
Designation : Asst. Professor
Email: [email protected]
Details of Educational Qualification:
| Course | Specialization | Branch | Institute / University | Year of Passing |
|---|---|---|---|---|
| M.Sc. | Applied Psychology | M.Sc. | Bharathiar University | 2019 |
| M.Tech. | Electronics and Communication Engineering | Electronics and Communication Engineering | Sri Venkateswara Institute of Technology and Science | 2015 |
| B.Tech. | Electronics and Communication Engineering | Electronics and Communication Engineering | Vaagdevi Institute of Technology and Science | 2012 |
Research Areas:
- Photonics, Optics, Biosensors
Research Identifiers:
- Scopus Link: https://www.scopus.com/authid/detail.uri?authorId=57212120811
- Vidwan Link: NA
- Google scholar Link: https://scholar.google.com/citations?user=Zgc78NMAAAAJ&hl=en
- h-Index (As per Scopus Data) : NA
Publication Details:
| S.No | Publication Affiliation | Academic Year | Author Position | Details of Research Publication | Indexing | Publication | Journal Quartile (Q1/Q2/Q3/Q4) |
|---|---|---|---|---|---|---|---|
| 1 | Others | 2013-14 | 2 | An effective 6-bit flash ADC using low power CMOS technology https://ieeexplore.ieee.org/abstract/document/6710493/2013 15th International Conference on Advanced Computing Technologies (ICACT) | Scopus | Conference Proceedings | None |
| 2 | Others | 2013-14 | 3 | Implementation of error correcting methods for asynchronous communication and modified completion detector with reduced area overhead https://ieeexplore.ieee.org/abstract/document/6926116/2014 2nd International Conference on Devices, Circuits and Systems (ICDCS) | Scopus | Conference Proceedings | None |
| 3 | Others | 2012-13 | 3 | A Novel Approach for Image Retrieval Based on ROI and Multifeatures Using Genetic Algorithm https://doi.org/10.1109/ic-ETITE47903.2020.293 Proceedings of International Conference on Advances in Computing | Scopus | Book Chapter | None |
Awards/Achievements
- Cash-prize winner for two consecutive academic years at MITS under Training & Placement
