Dr. Ravindranath C Cherukuri
Qualification : Ph.D. (University of Texas at San Antonio)
Designation : Professor & Dean-Research and Innovation
Email: [email protected]
Details of Educational Qualification:
| Course | Specialization | Branch | Institute / University | Year of Passing |
|---|---|---|---|---|
| Postdoc | Information Security & Assurance | Information Security | MMSP LAB, Texas (US) | 2010 |
| Ph.D. | Digital Information Security | Electrical and Computer Engineering | University of Texas at San Antonio, San Antonio, USA | 2009 |
| M.S. | Digital Signal Processing | Electrical and Computer Engineering | University of Texas at San Antonio, San Antonio, USA | 2005 |
| B.Tech. | Electrical and Electronic Engineering | Electrical and Electronic Engineering | Jawaharlal Nehru Technological University, Hyderabad, India | 2002 |
Research Areas:
- System Security, Multimedia Processing, Information Assurance, and Applied Statistics
Research Identifiers:
- Scopus : https://www.scopus.com/authid/detail.uri?authorId=8979059700
- Vidwan : https://vidwan.inflibnet.ac.in/profile/95980
- Google scholar : https://scholar.google.com/citations?user=ZLiSxOMAAAAJ&hl=en
- h-Index (As per Scopus Data) : 5
Research Projects & Events
| S.No | Affiliation | Academic Year | Funded Project /Event | Role | Title of the Project/Event | Amount in Rs. /- | Funding Agency |
|---|---|---|---|---|---|---|---|
| 1 | Others | 2013-2015 | Funded Project | PI | Data hiding in binary images based on variable block embedding rate | 1,88,000 | MPCST |
| 2 | Others | 2012 | Event | Coordinator | Applications of soft computing to electrical engineering | 7,00,000 | AICTE |
| 3 | Others | 2009 | Funded Project | Co-PI | Simultaneous compression and encryption of digital data | $ 25K | STTM |
| 4 | Others | 2005-2006 | Funded Project | Primary Research Member | Development of Super-Fast Steganographical Tools | $168K | CIAS |
Patents
| S.No | Affiliation | Academic Year | Application ID | Title of the Patent | Status |
|---|---|---|---|---|---|
| 1 | Others | 2025 | 202541041501 | Biodegradable Wound Dressing and Method | Filed |
| 2 | Others | 2025 | 202541032515A | Blockchain Network System and Method for Securing Digital Information | Published |
| 3 | Others | 2013 | US 8,369,568 | Methods and systems for digital image security | Granted |
| 4 | Others | 2011 | US 7,965,861 | Methods and systems for digital image security | Granted |
Consultancy
| S.No | Affiliation | Academic Year | Name of the Consulting Firm | Title of the Project | Amount in Rs. /- |
|---|---|---|---|---|---|
| 1 | Others | 2024-25 | Vrutti (catalyst group) | Developing an application for sustainability metrics (based of BRSR documents) | 3,00,000 |
| 2 | Others | 2023-24 | Toyota Industries Engine India Pvt. Ltd., Bengaluru | Digitalization of the manufacturing unit with analytical dashboard for engineer’s | 7,08,000 |
| 3 | Others | 2023 | Seventh Sense Talent Solutions | Proof of concept development on the ideation project | 7,20,000 |
Awards/Achievements
- Best Principal Award, Trinity College of Technology and Research, May 2016, Approach Group, Bhopal
- Best Paper Award, National Conference on Recent Advances in Electronics and Electrical Engineering, March 2012, DIT, Dehradun
- Merit Scholarship, Amratlal M. Patel Engineering Memorial Endowed Scholarship, Electrical and Computer Engineering Department
- Merit Grant, twice recipient of Texas Public Education Grant, UTSA
- Merit Grant, recipient of UTSA Grant, UTSA
- Marquis Who's Who, recognized and published my biography in 2009.
