Mr. Nitin B. Raut
Qualification : M.Tech., (Ph.D.) (Amrita Vishwa Vidyapeetham)
Designation : Asst. Professor
Email: [email protected]
Details of Educational Qualification:
| Course | Specialization | Branch | Institute / University | Year of Passing |
|---|---|---|---|---|
| Ph.D. | CSE | CSE | Amrita Vishwa Vidyapeetham, Coimbatore | Pursuing |
| M.Tech. | Computational Engineering and Networking | CSE | Amrita Vishwa Vidhyapeetham, Coimbatore | 2009 |
| B.E. | IT | IT | R.T.M. Nagpur University, Nagpur (MH) | 2006 |
Research Areas:
- Wireless Sensor Networks, IoT
Research Identifiers:
- Scopus : https://www.scopus.com/authid/detail.uri?authorId=58707092400
- Vidwan :
- Google scholar : https://scholar.google.com/citations?hl=en&user=i2tsh8UAAAAJ
- h-Index (As per Scopus Data) : 3
Publication Details:
| S.No | Publication Affiliation | Academic Year | Author Position | Details of Research Publication | Indexing | Publication | Journal Quartile (Q1/Q2/Q3/Q4) |
|---|---|---|---|---|---|---|---|
| 1 | Others | 2025-26 | 1 | Energy-Efficient Sleep Wake-Up Mechanism Based Routing Protocol Using Siamese Network and Optimized Fuzzy Interference System in Green Io International Journal of Communication SystemsOpen source preview, 2025, 38(13), e70193T | SCI | Article | Q2 |
| 2 | Others | 2024-25 | 1 | AgriAI: Revolutionizing Agriculture with Data Science, Proceedings of the 2nd IEEE International Conference on Networking and Communications 2024 Icnwc 2024Open source preview, | Scopus | Conference Proceedings | None |
| 3 | Others | 2024-25 | 3 | Cascade Face Classification Framework based Mask Detection of Real Time Images Using Deep Learning Approach Aip Conference ProceedingsOpen source preview, 2023, 2901(1), 060012 | Scopus | Conference Proceedings | None |
| 4 | Others | 2024-25 | 1 | An Extensive Survey on Audio-to-Text and Text Summarization for Video Content 3rd International Conference on Innovative Mechanisms for Industry Applications Icimia 2023 ProceedingsOpen source preview, 2023, pp. 1251–1257 | Scopus | Conference Proceedings | None |
| 5 | Others | 2024-25 | 3 | Image Processing and Pattern Recognition-Based Car Classification for Intelligent Transportation System Iet Conference Proceedings Open source preview, 2022, 2022(26), pp. 271–275 | Scopus | Conference Proceedings | None |
| 6 | Others | 2023-24 | 1 | Green Internet of Things (IoT) with dynamic sleep wake-up approach for constrained things Measurement SensorsOpen source preview, 2023, 25, 100656 | Scopus | Article | Q2 |
| 7 | Others | 2022-23 | 1 | A Green Dynamic Internet of Things (IoT)-Battery Powered Things Aspect-Survey | Scopus | Conference Proceedings | None |
| 8 | Others | 2020-21 | 3 | Image localization in gesture recognition Proceedings 2012 2nd International Conference on Advanced Computing and Communication Technologies Acct 2012Open source preview, 2012, pp. 314–317, 6168381 | Scopus | Conference Proceedings | None |
Patents
| S.No | Affiliation | Academic Year | Application ID | Title of the Patent | Status |
|---|---|---|---|---|---|
| 1 | Others | 2023-24 | 202341075524A |
The Implementation of IOT in Greenhouse Farming : Protocols and Application of Enabling Technologies |
Published |
| 2 | Others | 2021-22 | 202141046122A | Implementation of Green IoT for efficient resource utilization and the creation of sustainable smart cities | Published |
