Dr. Sachikanta Dash
Qualification : Ph.D. (Berhampur University)
Designation : Assoc. Professor
Email: [email protected]
Details of Educational Qualification:
| Course | Specialization | Group | College Name/University | Year of Passing |
|---|---|---|---|---|
| Ph.D. | CSE | CSE | Berhampur University | 2019 |
| M.Tech. | CSE | CSE | Gandhi Institute of Engineering and Technology, BPUT | 2009 |
| B.Tech. | IT | IT | Utkal University | 2004 |
List of Publications
| S.No | Title of the Paper | Full Details of Journal Name / Conference Name, Volume number, page number, Date |
|---|---|---|
| 1 | Privacy-Preserving Diabetes and Heart Disease Prediction via Federated Learning and WCO. | International Journal of Computational Intelligence Systems, 18(1), 1-26. . (SCIE-IF-3.0) Q1 |
| 2 | "A Secure COVID Affected CT Scan Image Encryption Scheme Using Hybrid MLSCM for IoMT Environment," | In IEEE Access, vol. 13, pp. 82586-82609, 2025, doi: 10.1109/ACCESS.2025.3568448. (SCIE-IF-3.557) Q1 |
| 3 | Temporal Integration of ResNet Features with LSTM for Enhanced Skin Lesion Classification. | Results in Engineering, 104201. (SCIE-IF-6.0)Q1 |
| 4 | Enhancing Lung Cancer Diagnosis through CT Scan Image Analysis using Mask-EffNet. | Engineering Access, 11(1), 92-107. (Scopus)Q4 |
| 5 | An Efficient Intra-Inter Pixel Encryption Scheme to Secure Healthcare Images for an IoT Environment. | Expert Systems with Applications, 120622. https://doi.org/10.1016/j.eswa.2023.120622 (SCIE-IF-8.665)Q1 |
| 6 | An Effective Epileptic Seizure Detection Using Graph Neural Networks. | Journal of Information Systems Engineering and Management, 10(2s), 157-166, https://doi.org/10.52783/jisem.v10i2s.210 (Scopus)Q3 |
| 7 | Chronological Evolution: Development and Identification of a Marathi Handwritten Character Dataset Using Deep Learning. | Nanotechnology Perceptions, 1097-1117. (Scopus)Q4 |
| 8 | Implementation of Hybridized Meta-Heuristic Model for Feature Selection in Sentiment Analysis. | Nanotechnology Perceptions, 1074-1096. (Scopus)Q4 9 |
| 9 | Chronological Evolution: Development and Identification of an Odia Handwritten Character Dataset Using Deep Learning. | Nanotechnology Perceptions, 20 No. S5 (2024) 27–43. (Scopus)Q4 |
| 10 | Effective Feature Selection Mechanism in Semi-Supervised Sentiment Analysis on E-Commerce Reviews. | International Journal of Communication Networks and Information Security (IJCNIS), 16(1 (Special Issue), 593–618. (Scopus)Q3 |
| 11 | Implementation of Deep learning Methods to Marathi Hand Written Characters and its Pattern Recognition by Using Generative AI. | Journal of Computational Analysis and Applications (JoCAAA), 33(07), 979-994. (Scopus)Q3 |
| 12 | Visualizing and Understanding the Customized Convolutional Neural Networks to Identify Hand Written Odia Characters and its Pattern Using Generative AI. | International Journal of Communication Networks and Information Security (IJCNIS), 16(1 (Special Issue), 664–693. (Scopus)Q3 |
| 13 | A hybrid crypto-compression model for secure brain mri image transmission. | Multimedia Tools and Applications, 83(8), 24361-24381.https://doi.org/10.1007/s11042-023-16359-w. (SCIE-IF-3.6)Q1 Volume 83, pages 24361–24381, Received: 10 March 2022 / Revised: 4 June 2023 / Accepted: 17 July 2023 Published 14 August 2023 |
| 14 | A Simple and Fast Medical Image Encryption System Using Chaos-Based Shifting Techniques. | International Journal of Information Security and Privacy (IJISP), 16(1), 1-24. (Scopus)Q3 |
| 15 | “Optimized Deep Belief Networks Based Categorization of Type 2 Diabetes using Tabu Search Optimization” | International Journal of Advanced Computer Science and Applications(IJACSA), 15(3), 2024. http://dx.doi.org/10.14569/IJACSA.2024.0150368(IF-0.8)Q3 |
| 16 | "AgriSecure: A Fog Computing-Based Security Framework for Agriculture 4.0 via Blockchain" | Processes 11, no. 3: 757. https://doi.org/10.3390/pr11030757(SCIE-IF-3.352)Q2 |
| 17 | Application of Machine Learning Models for Slope Instabilities Prediction in Open Cast mines. | International Journal of Intelligent Systems and Applications in Engineering, 11(1), 111-121. (Scopus)Q4 |
| 18 | SMOTE-based Deep LSTM System with GridSearchCV Optimization for Intelligent Diabetes Diagnosis. | Journal of Electrical Systems, 20(7s), 804-815. (Scopus)Q4 |
| 19 | A Novel Optimized Colonic adenocarcinoma Detection using Deep Transfer Learning Approach with XceptionTS Model. | Journal of Electrical Systems, 20(7s), 816-830. .(Scopus).Q4 |
| 20 | Enhancing Lung Cancer Diagnosis through Advanced CT Scan Image Analysis: A Novel Approach using Mask-EffNet. | Nanotechnology Perceptions, 20 No. S5 (2024),1-26. (Scopus)Q4 |
| 21 | Detection of Epileptic Seizures Using Hybrid Deep Learning Approaches. | International Journal of Intelligent Systems and Applications in Engineering, 12(2s), 174-180. (Scopus)Q4 |
| 22 | A case study on the multi-hopping performance of IoT network used for farm monitoring. | Automatic Control and Computer Sciences, 57(1), 70-80. https://doi.org/10.3103/S0146411623010029 (Scopus)Q4 |
| 23 | "IoT-Based Hybrid Ensemble Machine Learning Model for Efficient Diabetes Mellitus Prediction" | Computational Intelligence and Neuroscience, vol. 2022, Article ID 2389636, 11 pages, 2022. https://doi.org/10.1155/2022/2389636(SCIE-IF-3.633)Q2 |
| 24 | “Improving Slope Stability in Open Cast Mines via Machine Learning based IoT Framework” | International Journal of Advanced Computer Science and Applications(IJACSA), 13(10), 2022. http://dx.doi.org/10.14569/IJACSA.2022.01310115(IF-0.8)Q3 |
| 25 | "Predictive Analysis On Diabetes Detection Using Pima Indian Diabetes Dataset" | IJRAR - International Journal of Research and Analytical Reviews (IJRAR), E-ISSN 2348-1269, P- ISSN 2349-5138, Volume.11, Issue 2, |
| 26 | "Iterative Model Design for Diabetes Analysis Using FedOmics Causal Network and Federated Multi-Omics Variational Autoencoder" | International Journal of Emerging Technologies and Innovative Research (www.jetir.org), ISSN: 2349-5162, Vol.11, Issue 6. |
| 27 | “An Application of Weibull Process in Reliability Theory,” | 2018. Accessed: Jul. 13, 2020. [Online]. Available: www.isas.org.in/jisas. |
| 28 | “A Systematic Review Of Different Algorithms For Character Recognition Of Indian And Foreign Scripts,” | apjor.com, vol. I, no. LII, pp. 107–116, 2017, Accessed: Jul. 13, 2020. [Online]. Available: http://apjor.com/downloads/2806201716.pdf. |
| 29 | “A new approach using Template matching for Recognition of handwritten odia Text sachikanta dash 1 and Sukanta Dash,” | 2018. Accessed: Jul. 13, 2020. [Online]. Available: www.isas.org.in/jisas |
| 30 | “An Efficient Technique For Recognition Of Handwritten Odia Text Using Template Matching,” | J. Res. Ext. Dev., vol. 5, no. 12, pp. 35–41, 2017. (Scopus) |
| 31 | “A Comparative Study Based Upon Different Algorithms In Cloud Computing On Load Balancing,” | Int. J. Res. Anal. Rev., vol. 7, no. 1, pp. 96–101, 2020, doi: 10.6084/m9.doi.one.IJRAR1BAP018 |
| 32 | "A Comparative Deep Learning Approach for Vehicle Speed Monitoring using YoLov11," | 2025 International Conference on Intelligent and Cloud Computing (ICoICC), Bhubaneswar, India, 2025, pp. 1-6, doi: 10.1109/ICoICC64033.2025.11052042. (Scopus) |
| 33 | "Efficient Prediction of Diabetes Mellitus Through Hybrid Ensemble Machine Learning Model Using IoT," | 2025 1st International Conference on AIML-Applications for Engineering & Technology (ICAET), Pune, India, 2025, pp. 1-6, doi: 10.1109/ICAET63349.2025.10932328. (Scopus) |
| 34 | "Enhancing Diabetes Prediction using Hybrid Ensemble Approach," | 2025 International Conference on Intelligent Systems and Computational Networks (ICISCN), Bidar, India, 2025, pp. 1-6, doi: 10.1109/ICISCN64258.2025.10934316. (Scopus) |
| 35 | "Implementation of Customized Convolutional Neural Networks for Handwritten Marathi Character Recognition," | 2024 2nd International Conference on Signal Processing, Communication, Power and Embedded System (SCOPES), Paralakhemundi Campus, Centurion University of Technology and Management, Odisha., India, 2024, pp. 1-6, doi: 10.1109/SCOPES64467.2024.10990953. (Scopus) |
| 36 | Leveraging inception-v3 CNN model for efficient image classification. | In Intelligent Computing and Communication Techniques: Proceedings of the International Conference on Intelligent Computing and Communication Techniques (ICICCT 2024), New Delhi, India, 28-29 June, 2024 (Volume 3) (p. 341). CRC Press. (Scopus) |
| 37 | "Machine Learning Based Diabetes Prediction Using the PIMA Indian Dataset," | 2024 2nd International Conference on Signal Processing, Communication, Power and Embedded System (SCOPES), Paralakhemundi Campus, Centurion University of Technology and Management, Odisha., India, 2024, pp. 1-6, doi: 10.1109/SCOPES64467.2024.10991027. (Scopus) |
| 38 | "An Improvised Diabetes Prediction System Using Hybrid Ensemble Approach," | 2024 IEEE 11th Uttar Pradesh Section International Conference on Electrical, Electronics and Computer Engineering (UPCON), Lucknow, India, 2024, pp. 1-6, doi: 10.1109/UPCON62832.2024.10983076. (Scopus) |
| 39 | "Diabetic Foot Ulcer Diagnosis Through Deep Learning Model," | 2024 International Conference on Artificial Intelligence and Emerging Technology (Global AI Summit), Greater Noida, India, 2024, pp. 1194-1199, doi: 10.1109/GlobalAISummit62156.2024.10947961. (Scopus) |
| 40 | "A Deep Learning Approach for Enhancing Cardiovascular Disease Prediction Using ECG Data," | 2024 2nd International Conference on Signal Processing, Communication, Power and Embedded System (SCOPES), Paralakhemundi Campus, Centurion University of Technology and Management, Odisha., India, 2024, pp. 1-5, doi: 10.1109/SCOPES64467.2024.10990827. (Scopus) |
| 41 | "Effective Diabetes Mellitus Prediction Using a Hybrid Ensemble Machine Learning Model with Iot," | 2024 International Conference on Integrated Intelligence and Communication Systems (ICIICS), Kalaburagi, India, 2024, pp. 1-8, doi: 10.1109/ICIICS63763.2024.10859778. (Scopus) |
| 42 | "Intrusion Detection Systems to avoid Cyberattack using Machine Learning," | 2024 7th International Conference on Contemporary Computing and Informatics (IC3I), Greater Noida, India, 2024, pp. 1440-1446, doi: 10.1109/IC3I61595.2024.10829334.(Scopus) |
| 43 | "Integrating Multi-Omics Data for Advanced Diabetes Prediction and Understanding," | 2024 7th International Conference on Contemporary Computing and Informatics (IC3I), Greater Noida, India, 2024, pp. 1447-1453, doi: 10.1109/IC3I61595.2024.10828970.(Scopus) |
| 44 | "Harnessing Machine Learning for Enhanced Agricultural Efficiency through Advanced Data Analysis and IoT Integration," | 2024 7th International Conference on Contemporary Computing and Informatics (IC3I), Greater Noida, India, 2024, pp. 1427-1432, doi: 10.1109/IC3I61595.2024.10829065.(Scopus) |
| 45 | "Predictive Modelling of Diabetes Complications: Insights from Binary Classifier on Chronic Diabetic Mellitus," | 2024 International Conference on Communication, Computer Sciences and Engineering (IC3SE), Gautam Buddha Nagar, India, 2024, pp. 1912-1920, doi: 10.1109/IC3SE62002.2024.10593308. (Scopus) |
| 46 | Histopathological Colorectal Cancer Image Classification by Using Inception V4 CNN Model. | In International Conference on Robotics, Control, Automation and Artificial Intelligence (pp. 1003-1014). Singapore: Springer Nature Singapore. (Scopus) |
| 47 | "Improving Breast Cancer Diagnosis: Insights From Machine Learning Models," | 2024 International Conference on Communication, Computer Sciences and Engineering (IC3SE), Gautam Buddha Nagar, India, 2024, pp. 1668-1672, doi: 10.1109/IC3SE62002.2024.10593260. (Scopus) |
| 48 | Early Prediction and Diagnosis of Thoracic Diseases using Rough Set and Machine Learning. | In 2023 10th International Conference on Computing for Sustainable Global Development (INDIACom) (pp. 206-213). IEEE. (Scopus) |
| 49 | Prediction of Cardiac Arrest using Generalized Soft Computing Techniques. | In 2024 11th International Conference on Computing for Sustainable Global Development (INDIACom) (pp. 534-542). IEEE. (Scopus) |
| 50 | "Rare Diseases Severity Prediction System Using a Machine Learning-Based Technique," | 2023 International Conference on Artificial Intelligence for Innovations in Healthcare Industries (ICAIIHI), Raipur, India, 2023, pp. 1-6, doi:10.1109/ICAIIHI57871.2023.10489179. (Scopus) |
| 51 | "Tomato Leaf Disease Detection using Neural Networks," | 2022 International Conference on Machine Learning, Computer Systems and Security (MLCSS), Bhubaneswar, India, 2022, pp. 53-58, doi: 10.1109/MLCSS57186.2022.00018. IEEE (Scopus) |
| 52 | "Symptoms Prediction of Tuberculosis using Soft Computing Technique," | 2022 OITS International Conference on Information Technology (OCIT), Bhubaneswar, India, 2022, pp. 343-347, doi: 10.1109/OCIT56763.2022.00071. IEEE (Scopus) |
| 53 | "Generating Higher Order Mutants using PSO with Levy Flight(LFPSO) Algorithm," | 2022 International Conference on Machine Learning, Computer Systems and Security (MLCSS), Bhubaneswar, India, 2022, pp. 75-79, doi: 10.1109/MLCSS57186.2022.00022. IEEE (Scopus) |
| 54 | "CNN Based Handwritten Odia Character Recognition," | 2022 International Conference on Machine Learning, Computer Systems and Security (MLCSS), Bhubaneswar, India, 2022, pp. 267-273, doi: 10.1109/MLCSS57186.2022.00056.IEEE (Scopus) |
| 55 | Complex odia handwritten character recognition using deep learning model. | In 2022 IEEE International Conference of Electron Devices Society Kolkata Chapter (EDKCON) (pp. 479-485). IEEE.(Scopus) |
| 56 | "Analysis of Brain Function Effecting Form the Tumour Disease Using the Image Segmentation Technique," | 2022 Second International Conference on Computer Science, Engineering and Applications (ICCSEA), 2022, pp. 1-6, doi: 10.1109/ICCSEA54677.2022.9936523. (Scopus) |
| 57 | Diabetes Mellitus Prediction Through Interactive Machine Learning Approaches. | (eds) Next Generation of Internet of Things. Lecture Notes in Networks and Systems, vol 445. Springer, Singapore. https://doi.org/10.1007/978-981-19-1412-6_12. (Scopus) |
| 58 | Intelligent IoT-Based Healthcare System Using Blockchain. Ambient Intelligence in Health Care. S | mart Innovation, Systems and Technologies, vol 317. Springer, Singapore. https://doi.org/10.1007/978-981-19-6068-0_30(Scopus) |
| 59 | "Induction of Secure Data Repository in Blockchain over IPFS," | 2022 6th International Conference on Trends in Electronics and Informatics (ICOEI), 2022, pp. 738-743, doi: 10.1109/ICOEI53556.2022.9776967. (Scopus) |
| 60 | An Energy Efficient Node Localization Algorithm for Wireless Sensor Network. | In 2021 IEEE 2nd International Conference on Applied Electromagnetics, Signal Processing, & Communication (AESPC) (pp. 1-5). IEEE. (Scopus) |
| 61 | An Interactive Machine Learning Approach for Brain Tumor MRI Segmentation. | (eds) Advances in Intelligent Computing and Communication. Lecture Notes in Networks and Systems, vol 202. Springer, Singapore. https://doi.org/10.1007/978-981-16-0695-3_38(Scopus) |
| 62 | Liver Disease Prediction Using Machine Learning Algorithm. | In Data Engineering and Intelligent Computing: Proceedings of ICICC 2020 (pp. 589-596). Springer Singapore. doi:10.1007/978-981-16-0171-2(Scopus) |
| 63 | “A Model of Socially Connected Things for Emotion Detection,” | 2020 International Conference on Computer Science, Engineering and Applications (ICCSEA), Mar. 2020, pp. 1–3, doi: 10.1109/ICCSEA49143.2020.9132887. https://ieeexplore.ieee.org/document/9132887/ (July 13, 2020). (Scopus) |
| 64 | An implementation of neural network approach for recognition of handwritten Odia text. | In Advances in Intelligent Computing and Communication: Proceedings of ICAC 2019 (pp. 94-99). Springer Singapore. https://link.springer.com/chapter/10.1007/978-981-15-2774-6_12 (July 13, 2020). (Scopus) |
Book Chapters & Books Authored
- Padhy, S., Suman, P., Kumar, N., Dash, S., & Suman, A. (2024). Smart City Ecosystem Using Blockchain Technology and Its Impact on the Environment. In K. Abhishek & C. Chakraborty (Eds.), Blockchain-Based Solutions for Accessibility in Smart Cities (pp. 1-28). IGI Global. https://doi.org/10.4018/979-8-3693-3402-7.ch001. (Scopus)
- Dash S., Gantayat P.K., Das R.K. (2021) Blockchain Technology in Healthcare: Opportunities and Challenges. In: Panda S.K., Jena A.K., Swain S.K., Satapathy S.C. (eds) Blockchain Technology: Applications and Challenges. Intelligent Systems Reference Library, vol 203. Springer, Cham. https://doi.org/10.1007/978-3-030-69395-4_6(Book chapter-Scopus)
- Dash, A. B., Dash, S., & Padhy, S. (2024). Identification of Foxtail Millet Solution for Malignant Colorectal Cell Growth Reduction Using Deep Learning-Based Mobile Net Model. In The Role of Women in Cultivating Sustainable Societies Through Millets (pp. 42-59). IGI Global.
- Dutta, Stobak, Sachikanta Dash, and Neelamadhab Padhy. "Analysis of Human Emotion-Based Data Using MIoT Technique." Medical Internet of Things: Techniques, Practices and Applications (2021): (pp. 199-203). Chapman and Hall/CRC. (Book chapter-Scopus)
- Dr. Sachikanta Dash, “ Artificial Intelligence (A Novel Technology for Business)” By AGPH Publishers in 2022. Published by: AGPH Books. ISBN – 978-93-94339-50-7
- Dr. Sachikanta Dash, Translated to Regional Language “Odia” Book “ Programming for Problem Solving” By AICTE forUnder Graduate Students(B.Tech in Engineering) in 2022. Published by: KHANNA BOOK PUBLISHING CO. (P) LTD, Granted by AICTE. ISBN- 978-93-91505-21-9
