Dr. Sachikanta Dash
Qualification : Ph.D. (Berhampur University)
Designation : Assoc. Professor
Email: [email protected]
Details of Educational Qualification:
| Course | Specialization | Branch | Institute / University | Year of Passing |
|---|---|---|---|---|
| Ph.D. | Image Processing | Computer Science | Berhampur University | 2019 |
| M.Tech. | CSE | CSE | Gandhi Institute of Engineering and Technology, BPUT | 2009 |
| B.Tech. | IT | IT | Utkal University | 2004 |
Research Areas:
- Image Processing, Computer Vision, Cyber Security, Blockchain
Research Identifiers:
- Scopus : https://www.scopus.com/authid/detail.uri?authorId=57214124250
- Vidwan : https://giet.irins.org/profile/263231
- Google scholar : https://scholar.google.com/citations?user=xe4F7OwAAAAJ&hl=en
- h-Index (As per Scopus Data) : 11
Publication Details:
| S.No | Publication Affiliation | Academic Year | Author Position | Details of Research Publication | Indexing | Publication | Journal Quartile (Q1/Q2/Q3/Q4) |
|---|---|---|---|---|---|---|---|
| 1 | MITS | 2026 | 1 | Medisecure: a hybrid approach for enhancing multimedia data protection in healthcare https://doi.org/10.1007/s10586-025-05844-6 | SCIE | Article | Q1 |
| 2 | Others | 2025 | 1 | Privacy-Preserving Diabetes and Heart Disease Prediction via Federated Learning and WCO. https://doi.org/10.1007/s44196-025-00956-8 Q2 | SCIE | Article | Q1 |
| 3 | Others | 2025 | 2 | A Secure COVID Affected CT Scan Image Encryption Scheme Using Hybrid MLSCM for IoMT Environment.DOI: 10.1109/ACCESS.2025.3568448 | SCIE | Article | Q1 |
| 4 | Others | 2025 | 2 | Temporal Integration of ResNet Features with LSTM for Enhanced Skin Lesion Classification. https://doi.org/10.1016/j.rineng.2025.104201 | ESCI | Article | Q1 |
| 5 | Others | 2025 | 1 | Enhancing Lung Cancer Diagnosis through CT Scan Image Analysis using Mask-EffNet. https://ph02.tci-thaijo.org/index.php/mijet/article/view/254068 | Scopus | Article | Q4 |
| 6 | Others | 2023 | 1 | An Efficient Intra-Inter Pixel Encryption Scheme to Secure Healthcare Images for an IoT Environment. https://doi.org/10.1016/j.eswa.2023.120622 | SCIE | Article | Q1 |
| 7 | Others | 2025 | 2 | Ensemble Deep Learning Technique for Robust Seizure Detection Using Integrating Convolutional and Recurrent Neural Networks with Advanced Optimization Techniques. DOI:10.14419/04tp2d60 | Scopus | Article | Q3 |
| 8 | Others | 2025 | 2 | An Effective Epileptic Seizure Detection Using Graph Neural Networks. https://doi.org/10.52783/jisem.v10i2s.210 | Scopus | Article | Q3 |
| 9 | Others | 2024 | 2 | Chronological Evolution: Development and Identification of a Marathi Handwritten Character Dataset Using Deep Learning DOI:10.62441/nano-ntp.v20iS6.86 | Scopus | Article | Q4 |
| 10 | Others | 2024 | 3 | Implementation of Hybridized Meta-Heuristic Model for Feature Selection in Sentiment Analysis. DOI:10.62441/nano-ntp.vi.1529 | Scopus | Article | Q4 |
| 11 | Others | 2024 | 4 | Effective Feature Selection Mechanism in Semi-Supervised Sentiment Analysis on E-Commerce Reviews. https://ijcnis.org/index.php/ijcnis/article/view/7304 | Article | Q3 | |
| 12 | Others | 2024 | 2 | Implementation of Deep learning Methods to Marathi Hand Written Characters and its Pattern Recognition by Using Generative AI. https://eudoxuspress.com/index.php/pub/article/view/1161 | Article | Q3 | |
| 13 | Others | 2022 | 2 | Visualizing and Understanding the Customized Convolutional Neural Networks to Identify Hand Written Odia Characters and its Pattern Using Generative AI. https://ijcnis.org/index.php/ijcnis/article/view/7305 | Article | Q3 | |
| 14 | Others | 2024 | 2 | A hybrid crypto-compression model for secure brain mri image transmission. https://doi.org/10.1007/s11042-023-16359-w | SCI | Article | Q1 |
| 15 | Others | 2022 | 1 | A Simple and Fast Medical Image Encryption System Using Chaos-Based Shifting Techniques. DOI: 10.4018/IJISP.303669 | Scopus | Article | Q3 |
| 16 | Others | 2024 | 2 | Optimized Deep Belief Networks Based Categorization of Type 2 Diabetes using Tabu Search Optimization http://dx.doi.org/10.14569/IJACSA.2024.0150368 | ESCI | Article | Q3 |
| 17 | Others | 2023 | 3 | AgriSecure: A Fog Computing-Based Security Framework for Agriculture 4.0 via Blockchain. https://doi.org/10.3390/pr11030757 | SCI | Article | Q2 |
| 18 | Others | 2023 | 3 | Application of Machine Learning Models for Slope Instabilities Prediction in Open Cast mines. https://ijisae.org/index.php/IJISAE/article/view/2449 | Scopus | Article | Q4 |
| 19 | Others | 2024 | 2 | SMOTE-based Deep LSTM System with GridSearchCV Optimization for Intelligent Diabetes Diagnosis. https://doi.org/10.52783/jes.3455 | Scopus | Article | Q4 |
| 20 | Others | 2024 | 4 | A Novel Optimized Colonic adenocarcinoma Detection using Deep Transfer Learning Approach with XceptionTS Model. https://doi.org/10.52783/jes.3456 | Scopus | Article | Q4 |
| 21 | Others | 2024 | 2 | Detection of Epileptic Seizures Using Hybrid Deep Learning Approaches. https://ijisae.org/index.php/IJISAE/article/view/3568 | Scopus | Article | Q4 |
| 22 | Others | 2023 | 3 | A case study on the multi-hopping performance of IoT network used for farm monitoring. https://doi.org/10.3103/S0146411623010029 | Scopus | Article | Q4 |
| 23 | Others | 2022 | 2 | IoT-Based Hybrid Ensemble Machine Learning Model for Efficient Diabetes Mellitus Prediction. https://doi.org/10.1155/2022/2389636 | SCI | Article | Q2 |
| 24 | Others | 2022 | 4 | Improving Slope Stability in Open Cast Mines via Machine Learning based IoT Framework. http://dx.doi.org/10.14569/IJACSA.2022.01310115 | Scopus | Article | Q3 |
| 25 | Others | 2024 | 2 | Predictive Analysis On Diabetes Detection Using Pima Indian Diabetes Dataset.DOI:10.1729/Journal.40190 | Article | ||
| 26 | Others | 2024 | 2 | Iterative Model Design for Diabetes Analysis Using FedOmics Causal Network and Federated Multi-Omics Variational Autoencoder. DOI:10.1729/Journal.40277 | Article | ||
| 27 | Others | 2025 | 1 | A Comparative Deep Learning Approach for Vehicle Speed Monitoring using YoLov11. doi: 10.1109/ICoICC64033.2025.11052042 | Scopus | Conference Proceedings | |
| 28 | Others | 2025 | 1 | Efficient Prediction of Diabetes Mellitus Through Hybrid Ensemble Machine Learning Model Using IoT, DOI: 10.1109/ICAET63349.2025.10932328 | Scopus | Conference Proceedings | |
| 29 | Others | 2025 | 1 | Enhancing Diabetes Prediction using Hybrid Ensemble Approach doi: 10.1109/ICISCN64258.2025.10934316. | Scopus | Conference Proceedings | |
| 30 | Others | 2024 | 2 | Implementation of Customized Convolutional Neural Networks for Handwritten Marathi Character Recognition. doi: 10.1109/SCOPES64467.2024.10990953 | Scopus | Conference Proceedings | |
| 31 | Others | 2024 | 2 | Leveraging inception-v3 CNN model for efficient image classification | Book Chapter | ||
| 32 | Others | 2024 | 2 | Machine Learning Based Diabetes Prediction Using the PIMA Indian Dataset doi: 10.1109/SCOPES64467.2024.10991027 | Scopus | Conference Proceedings | |
| 33 | Others | 2024 | 3 | An Improvised Diabetes Prediction System Using Hybrid Ensemble Approach. doi: 10.1109/UPCON62832.2024.10983076 | Scopus | Conference Proceedings | |
| 34 | Others | 2024 | 2 | Diabetic Foot Ulcer Diagnosis Through Deep Learning Model. DOI: 10.1109/GlobalAISummit62156.2024.10947961 | Scopus | Conference Proceedings | |
| 35 | Others | 2024 | 3 | A Deep Learning Approach for Enhancing Cardiovascular Disease Prediction Using ECG Data. doi: 10.1109/SCOPES64467.2024.10990827 | Scopus | Conference Proceedings | |
| 36 | Others | 2024 | 2 | Effective Diabetes Mellitus Prediction Using a Hybrid Ensemble Machine Learning Model with Iot. doi: 10.1109/ICIICS63763.2024.10859778.s | Scopus | Conference Proceedings | |
| 37 | Others | 2024 | 4 | Intrusion Detection Systems to avoid Cyberattack using Machine Learning. doi: 10.1109/IC3I61595.2024.10829334. | Scopus | Conference Proceedings | |
| 38 | Others | 2024 | 2 | Integrating Multi-Omics Data for Advanced Diabetes Prediction and Understanding. doi: 10.1109/IC3I61595.2024.10828970 | Scopus | Conference Proceedings | |
| 39 | Others | 2024 | 3 | Harnessing Machine Learning for Enhanced Agricultural Efficiency through Advanced Data Analysis and IoT Integration. doi: 10.1109/IC3I61595.2024.10829065 | Scopus | Conference Proceedings | |
| 40 | Others | 2024 | 2 | Predictive Modelling of Diabetes Complications: Insights from Binary Classifier on Chronic Diabetic Mellitus. doi: 10.1109/IC3SE62002.2024.10593308. | Scopus | Conference Proceedings | |
| 41 | Others | 2022 | 4 | Histopathological Colorectal Cancer Image Classification by Using Inception V4 CNN Model. https://doi.org/10.1007/978-981-99-4634-1_79 | Scopus | Conference Proceedings | |
| 42 | Others | 2024 | 2 | Improving Breast Cancer Diagnosis: Insights From Machine Learning Models doi: 10.1109/IC3SE62002.2024.10593260 | Scopus | Conference Proceedings | |
| 43 | Others | 2023 | 2 | Early Prediction and Diagnosis of Thoracic Diseases using Rough Set and Machine Learning. Electronic ISBN:978-93-80544-47-2 | Scopus | Conference Proceedings | |
| 44 | Others | 2024 | 2 | Prediction of Cardiac Arrest using Generalized Soft Computing Techniques.DOI: 10.23919/INDIACom61295.2024.10498689 | Scopus | Conference Proceedings | |
| 45 | Others | 2023 | 2 | Rare Diseases Severity Prediction System Using a Machine Learning-Based Technique.doi:10.1109/ICAIIHI57871.2023.10489179. | Scopus | Conference Proceedings | |
| 46 | Others | 2022 | 3 | Tomato Leaf Disease Detection using Neural Networks. doi: 10.1109/MLCSS57186.2022.00018. | Scopus | Conference Proceedings | |
| 47 | Others | 2022 | 2 | Symptoms Prediction of Tuberculosis using Soft Computing Technique doi: 10.1109/OCIT56763.2022.00071 | Scopus | Conference Proceedings | |
| 48 | Others | 2022 | 4 | Generating Higher Order Mutants using PSO with Levy Flight(LFPSO) Algorithm. doi: 10.1109/MLCSS57186.2022.00022 | Scopus | Conference Proceedings | |
| 49 | Others | 2022 | 2 | CNN Based Handwritten Odia Character Recognition. doi: 10.1109/MLCSS57186.2022.00056 | Scopus | Conference Proceedings | |
| 50 | Others | 2022 | 2 | Complex odia handwritten character recognition using deep learning model. DOI: 10.1109/EDKCON56221.2022.10032934 | Scopus | Conference Proceedings | |
| 51 | Others | 2022 | 2 | Analysis of Brain Function Effecting Form the Tumour Disease Using the Image Segmentation Technique. DOI: 10.1109/ICCSEA54677.2022.9936523 | Scopus | Conference Proceedings | |
| 52 | Others | 2023 | 2 | Diabetes Mellitus Prediction Through Interactive Machine Learning Approaches. https://doi.org/10.1007/978-981-19-1412-6_12 | Scopus | Conference Proceedings | |
| 53 | Others | 2023 | 1 | Intelligent IoT-Based Healthcare System Using Blockchain. https://doi.org/10.1007/978-981-19-6068-0_30 | Scopus | Conference Proceedings | |
| 54 | Others | 2022 | 3 | Induction of Secure Data Repository in Blockchain over IPFS. doi: 10.1109/ICOEI53556.2022.9776967 | Scopus | Conference Proceedings | |
| 55 | Others | 2021 | 2 | An Energy Efficient Node Localization Algorithm for Wireless Sensor Network.DOI: 10.1109/AESPC52704.2021.9708459 | Scopus | Conference Proceedings | |
| 56 | Others | 2021 | 1 | An Interactive Machine Learning Approach for Brain Tumor MRI Segmentation. https://doi.org/10.1007/978-981-16-0695-3_38 | Scopus | Conference Proceedings | |
| 57 | Others | 2021 | 3 | Liver Disease Prediction Using Machine Learning Algorithm. doi:10.1007/978-981-16-0171-2 | Scopus | Conference Proceedings | |
| 58 | Others | 2020 | 2 | A Model of Socially Connected Things for Emotion Detection. doi: 10.1109/ICCSEA49143.2020.9132887 | Scopus | Conference Proceedings | |
| 59 | Others | 2020 | 1 | An implementation of neural network approach for recognition of handwritten Odia text. https://link.springer.com/chapter/10.1007/978-981-15-2774-6_12 | Scopus | Conference Proceedings |
Patents
| S.No | Affiliation | Academic Year | Application ID | Title of the Patent | Status |
|---|---|---|---|---|---|
| 1 | Others | 2025 | 202531048254 | Scalable ML algorithms for Big Data Processing | Published |
| 2 | Others | 2024 | 423167-001 | MULTI-FUNCTION DIABETIC KIT | Granted (Design Patent) |
| 3 | Others | 2024 | 6368720 | Glucose Monitoring Device for diabetic | Granted (UK patent) |
| 4 | Others | 2023 | 391360-001 | IOT BASED EARTH LEAKAGE DETECTION DEVICE | Granted (Design Patent) |
| 5 | Others | 2024 | 388157-001 | AI AND IOT BASED PUMP IRRIGATION WATER QUALITY MONITORING KIT | Granted (Design Patent) |
| 6 | Others | 2022 | 358285-001 | Water Bottle with Digital wallet | Granted (Design Patent) |
| 7 | Others | 2022 | 202211008091 | An Artificial Intelligence & Machine Learning Based System for Railway Asset Management | Published |
| 8 | Others | 2022 | 202211020110 | Artificial Intelligence, IoT based Prevention system to monitor nd diagnose dengue disease using machine learning algorithm | Published |
| 9 | Others | 2022 | 202211030108 | A system and method for managing Books, Articles Journals in alibrary system based on RFID, IoT and AI | Published |
| 10 | Others | 2022 | 20221035459 | A system and method for education approaches using 3d printing and Machine Learning | Published |
| 11 | Others | 2022 | 202211017104 | Design a wireless network data security system for medical records using cryptography | Published |
| 12 | Others | 2022 | 202211010350 | Heart Abnormalities Model Using Machine Learning | Published |
| 13 | Others | 2022 | 202211010463 | System and method for Healthcare through IoT wearables | Published |
| 14 | Others | 2024 | 202431076800 | Creation of Handwritten Odia character dataset and its recognition through Deep Learning Technique | Published |
| 15 | Others | 2024 | 202431076486 | A Deep Learning Based Marathi Handwritten Chracter Dataset Creation and its Recognition | Published |
Consultancy
| S.No | Affiliation | Academic Year | Name of the Consulting Firm | Title of the Project | Amount in Rs. /- |
|---|---|---|---|---|---|
| 1 | Others | 2019 | SJSC Group of Industries | Website Design and Maintenance | 3,00,000 |
| 2 | Others | 2022 | SJSC Group of Industries | Upgradation of Websites | 35,000 |
Awards/Achievements
- Awarded with “RESEARCH EXCELLENCE AWARD” by Scientific International Publishing House (SIPH), Registered under the Ministry of SME, Government of India, (ISO 9001:2015 Certified).
