Dr. M. Rajeswari
Qualification : Ph.D. (Anna University )
Designation : Assoc. Professor
Email: [email protected]
Details of Educational Qualification:
| Course | Specialization | Group | College Name/University | Year of Passing |
|---|---|---|---|---|
| Ph.D. | CSE | CSE | Anna University | 2016 |
| M.E. | CSE | CSE | Nandha Engineering College, Anna University | 2008 |
| B.Tech. | IT | IT | Maharaja Engineering College, Anna University | 2005 |
List of Publications
| S.No | Title of the Paper | Full Details of Journal Name / Conference Name, Volume number, page number, Date |
|---|---|---|
| 1 | Dispersal of Traffic Alert Messages without Missing the Reliability for Environment Protection | 28(107): 571-581 (2019) Ekoloji journal, Scopus Indexed, WOS |
| 2 | Usage of Energy Efficient Sensor Nodes on Wearable Device for fall and Child Abduction Detection | ISSN: 2249 – 8958, Volume-9 Issue-1, October 2019 International Journal of Engineering and Advanced Technology (IJEAT), Scopus Indexed |
| 3 | Disease Prognosis by Machine Learning Over Big Data from Healthcare Communities | ISSN: 2277-3878, Volume-8 Issue-4, November 2019 International Journal of Recent Technology and Engineering (IJRTE), Scopus Indexed |
| 4 | Cancer prediction using HFSE approach based on DNA methylation over machine learning | Vol. 11, Issue, 01, pp.515-517, January, 2019. International Journal of Current Research |
| 5 | A Secure Model for Hiding Multimedia Files within Two Cover Images | ISSN: 2277-3878, Volume-7 Issue-5, January 2019. International Journal of Recent Technology and Engineering (IJRTE), Scopus Indexed. |
| 6 | Reliability Design for a VANET VIA Reliable Cluster Forming Protocol Subject To Time and Cost Constraints | Vol. 10, 14-Special Issue, 2018. Jour of Adv Research in Dynamical & Control Systems, Scopus Indexed. |
| 7 | Performability of VBRCP in VANET using UGFT | ISSN: 2278-3075, Volume-8 Issue-3, January 2019. International Journal of Innovative Technology and Exploring Engineering (IJITEE), Scopus Indexed. |
| 8 | Emerging Trends in Computing: Reliability Design for A VANET with WUGFT Subject To Time and Cost Constraints | ISSN: 2249 – 8958, Volume-8 Issue-2, December 2018. International Journal of Engineering and Advanced Technology (IJEAT), Scopus Indexed. |
| 9 | A comprehensive survey of backpressure based Scheduling schemes for wireless multihop networks | Volume 5 Issue 3-4 Mar/April 2019 International Journal of Inventions in Computer Science and Engineering. |
| 10 | Blind Reader | ISSN (PRINT): 2393- 8374, (ONLINE): 2394-0697, VOLUME- 5, ISSUE-2, 18 International Journal Of Current Engineering And Scientific Research |
| 11 | Vehicular Trusted Authority Centre to disseminate the traffic alert message using UGFT – Universal Generating Function Technique | ISSN: 1314-3395, Volume 119 No. 16, 2018,pp. 997-1005 International Journal of Pure and Applied Mathematics, Scopus Indexed |
| 12 | Survey on Misbehavior Detection systems in Wireless AdHoc Networks | ISSN 2394-3777 ISSN 2394-3785 (Online), Vol. 5, Issue 3, March 2018, pp.29-32. International Journal of Advanced Research Trends in Engineering and Technology |
| 13 | Survey on Data Dissemination Process Using Routing Protocols in MANET and VANET | ISSN 1943-023X, Vol. 15, Special Issue, 2017, pp. 214-221. Jour of Adv Research in Dynamical & Control Systems, Scopus Indexed. |
| 14 | Scope of BCI in transportation field ISSN : 2454 – 5678, | Vol.3, No. 1, pp. 17 – 23, 2017. International Journal of Advanced Trends in Technology, Management & Applied Science |
| 15 | A survey on brain controlled car using EEG | Print ISSN: 2395 – 1990, Online ISSN: 2394 – 4099, Volume 3, Issue 1, pp.421 - 423,2017 International Journal of Scientific Research in Science, Engineering and Technology |
| 16 | Brain controlled car for disabled using EEG | ISSN: 2456-3315, Volume 2, Issue 3, pp.83 -88, 2017. International Journal for Research Trends and Innovation |
| 17 | Survey on secure data exchange using authenticated ciphertext policy attributed-based encryption | ISSN: 2319 – 4847, Volume 6, Issue 3, pp.121 -126, March 2017. International Journal of Application or Innovation in Engineering & Management (IJAIEM) |
| 18 | Assessing the reliability of Adhoc Network using UGF: Probabilistic approach | ISSN : 1682-1935, Vol 15, No 3, April 2016, Pp. 563-566. Asian Journal of Information Technology (AJIT), Scopus Indexed |
| 19 | Reliability analysis of MANET with RCFP: Reliable Cluster Forming Protocol | ISSN : 0973-4562, Vol 11, No 1, 2016, Pp. 440-447, 2016 International Journal of Applied Engineering Research, Scopus Indexed |
| 20 | Recent trends calculation of VANET with RSU using UGFT in Computer Science: Reliability | ISSN : 2348 – 4853, Vol 2, No. 12, December 2015, pp. 7-17 International Journal of Advance Foundation and Research in Computer (IJAFRC) |
| 21 | Reliable Fuzzy Reputation System to enhance the performance of disseminating the information in VANET | ISSN : 0975-4024 Vol 6 No 4 Aug-Sep 2014. International Journal of Engineering and Technology (IJET), Scopus Indexed |
| 22 | Reliability calculation of VANET with RSU & SP | ISSN: 2040-7459; 8(13): 1594-1606, 2014 Research Journal of Applied Sciences, Engineering and Technology |
| 23 | A survey on broadcast protocols in multihop cognitive radio ad hoc network | ISSN: 2278 – 7798; Vol 3.Issue 11. Pp.2924 - 2929, 14. International Journal of Science, Engineering and Technology Research |
| 24 | A Survey on Channel Rendezvous in Cognitive Radio Ad Hoc Network | Volume No.-2, Issue No.-6, November, 2014, ISSN: 2321-2632 International Journal of Modern Computer Science and Applications (IJMCSA) |
| 25 | Survey on Efficient Multicast Routing Protocols to achieve Group Communication in MANET | ISSN: 2277-3754 Volume 1, Issue 2, February 2012 International Journal of Engineering and Innovative Technology (IJEIT) |
| 26 | Comparative Analysis Of AODV And DSR to Achieve Group Communication In MANET | ISSN (PRINT): 0975 – 7449, Volume-3, Issue- 6, 7, 8, 2012 International Journal of Computer & Communication Technology |
| 27 | To Achieve Group Communication Using Mobility Model Based on Position Information in MANET | ISSN: 2278-7844, Volume-2, Issue-5, 2013 International Journal of Advanced and Innovative Research(IJAIR) |
| 28 | Dissemination of Messages to Distant Vehicles in Sparse Condition via RSU as a Backbone | Volume 2– Issue 5, 618 – 622, 2013 International Journal of Computer Applications Technology and Research |
| 29 | Analysis of Interaction Procedure in Mobile Ad-Hoc Network | ISSN: 2320-9801 Vol. 1, Issue 8, October 2013 International Journal of Innovative Research in Computer and Communication Engineering |
| 30 | Clogging Report with Ad-Diffusion and Carter Performance Inspection using Intelligent VANET | Volume 2– Issue 5, 628 – 636, 2013 International Journal of Computer Applications Technology and Research |
| 31 | Collateral Reputation System and a Mutual Method for Blockage Discovery in VANET | ISSN I: 2347-5900 ISSN (P): 2347-6079 Volume 1, Issue 1, Nov-Dec, 2013 International Journal of Emerging Technology & Research |
| 32 | Reputation based and Trust based model in VANET | Vol 3, Issue 4, November 2013 International Journal of Mobile &Adhoc Network |
| 33 | Evaluating the Reliability of WRP: Wireless Universal Generating Function Technique Routing Protocol using UGFT: | Vol 10, Issue 37, 2017 International Journal of Control Theory and Applications, Scopus Indexed |
| 34 | A Comprehensive survey on Skin cancer detection | Vol 6, Issue 3-4, Mar- April 2019 International Journal of Inventions in Computer Science and Engineering |
| 35 | Design of Unmanned Ground Vehicle for Landmine and Bomb Detection using Software Defined Radar | Volume 3 Issue 1, 2020 Research and Reviews: Advancement in Robotics, HBRP Publication |
| 36 | Implementation of Unmanned Ground Vehicle for Landmine and Bomb Detection with Swarm Intelligence | Volume 3 Issue 2, 2020 Research and Reviews: Advancement in Robotics, HBRP Publication |
| 37 | A Comprehensive Survey on Detection of Person Volume 10 Issue 2, 2020 | International Research Journal Of Science Engineering And Technology |
| 38 | Efficient Machine Learning Algorithm For Predicting New Venture Survival | Volume 10 Issue 2, 2020 International Research Journal Of Science Engineering And Technology |
| 39 | An Ensemble Approach for Exchange Rate Forecasting Using Multivariate Data | Volume 10 Issue 2, 2020 International Research Journal Of Science Engineering And Technology |
| 40 | Person identification with aerial imaginary using SegNet based semantic segmentation | https://doi.org/10.1007/ s12145-020-00516-y Sep 1,2020 - Online Earth Science Informatics, Springer Publications, SCI Indexed. |
| 41 | Cascading Model in Underwater Wireless Sensors using Routing Policy for State Transitions | https://doi.org/10.1016/j .micpro.2020.103298, Microprocessors and Microsystems, Elsevier Publications, Online, 1st October 2020, SCI Indexed, 79 (2020) 103298. |
| 42 | Adaptive beam formation and channel allocation using substance near multicast protocol and CS- iEHO | https://doi.org/10.1007/ s00500-020-05476-5 Soft Computing, Springer Publications, SCI Indexed, ISSN 1432-7643, 05th Jan 2021. |
| 43 | Exploration of Sentiment Analysis and Legitimate Artistry for Opinion Mining | https://doi.org/10.1007/ s11042-020-10480-w Multimedia Tools and Applications, Springer Publications, SCI Indexed, ISSN / eISSN: 1380-7501 / 1573-7721, 23rd Jan 2021. |
| 44 | Tyre Inspection through Multi-State Convolutional Neural Networks | vol. 27, no.1, pp. 1–13, 2021, doi:10.32604/iasc.2021. 013705 Intelligent Automation & Soft Computing, SCI Indexed, Jan 2021. |
| 45 | Identification of Bird Species Using a Deep Learning Technology | Vol.9, no.1, ISSN: 2320-2882, 2021 International Journal of Creative Research Thoughts (IJCRT), UGC approved |
| 46 | A Machine Learning Approach for Analyzing Medical Data’s to Detect Patients Disease and for Recommending Appropriate Drugs | Volume:64 Issue:2, 2021 Solid State Technology, Scopus Indexed |
| 47 | Combined Machine Learning Approach to Cluster and Analyze Intrinsic Medical Data Set | Vol. 10, No.1, 2021 Drugs and Cell Therapies in Haematology (ISSN: 2281- 4876), Web Of Science |
| 48 | Customer segmentation in intelligent learning mechanism in E- banking using Frequent Item-set Hierarchical Clustering | Volume 12, Issue 9, August 2021: 1570 – 1587 Turkish Online Journal of Qualitative Inquiry (TOJQI) |
| 49 | Analysis of DC and RF performance of Al0.31Ga0.69N/ Al0.1Ga0.9N/ β- Ga2O3 double quantum well HEMT on silicon carbide substrate 2022 | e23141, May 2022, https://doi.org/10.1002/ mmce.23141 Int J RF Microw Comput Aided Eng, Wiley, SCIE |
| 50 | Detection of tyre defects using weighted quality-based convolutional neural network | https://doi.org/10.1007/ s00500-022-06878-3 Soft Computing, Springer, Feb 2022, SCIE |
| 51 | Medical Data Science And Processing Using Statistical Analysis In E-Healthcare For Covid-19 | ISSN 2515-8260 Volume 09, Issue 08, 2022 European Journal of Molecular & Clinical Medicine, ESCI |
| 52 | Impact of covid-19 on Indian rural higher educational institutions | ISSN 2515-8260 Vol 09, Issue 8, 2022 European Journal of Molecular & Clinical Medicine, ESCI |
| 53 | A review of machine learning approaches in plant leaf disease detection and classification | 12(Special Issue 4), 1007-1012 Eur. Chem. Bull. 2023 |
| 54 | Performance Analysis of AlN/GaN HEMTs on β- Ga O Through Exploration of Varied Back Barriers: An Investigative Study for Advanced RF Power Applications | Volume 53, Issue 7, Pages 3887 – 3900 Journal of Electronic Materials, July 2024, SCI Indexed |
| 55 | Study on a Solar Water Heater Performance under the influence of Nanofluid | Volume 10, Issue 2, Pages 7- 18 Energy Environment Efficiency Resources Globalization, 2024, Scopus Indexed |
| 56 | Using Private Blockchain Technology for Supply Chain Management | Vol. 33, No.2, 2024. Journal of Computational Analysis and Applications, Scopus Indexed |
| 57 | Advancements in Criminal Justice Technologies: Enhancing Prevention, Investigation, and Efficiency | Volume 23 Issue 1, 2024, ISSN: 1856-4194 Telematique, Esci |
| 58 | Machine Learning Approaches For Detecting And Classifying Diabetic Retinopathy – A Survey | Vol.43B, No.1S, January-June 2024: P.1012-1023 Bulletin of Pure and Applied Sciences, Zoology (Animal Science), ESCI |
| 59 | Enhancing Vehicle Inspection: A Comparative Study of VGG16, VGG19, Densenet and Mobile Net for Real-Time Car Damage Detection | Volume 24 Issue 1, 2025, ISSN: 1856-4194 TELEMATIQUE, ESCI |
| 60 | Aquanutri: A Mobile Platform for Skin-Based Deficiency Detection and Nutrient-Rich Fish Recommendation | Volume 24 Issue 1, 2025, ISSN: 1856-4194 TELEMATIQUE, ESCI |
| 61 | Intelligent Phishing Detection and Mitigation Framework Using Advanced AI Techniques | Volume 24 Issue 1, 2025, ISSN: 1856-4194 TELEMATIQUE, ESCI |
Book Chapters
- Published a book chapter on Handbook of Research on Implementation and Deployment of IoT Projects in Smart Cities, “Security Issues on Internet of Things in Smart Cities”, by IGI Global International publication, ISSN:2326-6139, EISSN:2326-6155, Scopus Indexed, July 2019.
- Published a book chapter on RECENT DEVELOPMENT IN WIRELESS SENSOR AND AD-HOC NETWORKS on “Performance Comparison of BEMRP, MZRP, MCEDAR, ODMRP, DCMP, and FGMP to Achieve Group Communication in MANET”, 978-81-322- 2128-9, 317520_1_En (6), 2015, Springer publication.
- Published a book chapter on Emerging Technologies in Engineering Research on “Understanding the Epidemiological Outbreak of Covid-19: Visual Exploratory Data Analysis”, Technical Research Publications, ISBN: 978-93-5419-211-1(Online), Dec 2020.
- Published a book chapter on “Review of Existing Systems in Biomedical Using Deep Learning Algorithms”, in Handbook of Deep Learning in Biomedical Engineering and Health Informatics, CRC Press, Taylor and Francis Group, Scopus Indexed, ISBN: 9781003144694 (ebook), 2021.
- Published a book chapter on “Comparable works in Blockchain Technology”, in Blockchain Intelligent Systems, CRC Press, Taylor and Francis Group, Scopus Indexed, DOI:10.1201/9781003313441-2, 2024.
