Dr. S. Satheesh Kumar
Qualification : Ph.D. (Anna University)
Designation : Assoc. Professor
Email: [email protected]
Details of Educational Qualification:
| Course | Specialization | Branch | Institute / University | Year of Passing |
|---|---|---|---|---|
| Ph.D. | Wireless Sensor Networks | CSE | Anna University | 2018 |
| M.E. | CSE | CSE | Kongu Engineering College, Anna University | 2010 |
| B.E. | CSE | CSE | Pavaai Engineering College, Anna University | 2008 |
Research Areas:
- Wireless Sensor Networks, Machine Learning, Deep Learning, Cloud Computing
Research Identifiers:
- Scopus : https://www.scopus.com/authid/detail.uri?authorId=58554655000
- Vidwan : https://vidwan.inflibnet.ac.in/profile/354026
- Google scholar : https://scholar.google.co.in/citations?user=o3tsDkQAAAAJ
- h-Index (As per Scopus Data) : 4
Publication Details:
| S.No | Publication Affiliation | Academic Year | Author Position | Details of Research Publication | Indexing | Publication | Journal Quartile (Q1/Q2/Q3/Q4) |
|---|---|---|---|---|---|---|---|
| 1 | Others | 2025-2026 | 4 | A Novel Feature Extraction and Siamese Zeiler and Fergus Forward Taylor Network-Based Rice Plant Leaf Disease Detection https://doi.org/10.1111/jph.70074 | SCIE | Article | Q2 |
| 2 | Others | 2024-2025 | 2 | An Effective Deep Learning-Based Intrusion Detection System for the Healthcare Environment https://doi.org/10.1142/S1469026824500330 | Scopus | Article | Q3 |
| 3 | Others | 2024-2025 | 4 | Smart Heath Solution: Intelligent web-based system for personalized yoga and dietary recommendations for chronic disease management using machine learning https://ijsdr.org/viewpaperforall?paper=IJSDR2501009 | Scopus | Conference Proceedings | None |
| 4 | Others | 2024-2025 | 4 | CNN LIPNET: Automated Lip Reading Using Deep Convolutional Neural Networks DOI:10.1109/ICAECT63952.2025.10958857 | Scopus | Conference Proceedings | None |
| 5 | Others | 2024-2025 | 4 | Enhanced Machine Learning Approach for Detecting Spammers in Industrial Mobile Cloud Computing Environment DOI: 10.1109/ICICNIS64247.2024.10823355 | Scopus | Conference Proceedings | None |
| 6 | Others | 2024-2025 | 4 | Biological Profile Estimation of the Human Skeleton based Forensic Identification using Deep Learning Image Classification DOI: 10.1109/ICICNIS64247.2024.10823326 | Scopus | Conference Proceedings | None |
| 7 | Others | 2024-2025 | 1 | Chendur Publishing House, Chennai. Design and Analysis of Algorithm | Scopus | Conference Proceedings | None |
| 8 | Others | 2023-2024 | 4 | Heart Stroke Prediction Using Machine Learning Algorithms DOI: https://doi.org/10.47392/IRJAEM.2024.0169 | ESCI | Article | Q2 |
| 9 | Others | 2023-2024 | 4 | Data Science and Its Applications in Cyber Security https://www.ijesat.com/ijesat/files/V24I2036_1708960646.pdf | Scopus | Article | None |
| 10 | Others | 2023-2024 | 1 | Modified wild Horse Herd Optimization based Bhattacharyya error constraint (BEC) based L2-norm Linear discriminant analysis (LDA) method for the sentiment analysis DOI:10.52783/jes.2847 | SCIE | Article | Q2 |
| 11 | Others | 2023-2024 | 2 | Ep-Satty-MCDM based business decision-making model using behaviour and review data https://doi.org/10.3233/IDA-227446 | SCIE | Article | Q2 |
| 12 | Others | 2022-2023 | 2 | Recognize Human Face Reactions using Convolutional Neural Network Techniques DOI:18.0002.IJAEMA.2022.V14I011.200001.01568597177297 | Scopus | Article | None |
| 13 | Others | 2022-2023 | 2 | Detecting Fake Reviews using Multi-Dimensional Representation with Fine Grained Aspects Plan DOI:18.0002.IJAEMA.2022.V14I011.200001.01568597177334 | Scopus | Article | None |
| 14 | Others | 2022-2023 | 2 | Privacy Preserving Security Spam Detection Technique for Protecting The IOT Devices Using Machine Learning DOI:18.0002.IJAEMA.2022.V14I011.200001.01568597177298 | Scopus | Article | None |
| 15 | Others | 2022-2023 | 2 | AETS Global Experimental study of recent issues in underwater data communication under different water channels | Scopus | Article | None |
| 16 | Others | 2021-2022 | 2 | Exploring New Opportunities to Defeat Low-Rate DDOS Attack in Container-Based Cloud Environment DOI:18.0002.IJAEMA.2022.V14I03.200001.01568596705 | Scopus | Article | None |
| 17 | Others | 2020-2021 | 1 | Defending against jellyfish attacks using cluster-based routing protocol for secured data transmission in MANET DOI:10.1007/s10586-017-1202-z | SCI | Article | Q1 |
| 18 | Others | 2019-2020 | 1 | An Secured Data Transmission in Manet Networks with Optimizing Link State Routing Protocol Using ACO-CBRP Protocols DOI: 10.1109/ICSNS.2018.8573630 | Scopus | Article | Q1 |
| 19 | Others | 2019-2020 | 1 | An Resilient Hierarchical Authentication Scheme Based Byzantine Attack Detection in Mobile Ad Hoc Networks DOI:10.1166/jctn.2017.6868 | SCI | Article | Q2 |
| 20 | Others | 2019-2020 | 2 | Division and Replication of Data in Grid for Optimal Performance and Security DOI:10.5121/ijgca.2016.7101 | Scopus | Article | None |
| 21 | Others | 2018-2019 | 2 | Optimal Performance and Security for Data in Grid using TDEA https://doi.org/10.1016/j.jksuci.2023.101744 | Scopus | Article | None |
| 22 | Others | 2018-2019 | 2 | A Survey on Security in Smart Grid Environment DOI:10.1002/sec.559 | Scopus | Article | None |
Patents
| S.No | Affiliation | Academic Year | Application ID | Title of the Patent | Status |
|---|---|---|---|---|---|
| 1 | Others | 2023-24 | 202341081303 | Predictive Analytics for Proactive Fault Detection in Internet of Things (Iot) Sensors Using Machine Learning | Published |
| 2 | Others | 2023-24 | 202241057183 A | STRESS DETECTION IN IT PROFESSIONALS BY IMAGE PROCESSING AND KNN | Published |
| 3 | Others | 2022-23 | 202341052745 A | An intelligence fish tank monitoring system using IOT | Published |
| 4 | Others | 2022-23 | 6259379 | Solar Powered Agriculture Robot | Granted |
| 5 | Others | 2021-22 | 50/2021 | An Automated Insurance Claim Generation System Using Blockchain Based Smart Contracts | Published |
| 6 | Others | 2020-21 | 201841010055 | IOT based intelligent municipal waste management system by auto detecting and filtering non-bio-degradable plastic waste | Granted |
Consultancy
| S.No | Affiliation | Academic Year | Name of the Consulting Firm | Title of the Project | Amount in Rs. /- |
|---|---|---|---|---|---|
| 1 | Others | 2018-2019 | Anbhumathi Tex, Erode, T.N | Textile Billing Software | 20,000 |
| 2 | Others | 2016-2017 | Fabric Management System | Management ERP Portal System | 30,000 |
| 3 | Others | 2016-2017 | Habiliment Management System | Management ERP Portal System | 30,000 |
Awards/Achievements
- Best Proctor Award by Nandha Engineering College for the year 2016-2017.
- Deputy Head of the Department in IARE(Autonomous), Hyderabad. TS.
