Dr. Rakesh Singh
Qualification : Ph.D. (IIT, Roorkee)
Designation : Asst. Professor
Details of Educational Qualification:
| Course | Specialization | Branch | Institute / University | Year of Passing |
|---|---|---|---|---|
| Ph.D. | RF& Microwave | ECE | Indian Institute of Technology, Roorkee | 2025 |
| M.Tech. | RF& Microwave | ECE | National Institute of Technology, Delhi | 2018 |
| B.Tech. | ECE | ECE | Meerut Institute of Technology, Meerut | 2012 |
Research Areas:
- RF & Microwave
Research Identifiers:
- Scopus Link: https://www.scopus.com/authid/detail.uri?authorId=59602251200
- Vidwan Link: https://mits.irins.org/profile/666607
- Google scholar Link: https://scholar.google.com/citations?hl=en&user=05BT8oAAAAAJ
- h-Index (As per Scopus Data) : 3
Publication Details:
| S.No | Publication Affiliation | Academic Year | Author Position | Details of Research Publication | Indexing | Publication | Journal Quartile (Q1/Q2/Q3/Q4) |
|---|---|---|---|---|---|---|---|
| 1 | Others | 2024 | 1 | Computation of Effective Dielectric Properties Using Dielectric Mixing Model Approach for Breast Cancer Detection | SCI | Article | Q2 |
| 2 | Others | 2021 | 1 | Compact wideband microstrip patch antenna design for breast cancer detection | SCI | Article | Q3 |
| 3 | Others | 2020 | 2 | Circularly polarized two-port MIMO dielectric resonator antenna | SCI | Article | Q3 |
| 4 | Others | 2019 | 3 | Dimensions selection criteria of the stair-shaped slot for obtaining the wideband response of CPDRA | SCI | Article | Q3 |
| 5 | Others | 2022 | 1 | DEVELOPMENT OF AN IMAGING SYSTEM FOR BREAST CANCER DETECTION | Scopus | Conference Proceedings | |
| 6 | Others | 2023 | 1 | Liquid-based phantom preparation and dielectric characterization for breast cancer imaging | Scopus | Conference Proceedings |
Awards/Achievements
- Awarded with DST (Department of Science and Technology, Government of India) travel grant of INR 2,13,927 for participation in the European Conference on Antennas and Propagation (EuCAP) in 2023.
- Academic achievement: Qualified GATE Examination 8 Times.
