Dr. K. Prathapchandran
Qualification : Ph.D. (The Gandhigram Rural Institute)
Designation : Asst. Professor
Email: [email protected]
Details of Educational Qualification:
| Course | Specialization | Branch | Institute / University | Year of Passing |
|---|---|---|---|---|
| Ph.D. | Mobile Ad hoc Networks | Computer Science | The Gandhigram Rural Institute | 2017 |
| M.Phil | Computer Science | Computer Science | The Gandhigram Rural Institute | 2011 |
| M.C.A. | Computer Applications | Computer Applications | The Gandhigram Rural Institute | 2008 |
| B.C.A. | Computer Applications | Computer Applications | Madurai Kamaraj University | 2005 |
Research Areas:
- Internet of Things, Wireless Sensor Networks, Cloud Computing, Mobile Ad Hoc Networks and Machine Learning
Research Identifiers:
- Scopus Link: https://www.scopus.com/authid/detail.uri?authorId=56405574100
- Vidwan Link:
- Google scholar Link: https://scholar.google.com/citations?user=xkiO88UAAAAJ&hl=en
- h-Index (As per Scopus Data) : 5
Publication Details:
| S.No | Publication Affiliation | Academic Year | Author Position | Details of Research Publication | Indexing | Publication | Journal Quartile (Q1/Q2/Q3/Q4) |
|---|---|---|---|---|---|---|---|
| 1 | MITS | 2025 | 1 | Security, Privacy, and Trust in AI-IoT Integrated Smart Systems”, Powering e-Collaboration Through AI, Machine Learning, and Internet of Things, IGI Global, 2025 | Scopus | Book Chapter | None |
| 2 | Others | 2025 | 2 | Secure IoT Architecture Using Graph Neural Networks and Dynamic Trust Models to Combat Sybil Attacks” 2025 Second International Conference on Networks and Soft Computing (ICNSoC), IEEE Xplore, 2026 | Scopus | Conference Proceedings | None |
| 3 | Others | 2025 | 2 | BioTrust-IoT: A Biologically Inspired Adaptive Trust System for Detecting Man-in-the-Middle Attacks”, International Journal of Computer Networks and Applications (IJCNA), Volume 12, Issue 6, November – December (2025) | Scopus | Article | Q3 |
| 4 | Others | 2022 | 3 | Trust-based support vector regressive (TSVR) security mechanism to identify malicious nodes in the Internet of Battlefield Things (IoBT),” Int. J. Syst. Assur. Eng. Manag., vol. 15, no. 1, pp. 287–299, Jan. 2024. doi:10.1007/s13198-022-01719-w | Scopus | Article | Q3 |
| 5 | Others | 2022 | 3 | Mitigating Black Hole Attacks in Routing Protocols Using a Machine Learning-Based Trust Model,” International Journal of Sociotechnology and Knowledge Development, vol. 14, no. 1, pp. 1-23, Jan. 2022. doi:10.4018/ijskd.297980 | Scopus | Article | Q3 |
| 6 | Others | 2021 | 1 | A Trust Aware Security Mechanism to Detect Sinkhole Attack in RPL Based IoBT Environment Using Random Forest - RFTrust” Computer Networks, Vol.198, No. 108413, 2021 | SCIE | Article | Q1 |
| 7 | Others | 2021 | 1 | Decision Tree Trust (DTTrust)-Based Authentication Mechanism to Secure RPL Routing Protocol in Internet of Battlefield Thing (IoBT), International Journal of Business Data Communications and Networking (IJBDCN), 1(17), pp.1-23, 2021 | Scopus | Article | Q4 |
| 8 | Others | 2021 | 1 | 8. Authenticated And Trusted AODV (ATAODV) Routing Protocol To Detect Blackhole Attack In Manet Based Military Environment”, International Journal of Interdisciplinary Telecommunications and Networking (IJITN),Vol.02,no.02,pp.51-71, 2021 | ESCI | Article | None |
| 9 | Others | 2021 | 1 | A Trust- Based Security Model To Detect Misbehaving Nodes In Iot Environment Using Logistic Regression” , Vol.1850,no.012031,pp.1-19, Journal of Physics: Conference Series, 2021 | Scopus | Article | None |
| 10 | Others | 2021 | 1 | 10.Multi-tier trust based security mechanism for resource constrained IoT devices” , Vol.1850,no.012041,pp.1-16, Journal of Physics: Conference Series, 2021 | Scopus | Article | None |
| 11 | Others | 2021 | 1 | Trust based Security Mechanism for resource constrained IoT Devices – A Review” , Vol.1850,no.012042,pp.1-17, Journal of Physics: Conference Series, 2021 | Scopus | Article | None |
| 12 | Others | 2020 | 2 | Security attacks in Internet of Things”, Journal of Critical reviews, ISSN: 23945125, Vol.7, Issue: 14, 2020 | Scopus | Article | None |
| 13 | Others | 2020 | 2 | A vision-based surface roughness measurement using a geometric search technique”, ARPN Journal of Engineering and Applied Sciences, Vol.14, Issue.2, Jan 2019 | Scopus | Article | Q4 |
| 14 | Others | 2019 | 2 | Material Defect Detection and Assessment of Surface Roughness Using Image Processing and Machine Vision System”, Jour of Adv Research in Dynamical & Control Systems, Vol. 11, 07-Special Issue, pp.500-509, 2019 | Scopus | Article | None |
| 15 | Others | 2018 | 2 | The Segmentation of Hippocampus from MRI of Human Head Scans using Fuzzy C-Means Clustering, Trends in Mathematics, Springer, ISSN.2297-0215,vol.01,Issue.1,pp.333-342,2018 | Scopus | Book Chapter | None |
| 16 | Others | 2016 | 3 | Internet of Things for Developing Smart Sustainable Cities (SSC): A Security Perspective”, Connectivity Frameworks for Smart Devices: The Internet of Things from a Distributed Computing Perspective, Springer, Vol.01, Chapter No.13, DOI. 10.1007/978-3-319-33124-9 2016 | ESCI | Book Chapter | None |
| 17 | Others | 2015 | 2 | A Centralized Trust Computation model for secure group formation in Military based Mobile Ad Hoc networks Using Stereotypes”, Advances in Intelligent Systems and Computing, Springer, Vol.412, pp.427-438, 2015. | Scopus | Book Chapter | None |
| 18 | Others | 2015 | 2 | Trust based Authentication Scheme to Remove Malicious in Mobile Ad Hoc Networks”, International Journal of Applied Engineering Research, ISSN 1087—1090, Vol.No. 10, pp. 23348-23353, 2015 | Scopus | Article | None |
| 19 | Others | 2014 | 2 | Trust and Cluster based Authentication Schemes in Mobile Ad Hoc Networks”, ISBN: 978-1-4799-3611-3, DOI:10.1109/EPSCICON.2014.6887502, pp.1-5, IEEE Digital Library, 2014 | Scopus | Conference Proceedings | None |
| 20 | Others | 2014 | 2 | Trust based Security Schemes in Mobile Ad Hoc Networks – A Review”, ISBN: 978-1-4799-3966-4/14, DOI 10.1109/ICICA.2014.67, IEEE Digital Library, 2014 | Scopus | Conference Proceedings | None |
Research Projects & Events
| S.No | Affiliation | Academic Year | Funded Project /Event | Role | Title of the Project/Event | Amount in Rs. /- | Funding Agency |
|---|---|---|---|---|---|---|---|
| 1 | Others | 2024 | Faculty Development Program Grant | Co-Coordinator | Strategic Insights:Navigating Research and Intellectual Property Rights for Educational Excellence under National Policy Frameworks with a Focus on Assessment and Accreditation | 3,50,000 | AICTE |
| 2 | Others | 2023 | Seminar Grant | Coordinator | Integrating Indian Knowledge Systems with Modern Information Technologies: Bridging Tradition and Innovation | 1,25,000 | ANRF |
| 3 | Others | 2022 | Seed Money | Principal Investigator | Machine learning-based approaches to ensure device authentication in IoT-based smart healthcare environment using trust Rs. 10,000 Institutional Fund (Nehru Arts and Science College) | 10,000 | Institutional Fund (Nehru Arts and Science College) |
| 4 | Others | 2018 | Seed Money | Principal Investigator | Trust based Security model for ensuring authentication in Internet of Things (IoT) | 50,000 | Institutional Fund (Karpgam Academy of Higher Education - DU) |
Patents
| S.No | Affiliation | Academic Year | Application ID | Title of the Patent | Status |
|---|---|---|---|---|---|
| 1 | Others | 2025 | 436329-001 | IoT Based Automatic Robotic Waste Bin | Granted |
| 2 | Others | 2025 | 441585-001 | IoT Based Barrier for Crowd Management | Granted |
| 3 | Others | 2024 | 202441018469 | Intelligent transportation ecosystem using dynamic proximity-based device interactionhed | Published |
| 4 | Others | 2024 | 202441024385 | A sustainable office ecosystem enhanced by intelligent energy aware device orchestration | Published |
| 5 | Others | 2020 | 202041057099 | Activity monitoring system and method of Behavioral recognition and prediction analysis Thereof | Published |
| 6 | Others | 2021 | 202141000543 | Deep Learning Supported System and Method of Analyzing The Effectiveness of Teaching-Learning Process | Published |
| 7 | Others | 2022 | 202241050726 | A smart monitoring system for mental retardation children using Internet of Things and Deep Neural Network | Published |
| 8 | Others | 2022 | 202241050735 | Internet of Things and Artificial Intelligence based Fire detection system | Published |
Awards/Achievements
- Best Staff Coordinator Award (IIC) – Nehru Arts and Science College, Coimbatore, 2025 for achieving 4-Star Rating in Institution’s Innovation Council (IIC)
- Best Staff Coordinator Award ( for IQAC) – Nehru Arts and Science College, Coimbatore, 2024
- Best Staff Coordinator Award ( for IPR Cell) – Nehru Arts and Science College, Coimbatore, 2024
- Best Teacher Award – Nehru Arts and Science College, Coimbatore, 2023
- Certificate of Excellence Award – For article reviewing from Asian Journal of Research in Computer Science
- Best Paper Award – International Conference on Electrical, Instrumentation and Communication Engineering – Recent Trends and Research Issues, Sri Krishna Institutions, Coimbatore, Tamil Nadu
- Second Place for Academic Proficiency – M.Phil. (Computer Science), Bharathidasan University
- Award for Producing Centum Results – Rev. Jacob Memorial Christian C
