
Dr. Rama S Komaragiri
Qualification : Ph.D. (Technical University of Darmstadt, Germany)
Designation : Professor & Dean-Academics
Details of Educational Qualification:
Course | Specialization | Group | College Name/University | Year of Passing |
---|---|---|---|---|
Ph.D. | Microelectronics and VLSI | Electronics and Communication Engineering | Technical University of Darmstadt, Germany | 2005 |
M.Tech. | Solid State Technology | Electronics and Communication Engineering | IIT Madras | 2002 |
M.Sc. | Physics | M.Sc. | IIT Bombay | 2000 |
List of Publications
S.No | Title of the Paper | Full Details of Journal Name / Conference Name, Volume number, page number, Date |
---|---|---|
1 | “Integrated wearable PPG: a multi-vital sign monitoring based on group sparse mode decomposition framework in remote health care using PPG signal” | Phys Eng Sci Med 48, 685–702 (2025). https://doi.org/10.1007/s13246- 025-01534-0 |
2 | “A novel eXplainable AI agent for social interaction training of people with Autism Spectrum Disorder (ASD)” | Int. j. inf. tecnol. 17, 2957–2969 (2025). https://doi.org/10.1007/s41870-025-02486-0 |
3 | “A cascaded approach of group sparse mode decomposition and deep neural network for heart rate estimation using refer- ence signal-less PPG signal” | Measurement, Vol. 246, 2025. doI: https://doi.org/10.1016/j.meas- urement.2024.116546 |
4 | "Edge-Based Computation of Super-Resolution Superlet Spectrograms for Real-Time Estimation of Heart Rate Using an IoMT Based Reference Signal Less PPG Sensor" | IEEE Internet of Things Journal, Vol. 11, Issue 5, PP 8647–8657, 01 March 2024. https://doi.org/10.1109/JIOT.2023.3322947. |
5 | "A novel CS-NET architecture based on the unification of CNN, SVM and super-resolution spectrogram to monitor and classify blood pressure using photoplethysmography" | Computer Methods and Programs in Biomedicine, Vol. 240, 2023. https://doi.org/10.1016/ j.cmpb.2023.107716 |
6 | "Blood pressure estimation and classifi- cation using a reference signal-less photoplethysmography signal: a deep learning framework" | Phys. Eng. Sci. Med. (2023). https://doi.org/10.1007/s13246-023-01322-8 |
7 | "Automatic Seizure Detection and Classification Using Super-resolution Superlet Transform and Deep Neural Network-A Preprocessing-less Method" | Computer Methods and Programs in Biomedicine, 2023, 107680. doi: https://doi.org/10.1016/j.cmpb.2023.107680 |
8 | "Optimized deep neural network models for blood pressure classification using Fourier analysis-based time–frequency spectrogram of photoplethysmography signal," | Biomed. Eng. Lett. (2023). doi:https://doi.org/10.1007/s13534-023-00296-6 |
9 | "Analysis of photople- thysmogram signal to estimate heart rate during physical activity using fractional Fourier transform – A sampling frequency independent and reference signal-less method," | Computer Methods and Pro- grams in Biomedicine, vol. 229, 107294, 2023, doi: https://doi.org/10.1016/j.cmpb.2022.107294 |
10 | "A novel approach for real-time ECG signal denoising using Fourier decomposition method," | Res. Biomed. Eng., vol. 38, pp. 1037–1049, 2022. doi: https://doi.org/10.1007/s42600-022-00237-9. |
11 | "STSR: Spectro-Temporal Super-Resolution Analysis of a Reference Signal Less Photoplethysmogram for Heart Rate Estimation During Physical Activity," | IEEE Transactions on Instrumentation and Measurement, vol. 71, pp. 1-10, 2022, doi: https://doi.org/10.1109/TIM.2022.3192831. |
12 | "Multilevel classification and detection of cardiac arrhythmias with high-resolution superlet transform and deep convolution neural network," | IEEE Transactions on Instrumentation and Measurement, vol. 71, pp.1-13, 2022. doi: https://doi.org/10.1109/TIM.2022.3186355 |
13 | "Reference signal less Fourier analysis-based motion artifact removal algorithm for wearable photoplethysmography devices to estimate heart rate during physical exercises," | Computers in Biology and Medicine, 2022. DoI: https://doi.org/10.1016/j.compbio- med.2021.105081 |
14 | "Watermarking of ECG signals compressed using Fourier decomposition method," | Multimedia Tools and Applications, 2022, DoI: https://doi.org/10.1007/s11042-021-11492-w |
15 | "Via-free single metal level planar microcoil sensors for detection of magnetic microbeads," | Journal of Magnetism and Magnetic Materials, 2022. DoI: https://doi.org/10.1016/j.jmmm.2021.168469 |
16 | "A Review on Computation Methods Used in Photo- plethysmography Signal Analysis for Heart Rate Estimation," | Arch Computat Methods Eng (2021). DoI: https://doi.org/10.1007/s11831-021-09597-4. |
17 | "High-performance P(VDF-TrFE)/BaTiO3 nanocomposite based ferroelectric field-effect transistor (FeFET) for memory and switching applications," | Nano Select 2021, 1. DoI: 10.1002/nano.202100081 |
18 | "A robust digital ECG signal watermark- ing and compression using biorthogonal wavelet transform," | Research on Biomedical Engineering 37 (1), 79-85, 2021, https://doi.org/10.1007/s42600-020-00108-1 |
19 | "An analytical model for a TFET with an n-doped channel operating in accumulation and inversion modes," | J Comput Electron 20, 1125–1136 (2021). https://doi.org/10.1007/s10825-021-01683-x. |
20 | "High-performance Reconfigurable FET for a Simple variable gain buffer amplifier design", | International Journal of Elec- tronics. Taylor & Francis, DOI: 10.1080/00207217.2021.1908618 |
21 | "Stationary Wavelet Transform Based ECG Signal Denoising Method," | ISA Transactions, Accepted, Availa- ble online, https://doi.org/10.1016/j.isatra.2020.12.029. |
22 | "Hardware Emulation of a Biorthogonal Wavelet Transform Based Heart Rate Monitoring System," | IEEE Sensor Journal, 2020, DOI: 10.1109/JSEN.2020.3034742 |
23 | "An analytical model for a reconfigurable tunnel field effect transistor", | Superlattices and Microstructures, Volume 131, 2019. DOI: 10.1016/j.spmi.2019.05.025 |
24 | "Modelling, microfabrication and performance evaluation of non-spiral planar microcoils for biomedical wireless power transfer systems," | Micro & Nano Letters 14 (12), 1223-1228, 2019. DOI: 10.1049/mnl.2019.0158 |
25 | "Design of efficient fractional operator for ECG signal detection in implantable cardiac pacemaker systems," | International Journal of Circuit Theory and Applications 47 (9), 1459-1476, 2019. DOI: 10.1002/cta.2667 |
26 | "Performance analysis of planar micro- coils for biomedical wireless power transfer links," | Sadhana 44 (8), 187, 2019. DOI: 10.1007/s12046- 019-1170-5 |
27 | "Time-frequency localization using three-tap biorthogonal wave- let filter bank for electrocardiogram compressions," | Biomedical engineering letters 9 (3), 407-411. DOI: 10.1007/s13534-019-00117-9 |
28 | "Fabrication, Characterization, and Modelling of a Novel via-less Single Metal Level Magnetic Microcoil Sensor for Biosensing Applications," | Sensors and Actuators A: Physical, 2019. DOI: 10.1016/j.sna.2019.02.025 |
29 | "Efficient QRS complex detection algorithm based on Fast Fourier Transform," | Biomedical Engineering Letters, 2019. pp.1-7. DOI: 10.1007/s13534-018-0087-y |
30 | "Design and Analysis of Non-spiral Planar Microcoil Based Electromagnetic Microactuator," | Arabian Journal of Science and Engineering, 2019, DOI : 10.1007/s13369-018-3639-7. |
31 | "Heart rate monitoring and therapeutic devices: A wave- let transform based approach for the modeling and classification of congestive heart failure," | ISA Transactions, 2018. DOI: 10.1016/j.isatra.2018.05.003 |
32 | "Design of wavelet transform based electrocardiogram monitoring system," | ISA Transactions, 2018. DOI: 10.1016/j.isatra.2018.08.003 |
33 | "Design of A Biorthogonal Wavelet Transform Based R-Peak Detection and Data Compression Scheme for Implantable Cardiac Pacemaker Systems," | Journal of Medical Systems, Springer, 2018. DOI: 10.1007/s10916-018-0953-2 |
34 | "Modeling and simulation of non-spiral coil for magnetic sensing applications," | Journal of Mechanical Science and Technology, November 2017, Vol- ume 31, Issue 11, pp 5415–5421. DOI: 10.1007/s12206-017-1036-x |
35 | "From Pacemaker to Wearable: Techniques for ECG Detection Systems," | J Med Syst. 2018. DOI: 10.1007/s10916-017-0886-1. |
36 | "Electromagnetic Microactuators using Non-spiral Planar Microcoils for Robotic Applications," | Procedia Computer Science, Elsevier, 133, 545-552, 2018. |
37 | "Two dimensional analytical model for a reconfigurable field effect transistor", | Superlattices and Microstructures, Volume 114, February 2018, PP. 62-74. DOI: 10.1016/j.spmi.2017.12.006 |
38 | "Drift Region Optimization by Double Epitaxial Layer in Low and Medium Power Rated Silicon Power MOSFETs," | Journal of Materials Science: Materials in Electronics, 26 & 2015, PP. 6692-6698. DOI: 10.1007/s10854-015-3271-1 |
39 | "Computer-aided modeling for miniature silicon-on-insulator MEMS piezoresistive pressure sensor," | PHOTONIC SENSORS, 5 & 2015, PP. 202-210. DOI: 10.1007/s13320- 015-0239-y |
40 | "Dimension and doping concentration-based noise and performance optimization of piezoresistive MEMS pressure sensor," | Microsystem Technologies, 21 and 2015, PP. 831-839. DOI: 10.1007/s00542-014-2118-7 |
41 | "Ferroelec- tric characteristics of MFIS structure with P(VDF–TrFE)/BaTiO3 nano composite as ferroelectric layer" | Applied Physics A, 117 & 2014, PP. 1535-1540. DOI: 10.1007/s00339-014-8590-1 |
42 | "Verifying finite element simulation in miniature silicon based stacked diaphragm pressure sensors," | Microsystem Technologies, 20 & 2014, PP. 2277–2285. DOI: 10.1007/s00542-013-1936-3 |
43 | "Introduction of Crystalline High-K Gate Dielectrics in a CMOS Process," | Journal of non-Crystalline Solids, 351 & 2005, 1885-1889. DOI: 10.1016/j.jnoncrysol.2005.04.032 |
44 | “Towards the development of explainable digital twins for precision agriculture,” | IEEE First International Conference on Pioneering Developments in Computer Science & Digital Technologies (IC2SDT 2024), IEEE, 2024, pp. 1–6. |
45 | “Multi-agent based social interaction model for neurological disorder,” | IEEE First International Conference on Pioneering Developments in Com- puter Science & Digital Technologies (IC2SDT 2024), IEEE, 2024, pp. 1–6. |
46 | “Interpretable multi-agent paradigm for ASD detection and social interaction training in B2C transactions for autistic person,” | International Conference on Intelligent Computing and Communication Techniques (ICICCT-2024), Taylor & Francis, 2024, pp. 1–6. |
47 | “XOR Gate Imple- mentation using Reconfigurable Artificial Neural Network of AOI Network Configuration on FPGA”, | 15th International IEEE Conference on Computing Communication and Networking Technologies (ICCCNT 2024), 24th – 28th June 2024, IIT Mandi India. |
48 | "Estimation of Respiratory Rate from a Corrupted PPG Signal using Time-Frequency Spectrogram," | 10th International Conference on Signal Processing and Integrated Networks (SPIN), 2023, pp. 259-264, Noida, India, doi: 10.1109/SPIN57001.2023.10117416. |
49 | Fourier Analysis Based Respiration Rate Estimation Using Corrupted Photoplethysmogram Signal, | In 5th International Conference on Multime- dia, Signal Processing and Communication Technologies (IMPACT), 26-27 November 2022, Aligarh, India. |
50 | Effect of Geometrical Parameters of Nonspiral microcoils on the Magnetic field Generation for Microactuating Applications, | In 8th International Conference on Smart Computing and Communications, 1-3 July 2021, Kochi, India. |
51 | "Performance Evaluation of Via-Free Non-Spiral Planar Microcoils for Biomedical Wireless Link," | IEEE International Symposium on Smart Electronic Systems (IEEE-iSES 2020), 14th – December 16th 2020, Chennai, India. |
52 | "Classification of Normal and Abnormal ECG signals using Fourier Decomposition Method and Support Vector Machine," | IEEE International Symposium on Smart Electronic Systems (IEEE-iSES 2020), 14th – December 16th 2020, Chennai, India. |
53 | "Finite Element Analysis of Planar Microcoil Based Induction-balance Magnetic MEMS Sensor," | COMSOL CONFERENCE 2020 EUROPE, 14th – October 15th 2020 (Virtual Mode). |
54 | "Performance Evaluation Of Via-free Non-spiral Planar Microcoils," | 15th IEEE Int'l Conference on Nano/Micro Engineered & Molecular Systems (IEEE- NEMS 2020) 27th – September 30th 2020 (Virtual Mode). |
55 | "Performance analysis of non-spiral planar mi- crocoils for biomedical electromagnetic microactuators." | AIP Conference Proceedings. Vol. 2222. No. 1. AIP Publishing LLC, 2020. |
56 | "Two-dimensional analytical model for a doped n- channel TFET working under accumulation mode of operation," | XXth International Workshop on Phys- ics of Semiconductor Devices: IWPSD 2019, 17th – December 20th 2019, Kolkata, India. |
57 | Performance Evaluation of Non-spiral Planar Microcoils For Biosensing Applications | Magnetic Sensors, 24th – June 27th 2019, Lisboa, Portugal. |
58 | "Detection of Magnetic Particles Using Induction-Balance Microsensor Based on Non-Spiral Planar Microcoils," | Proceedings of IEEE SENSORS 2018, 28th – October 31st 2018, Pullman aero city, New Delhi, India |
59 | "Electromagnetic Microactuators using Non-spiral Planar Microcoils for Robotic Applications." | Proceedings of RoSMa 2018, July 19th - 21st 2018, IIITDM Kanchipuram. |
60 | "Analysis of Reconfigurable Tunnel Field Effect Transistor for Improved Current Characteristics," | International Symposium on Next-Generation Electronics (ISNE), Taipei, Taiwan, 7th – May 9th 2018. |
61 | "Simplified R-peak detection algorithm of an ECG Signal using Daubechies 20 Wavelet Transform" | Nanofim-2017. |
62 | "Performance Analysis of Nonspiral Planar Microcoils for Electromagnetic MEMS Actuator," | 8th ISSS International conference on smart materials, structures and systems (ISSS 2017), July 5th to 7th 2017, IISc Bangalore, Bangalore, India. |
63 | "Nonspiral Planar Micro-coils for Biomedical Applications," | 12th IEEE International Conference on Nano/micro-engineered and molecular systems April 2017, UCLA, Los Angeles, CA, USA |
64 | "Significance of Nonspiral Planar Microcoils over Spiral Coils for Biomedical Applications," | IEEE International Conference in Emerging Electronics (ICEE-2016), IIT Bombay |
65 | "Reconfigurable tunnel field-effect transistor exhibiting reduced ambipolar behavior," | IEEE Annual India Conference (INDICON), Bangalore |
66 | "Recessed MOSFET in 28 nm FDSOI for Better Break- down Characteristics," | 28th Intl. Conf. on VLSI Design (VLSID)-2015, Bangalore, 3rd - 7th January 2015. |
67 | "Analytical studies of vertical double gate NTFET." | In Elec- tronics and Communication Systems (ICECS), 2014 International Conference on, pp. 1-3. IEEE, 2014. |
68 | "Performance Optimization of MEMS Capacitive Accelerometer," | Intl. Conf. on Devices, Circuits and Communications, (ICDCCom-2014. Ranchi, 12th -13th September 2014. |
69 | "Visual Programming of Semiconductor Devices," | National Confer- ence on VLSI, Signal Processing and Communication, Vazhakulam, April 25th, 2014 |
70 | "Performance Analysis of a Silicon Piezoresistive Pressure Sensor Based on Diaphragm Geometry and Piezoresistor Dimensions," | International Conference on Circuits, Power and Computing Technologies, ICCPCT 2014, Kumaracoil, Tamilnadu, 20th–21st March 2014 |
71 | "Analyzing the Effect Of Temperature In Boron Implanted Piezo Resistor in Silicon-Based Mems Pressure Sensor," | International Conference on Emerging terms in science Engineering business and Disaster Management ICBDM 2014, Kumarkoil, February 14th 2014 |
72 | "Sensitivity Enhancement of a Silicon-Based MEMS Pressure Sensor by Optimization of Size and Position of Piezoresistor," | International Conference on Electronics and Communication Systems, ICECS 2014, Coimbatore, 13th - February 14th 2014 |
73 | "Effects of Source/Drain Doping Concentration on 4H-SiC MESFET Characteristics," | International Conference on VLSI and Signal Processing (ICVSP), IIT Kharagpur, 10th – January 12th 2014 |
74 | "Optimized Design of a MEMS Pressure Sensor for Tsu- nami Warning System," | IEEE Global Humanitarian Technology South Asia Satellite Conference 2013 (GHTC SAS-2013). Trivandrum, India, 23rd – 24th August 2013 |
75 | "A Simulation study of multifunction Double-Halo Field Effect Transistor," | Intl. Conf. on Microelectronics, Communication and Renewable Energy-2013 (IC- MiCR 13), Kanjirapally, India, 4th -6th June 201323. |
76 | "Performance Comparison of 4H-SiC MESFETs," | Intl. Conf. on Microelectronics, Communication and Renewable Energy-2013 (ICMiCR 13., Kanjirapally, India, 4th -6th June 2013 |
77 | "A Vertical JFET With Improved On To Off Current Performance," | Intl. Conf. on Microelectronics, Communication and Renewable Energy-2013 (ICMiCR 13., Kanjirapally, India, 4th -6th June 2013 |
78 | "Germanium source-Germanium channel-Silicon drain Vertical TFET for Low Power Applications," | Intl. Conf. on Microelectronics, Communication and Renewable Energy-2013 (ICMiCR 13., Kanjirapally, India, 4th -6th June 2013 |
79 | "Optimized Design of a Silicon-based MEMS Pressure Sensor for Wider range and Better Sensitivity," | Intl. Conf. on Microelectronics, Communication and Renewable Energy-2013 (ICMiCR 13., Kanjirapally, India, 4th -6th June 2013 |
80 | "Temperature study of reinforced MEMS Pressure sensor," | International Conference on Global Innovations in Technology and Sciences (ICGITS- 2013., Kottayam, India, 4th– 6th April 2013 |
81 | "Optimization of stacked diaphragm for MEMS Piezo- resistive pressure sensor," | International Conference on Global Innovations in Technology and Sciences (ICGITS- 2013., Kottayam, India, 4th– 6th April 2013 |
82 | "MEMS Applications and Design of Pressure Sensor," | International Conference on Global Innovations in Technology and Sciences (ICGITS- 2013., Kottayam, India, 4th – 6th April 2013 |
83 | "Low Power VLSI Design Aspects," | Emerging Trends in VLSI, Embedded, and Communication Systems (ETVECS - 2013., Kolenchery, India & 1st – 2nd March 2013 |
84 | "Effect of Stacked Diaphragm in MEMS Pressure Sensors for Oceanographic Applications," | 6th International Conference on Sensing Technology (ICST- 2012., Kolkata, India 18th– 21st Dec. 2012 |
85 | "Finite element analysis on miniature silicon and SOI pressure sensors," | Annual India Conference INDICON-2012, Kochi, India, & 7th – December 9th 2012 |
86 | "Simulations In VLSI Industry (Invited)," | International Conference on Simulation, Modeling and Analysis COSMA 2011, Coimbatore, India, 17th – December 19th 2012 |
87 | "VLSI Layout Based Design Optimization of a Piezoresistive MEMS Pressure Sensors Using COMSOL," | In Proceedings of the 2012 COMSOL Conference, Bangalore, November 2012 |
88 | "Design and simulation of pressure sensor for ocean depth measurement," | 8th International Conference on Mems, Nano and Smart Systems IC- MENS 2012, 26th – 27th October 2012, Shatin, Hongkong |
89 | "Study of Diaphragm Architecture of a MEMS Pressure sensor to improve dynamic range," | 5th ISSS National Conference on MEMS, Smart Materials, Structures and Systems, Coimbatore, India, 21st– 22nd September 2012 |
90 | "Finite element analysis on miniature silicon and SOI Pressure sensors," | 5th ISSS National Conference on MEMS, Smart Materials, Structures and Systems, Coimbatore, India, 21st– 22nd September 2012 |
91 | "A comparative study of DC bridges and AC bridges in MEMS Pressure sensors," | 5th ISSS National Conference on MEMS, Smart Materials, Structures and Systems, Coimba- tore, India, 21st– 22nd September 2012. |
92 | "Mixed mode Circuit Simulation of a Junction less Transistor and a Comparative Study with CMOS Inverter," | 3rd Intel. Conf. on Advances in Compu- ting and Communications (ICACC-2013., Cochin, India, 28th – 31st August 2012. |
93 | "Comparison of a 30nm Tunnel Field Effect Transistor and CMOS Inverter Characteristics," | 3rd Intel. Conf. on Advances in Computing and Communications (ICACC-2013., Cochin, India, 28th – 31st August 2012. |
94 | "Simulation Studies of Tunnel Field Effect Transistor," | Intl. Conf. on Advances in Computing and Communications (ICACC) 2012, Kochi, India, 9th – August 11th 2012. |
95 | " DG-JFET for Low Power Applications and Behavior of it as a MOS Capacitor," | Intl. Conf. on Advances in Computing and Communications (ICACC) 2012, Ko- chi, India, 9th – August 11th 2012. |
96 | "Simulation Studies of Tunnel Field Effect Transistor (TFET)," | National Conference on VLSI & Embedded System (VLES 2012., 16th – March 17th 2012. |
97 | "Simulation Study of DG-JFET for Low Power Applications and Behavior of Its Parasitic Components," | National Conference on VLSI & Embedded System (VLES 2012., 16th – March 17th 2012. |
98 | "Feasibility study of AC bridges in MEMS Pressure Sensors," | IEEE Student's Conference on Electrical, Electronics and Computer Science, Bhopal, India, 1st – 2nd March 2012. |
99 | "Dual Gate enhancement-mode JFET (DG-JFET) for ultra-low power applications," | IEEE Student's Conference on Electrical, Electronics and Computer Science, Bhopal, In- dia, 1st – 2nd March 2012. |
100 | "Simulation and Comparison Studies of Silicon Carbide and Silicon Power Devices," | International Conference on Power Electronics, IICPE-2010, New Delhi, India, 28th - 30th January 2011. |
101 | "Tackling Power Constraints in Nanometer-Scale Design (Leakage vs. Actual Power): The Device Perspective," | Technology trends in Silicon Nanoelectronics and Embedded System Design, Kochi November 25th 2010. |
102 | "Depletion-Free Poly Gate Electrode Architecture for Sub 100 Na- nometer CMOS Devices with High-K Gate Dielectrics," | Semiconductor Advances for Future Electronics (SAFE 2005), Veldhoven, The Netherlands, November 2005. |
103 | "Technological Advances for Memory Applications: Crys- talline High-K Gate Dielectrics and Alternatively Doped Gates," | International Conference on Memory Technology and Design, France, May 2005. |
104 | "Gate Engineering for High-k Dielectric and Ultra-Thin Gate Oxide CMOS Technologies," | Semiconductor Advances for Future Electronics (SAFE 2004., Veldhoven, The Netherlands, 24th– 25th November 2004. |
105 | "Electrical AFM Measurements for STI CMP Erosion Evalua- tion," | Seeing at the Nanoscale II International Conference Abstracts p. 97, 2004 Grenoble, France, 13th– 15th October 2004 |
106 | “Introduction of Crystalline High-K Gate,” | Proceedings of the 5th Franco-Italian Symposium on SiO2, Advanced Dielectrics and Related Devices, Chamonix Mont- Blanc, France, on June 21-23, 2004. |
107 | "Comparison of Praseodymium oxide gate MOSFETs with conventional SiO2 MOSFETs: A simulation study", | International workshop on physics of semiconductor devices (IWPSD), Madras, India, 2003. |
108 | " Electrical Characterization of Crystalline Praseodymium Oxide High-k Gate Dielectric MOSFETs," | Proceedings of 33rd European Solid-State Device Research Conference (ESSDERC), 2003 Lisbon, Portugal, 16th – September 18th 2003 |
109 | "Spinel-SiAlONs – A New Group of Silicon-Based Hard Materials," | 1st International Silicon Days, Munich & October 2001. |
Book & Book Chapters
- Ashish Kumar, Manjeet Kumar, Rama S. Komaragiri, "High Performance and Power Efficient Elec- trocardiogram Detectors", Springer Singapore, ISBN 978-981-19-5302-6, eBook ISBN978-981-19- 5303-3, doi: 10.1007/978-981-19-5303-3
- R Ranjith, KJ Suja, RS Komaragiri, "Analytical Modeling of Reconfigurable Transistors", in Sub-Micron Semiconductor Devices, CRC Press- Taylor and Francis group 2022, pp. 355-372.
- R Jayachandran, RS Komaragiri, KJ Dhanaraj, "Simulation of Reconfigurable FET Circuits Using Sen- taurus TCAD Tool", in Sub-Micron Semiconductor Devices, CRC Press- Taylor and Francis group 2022, pp. 165-180
- Rama Komaragiri, "Introduction to High Electron Mobility Transistors" in Handbook for III-V High Electron Mobility Transistor Technologies, Ed. D. Nirmal, J. Ajayan, CRC Press.
- Rama Komaragiri, "HEMT Material Technology and Epitaxial Deposition Techniques" in Handbook for III-V High Electron Mobility Transistor Technologies, Ed. D. Nirmal, J. Ajayan, CRC Press.
- Krishnapriya S., Komaragiri R.S., Suja K.J. (2021) Design and Analysis of Induction-Balance Sensor Using Non-spiral Planar Microcoils for Biomedical Applications. In: Saglam N., Korkusuz F., Prasad R. (eds) Nanotechnology Applications in Health and Environmental Sciences. Nanotechnology in the Life Sciences. Springer, Cham. https://doi.org/10.1007/978-3-030-64410-9_22
- Virender Mehla, Ashish Kumar, Amit Singhal, Pushpendra Singh, Manjeet Kumar, Rama Komaragiri, "Classification of Epileptic Seizure in EEG Signal Using Support Vector Machine and EMD," in "Hand- book of Research on Advancements of Artificial Intelligence in Healthcare Engineering" IGI Global, Ed. Sisodia, Dilip Singh, Ram Bilas Pachori, and Lalit Garg 2020. DOI:10.4018/978-1-7998-2120-5
- Krishnapriya S, Rama S Komaragiri, Suja K J, "Microfabrication and Electrical Characterization of Non-spiral Planar Microcoils for Biomedical Applications," Lecture Notes in Electrical Engineering, 547, pp. 123-129, 2019.
- Ashish Kumar, Rama Komaragiri, Manjeet Kumar, "A Wavelet Transform Based Filter Bank Archi- tecture for ECG Signal Denoising," ICACNI-2017, NIT Goa
- Marcus Schwarz, Rama S. Komaragiri, Andreas Zerr, Gerhard Miehe, Edwin Kroke and Ralf Riedel, "Spinel-SiAlONs-A new Group of Silicon-Based Hard Materials," in Organosilicon Chemistry V: From Molecules to Materials (Organosilicon Chemistry), June 2008, Wiley, ISBN: 9783527323470