Dr. Rama S Komaragiri
Qualification : Ph.D. (Technical University of Darmstadt, Germany)
Designation : Professor & Dean-Academics
Email: [email protected]
Details of Educational Qualification:
| Course | Specialization | Branch | Institute / University | Year of Passing |
|---|---|---|---|---|
| Ph.D. | Microelectronics and VLSI | Electrical and Information Technology | Technical University of Darmstadt, Germany | 2005 |
| M.Tech. | Solid State Technology | EE/Physics (Interdisciplinary) | IIT Madras | 2002 |
| M.Sc. | Physics | Physics | IIT Bombay | 2000 |
Research Areas:
- VLSI, NEMS/MEMS, Semiconductor Devices, Biomedical Systems, Pedagogy
Research Identifiers:
- Scopus Link: https://www.scopus.com/authid/detail.uri?authorId=9845916000
- Vidwan Link: https://mits.irins.org/profile/319324
- Google scholar Link: https://scholar.google.com/citations?user=bO5yElsAAAAJ&hl=en
- h-Index (As per Scopus Data) : 18
Publication Details:
| S.No | Publication Affiliation | Academic Year | Author Position | Details of Research Publication | Indexing | Publication | Journal Quartile (Q1/Q2/Q3/Q4) |
|---|---|---|---|---|---|---|---|
| 1 | MITS | 2025-26 | 4 | Cascaded Approach to Estimate HR Using Remote PPG," 2025 International Conference on Modeling, Simulation & Intelligent Computing (MoSICom), Dubai, United Arab Emirates, 2025, pp. 100-103, DOI: 10.1109/MoSICom67153.2025.11398329 | Conference Proceedings | ||
| 2 | MITS | 2025-26 | 5 | Cuffless Monitoring of Blood Pressure Using Photoplethysmography Signal: A Comprehensive Review of Artificial Intelligence and Edge Computing Solutions, Archives of Computational Methods in Engineering, 2025, DOI:10.1007/s11831-025-10415-4 | Article | ||
| 3 | Others | 5 | A cascaded approach of group sparse mode decomposition and deep neural network for heart rate estimation using reference signal-less PPG signal, Measurement: Journal of the International Measurement Confederation, 2025, DOI:10.1016/j.measurement.2024.116546 | Article | |||
| 4 | Others | 5 | Integrated wearable PPG: a multi-vital sign monitoring based on group sparse mode decomposition framework in remote health care using PPG signal, Physical and Engineering Sciences in Medicine, 2025, DOI:10.1007/s13246-025-01534-0 | Article | |||
| 5 | Others | 5 | A novel eXplainable AI agent for social interaction training of people with Autism Spectrum Disorder (ASD), International Journal of Information Technology (Singapore), 2025, DOI:10.1007/s41870-025-02486-0 | Conference Proceedings | |||
| 6 | Others | 4 | Towards the Development of eXplainable Digital Twins for Precision Agriculture, 1st International Conference on Pioneering Developments in Computer Science and Digital Technologies, IC2SDT 2024 - Proceedings, 2024, DOI:10.1109/IC2SDT62152.2024.10696477 | Conference Proceedings | |||
| 7 | Others | 4 | Edge-Based Computation of Super-Resolution Superlet Spectrograms for Real-Time Estimation of Heart Rate Using an IoMT-Based Reference-Signal-Less PPG Sensor, IEEE Internet of Things Journal, 2024, DOI:10.1109/JIOT.2023.3322947 | Article | |||
| 8 | Others | 3 | Multi-Agent Based Social Interaction Model for Neurological Disorder, 1st International Conference on Pioneering Developments in Computer Science and Digital Technologies, IC2SDT 2024 - Proceedings, 2024, DOI:10.1109/IC2SDT62152.2024.10695958 | Conference Proceedings | |||
| 9 | Others | 2 | Implementation of XOR Gate using AOI model by Reconfigurable Artificial Neural Network on FPGA, 2024 15th International Conference on Computing Communication and Networking Technologies, ICCCNT 2024, 2024, DOI:10.1109/ICCCNT61001.2024.10726252 | Conference Proceedings | |||
| 10 | Others | 3 | ECG Signal Detection and Lossless Data Compression Techniques for Implantable Cardiac Pacemaker Systems, Energy Systems in Electrical Engineering, 2023, DOI:10.1007/978-981-19-5303-3_4 | Book Chapter | |||
| 11 | Others | 3 | ECG Signal Denoising Techniques for Cardiac Pacemaker Systems, Energy Systems in Electrical Engineering, 2023, DOI:10.1007/978-981-19-5303-3_3 | Book Chapter | |||
| 12 | Others | 3 | FPGA Implementation of Combined ECG Signal Denoising, Peak Detection Technique for Cardiac Pacemaker Systems, Energy Systems in Electrical Engineering, 2023, DOI:10.1007/978-981-19-5303-3_5 | Book Chapter | |||
| 13 | Others | 3 | Digital ECG Signal Watermarking and Compression, Energy Systems in Electrical Engineering, 2023, DOI:10.1007/978-981-19-5303-3_6 | Book Chapter | |||
| 14 | Others | 3 | Blood pressure estimation and classification using a reference signal-less photoplethysmography signal: a deep learning framework, Physical and Engineering Sciences in Medicine, 2023, DOI:10.1007/s13246-023-01322-8 | Book Chapter | |||
| 15 | Others | 4 | Analysis of photoplethysmogram signal to estimate heart rate during physical activity using fractional fourier transform – A sampling frequency independent and reference signal-less method, Computer Methods and Programs in Biomedicine, 2023, DOI:10.1016/j.cmpb.2022.107294 | Article | |||
| 16 | Others | 3 | A novel CS-NET architecture based on the unification of CNN, SVM and super-resolution spectrogram to monitor and classify blood pressure using photoplethysmography, Computer Methods and Programs in Biomedicine, 2023, DOI:10.1016/j.cmpb.2023.107716 | Article | |||
| 17 | Others | 4 | Optimized deep neural network models for blood pressure classification using Fourier analysis-based time–frequency spectrogram of photoplethysmography signal, Biomedical Engineering Letters, 2023, DOI:10.1007/s13534-023-00296-6 | Article | |||
| 18 | Others | 3 | Basic Formation on Wavelet Transforms, Energy Systems in Electrical Engineering, 2023, DOI:10.1007/978-981-19-5303-3_7 | Book Chapter | |||
| 19 | Others | 3 | Existing Methods to Evaluate Pacemaker Device Performance, Energy Systems in Electrical Engineering, 2023, DOI:10.1007/978-981-19-5303-3_2 | Book Chapter | |||
| 20 | Others | 3 | High Performance and Power Efficient Electrocardiogram Detectors, Energy Systems in Electrical Engineering, 2023, DOI: | Book Chapter | |||
| 21 | Others | 4 | Automatic seizure detection and classification using super-resolution superlet transform and deep neural network -A preprocessing-less method, Computer Methods and Programs in Biomedicine, 2023, DOI:10.1016/j.cmpb.2023.107680 | Article | |||
| 22 | Others | 3 | Estimation of Respiratory Rate from a Corrupted PPG Signal using Time-Frequency Spectrogram, Proceedings of the 10th International Conference on Signal Processing and Integrated Networks, SPIN 2023, 2023, DOI:10.1109/SPIN57001.2023.10117416 | Article | |||
| 23 | Others | 3 | Introduction, Energy Systems in Electrical Engineering, 2023, DOI:10.1007/978-981-19-5303-3_1 | Article | |||
| 24 | Others | 3 | Watermarking of ECG signals compressed using Fourier decomposition method, Multimedia Tools and Applications, 2022, DOI:10.1007/s11042-021-11492-w | Article | |||
| 25 | Others | 3 | Fourier Analysis Based Respiration Rate Estimation Using Corrupted Photoplethysmogram Signal, 2022 5th International Conference on Multimedia, Signal Processing and Communication Technologies, IMPACT 2022, 2022, DOI:10.1109/IMPACT55510.2022.10029065 | Conference Proceedings | |||
| 26 | Others | 2 | Via-free single metal level planar microcoil sensors for detection of magnetic microbeads, Journal of Magnetism and Magnetic Materials, 2022, DOI:10.1016/j.jmmm.2021.168469 | Article | |||
| 27 | Others | 3 | A novel approach for real-time ECG signal denoising using Fourier decomposition method, Research on Biomedical Engineering, 2022, DOI:10.1007/s42600-022-00237-9 | Article | |||
| 28 | Others | 4 | Multilevel Classification and Detection of Cardiac Arrhythmias With High-Resolution Superlet Transform and Deep Convolution Neural Network, IEEE Transactions on Instrumentation and Measurement, 2022, DOI:10.1109/TIM.2022.3186355 | Article | |||
| 29 | Others | 4 | Hardware Requirements of Different Wavelet Filter Bank Architectures for ECG Signal Denoising, 2022 IEEE Conference on Interdisciplinary Approaches in Technology and Management for Social Innovation, IATMSI 2022, 2022, DOI:10.1109/IATMSI56455.2022.10119389 | Conference Proceedings | |||
| 30 | Others | 2 | Simulation of reconfigurable fet circuits using sentaurus tcad tool, Sub-Micron Semiconductor Devices: Design and Applications, 2022, DOI:10.1201/9781003126393-11 | Book Chapter | |||
| 31 | Others | 4 | STSR: Spectro-Temporal Super-Resolution Analysis of a Reference Signal Less Photoplethysmogram for Heart Rate Estimation During Physical Activity, IEEE Transactions on Instrumentation and Measurement, 2022, DOI:10.1109/TIM.2022.3192831 | Article | |||
| 32 | Others | 3 | A Review on Computational Methods for Denoising and Detecting ECG Signals to Detect Cardiovascular Diseases, Archives of Computational Methods in Engineering, 2022, DOI:10.1007/s11831-021-09642-2 | Article | |||
| 33 | Others | 2 | High-performance reconfigurable FET for a simple variable gain buffer amplifier design, International Journal of Electronics, 2022, DOI:10.1080/00207217.2021.1908618 | Article | |||
| 34 | Others | 3 | Analytical modeling of reconfigurable transistors, Sub-Micron Semiconductor Devices: Design and Applications, 2022, DOI:10.1201/9781003126393-22 | Book Chapter | |||
| 35 | Others | 3 | Reference signal less Fourier analysis based motion artifact removal algorithm for wearable photoplethysmography devices to estimate heart rate during physical exercises, Computers in Biology and Medicine, 2022, DOI:10.1016/j.compbiomed.2021.105081 | Article | |||
| 36 | Others | 3 | A Review on Computation Methods Used in Photoplethysmography Signal Analysis for Heart Rate Estimation, Archives of Computational Methods in Engineering, 2022, DOI:10.1007/s11831-021-09597-4 | Article | |||
| 37 | Others | 3 | An analytical model for a TFET with an n-doped channel operating in accumulation and inversion modes, Journal of Computational Electronics, 2021, DOI:10.1007/s10825-021-01683-x | Article | |||
| 38 | Others | 2 | Effect of Geometrical Parameters of Nonspiral microcoils on the Magnetic field Generation for Microactuating Applications, 2021 8th International Conference on Smart Computing and Communications: Artificial Intelligence, AI Driven Applications for a Smart World, ICSCC 2021, 2021, DOI:10.1109/ICSCC51209.2021.9528177 | Conference Proceedings | |||
| 39 | Others | 4 | A robust digital ECG signal watermarking and compression using biorthogonal wavelet transform, Research on Biomedical Engineering, 2021, DOI:10.1007/s42600-020-00108-1 | Article | |||
| 40 | Others | 4 | Stationary wavelet transform based ECG signal denoising method, ISA Transactions, 2021, DOI:10.1016/j.isatra.2020.12.029 | Article | |||
| 41 | Others | 2 | Design and Analysis of Induction-Balance Sensor Using Non-spiral Planar Microcoils for Biomedical Applications, Nanotechnology in the Life Sciences, 2021, DOI:10.1007/978-3-030-64410-9_22 | Book Chapter | |||
| 42 | Others | 4 | Hardware Emulation of a Biorthogonal Wavelet Transform-Based Heart Rate Monitoring Device, IEEE Sensors Journal, 2021, DOI:10.1109/JSEN.2020.3034742 | Article | |||
| 43 | Others | 5 | Classification of Normal and Abnormal ECG signals using Support Vector Machine and Fourier Decomposition Method, Proceedings - 2020 6th IEEE International Symposium on Smart Electronic Systems, iSES 2020, 2020, DOI:10.1109/iSES50453.2020.00044 | Conference Proceedings | |||
| 44 | Others | 2 | Reconfigurable circuits based on Single Gate Reconfigurable Field-Effect Transistors, Proceedings of CONECCT 2020 - 6th IEEE International Conference on Electronics, Computing and Communication Technologies, 2020, DOI:10.1109/CONECCT50063.2020.9198322 | Conference Proceedings | |||
| 45 | Others | 6 | Classification of epileptic seizure in EEG signal using support vector machine and EMD, Handbook of Research on Advancements of Artificial Intelligence in Healthcare Engineering, 2020, DOI:10.4018/978-1-7998-2120-5.ch005 | Article | |||
| 46 | Others | 2 | Performance Evaluation of Via-free Non-spiral Planar Microcoils, 15th IEEE International Conference on Nano/Micro Engineered and Molecular System, NEMS 2020, 2020, DOI:10.1109/NEMS50311.2020.9265635 | Conference Proceedings | |||
| 47 | Others | 2 | Performance analysis of non-spiral planar microcoils for biomedical electromagnetic microactuators, AIP Conference Proceedings, 2020, DOI:10.1063/5.0003966 | Conference Proceedings | |||
| 48 | Others | 2 | Performance Evaluation of Via-free Non-spiral Planar Microcoils for Biomedical Wireless Links, Proceedings - 2020 6th IEEE International Symposium on Smart Electronic Systems, iSES 2020, 2020, DOI:10.1109/iSES50453.2020.00054 | Conference Proceedings | |||
| 49 | Others | 2 | Time–frequency localization using three-tap biorthogonal wavelet filter bank for electrocardiogram compressions, Biomedical Engineering Letters, 2019, DOI:10.1007/s13534-019-00117-9 | Article | |||
| 50 | Others | 3 | Performance analysis of planar microcoils for biomedical wireless power transfer links, Sadhana - Academy Proceedings in Engineering Sciences, 2019, DOI:10.1007/s12046-019-1170-5 | Conference Proceedings | |||
| 51 | Others | 2 | Design of efficient fractional operator for ECG signal detection in implantable cardiac pacemaker systems, International Journal of Circuit Theory and Applications, 2019, DOI:10.1002/cta.2667 | Article | |||
| 52 | Others | 3 | An analytical model for a reconfigurable tunnel field effect transistor, Superlattices and Microstructures, 2019, DOI:10.1016/j.spmi.2019.05.025 | Article | |||
| 53 | Others | 2 | Microfabrication and electrical characterization of non-spiral planar microcoils for biomedical applications, Lecture Notes in Electrical Engineering, 2019, DOI:10.1007/978-981-13-6447-1_16 | Article | |||
| 54 | Others | 2 | Fabrication, characterization, and modelling of a novel via-less single metal level magnetic microcoil sensor for biosensing applications, Sensors and Actuators, A: Physical, 2019, DOI:10.1016/j.sna.2019.02.025 | Conference Proceedings | |||
| 55 | Others | 3 | Efficient QRS complex detection algorithm based on Fast Fourier Transform, Biomedical Engineering Letters, 2019, DOI:10.1007/s13534-018-0087-y | Article | |||
| 56 | Others | 2 | Modelling, microfabrication and performance evaluation of non-spiral planar microcoils for biomedical wireless power transfer systems, Micro and Nano Letters, 2019, DOI:10.1049/mnl.2019.0158 | Article | |||
| 57 | Others | 2 | Design and Analysis of Non-spiral Planar Microcoil-Based Electromagnetic Microactuator, Arabian Journal for Science and Engineering, 2019, DOI:10.1007/s13369-018-3639-7 | Article | |||
| 58 | Others | 2 | From Pacemaker to Wearable: Techniques for ECG Detection Systems, Journal of Medical Systems, 2018, DOI:10.1007/s10916-017-0886-1 | Article | |||
| 59 | Others | 3 | Electromagnetic Microactuators using Non-spiral Planar Microcoils for Robotic Applications, Procedia Computer Science, 2018, DOI:10.1016/j.procs.2018.07.068 | Article | |||
| 60 | Others | 3 | Analysis of reconfigurable tunnel field effect transistor for improved current characteristics, Proceedings - 2018 7th International Symposium on Next-Generation Electronics, ISNE 2018, 2018, DOI:10.1109/ISNE.2018.8394667 | Conference Proceedings | |||
| 61 | Others | 4 | Two dimensional analytical model for a reconfigurable field effect transistor, Superlattices and Microstructures, 2018, DOI:10.1016/j.spmi.2017.12.006 | Article | |||
| 62 | Others | 2 | Design of wavelet transform based electrocardiogram monitoring system, ISA Transactions, 2018, DOI:10.1016/j.isatra.2018.08.003 | Article | |||
| 63 | Others | 2 | P.C.; Study of Circuits Based on SOI-vertical Gate-All-Around FET, INDICON 2018 - 15th IEEE India Council International Conference, 2018, DOI:10.1109/INDICON45594.2018.8987021 | Conference Proceedings | |||
| 64 | 2 | Heart rate monitoring and therapeutic devices: A wavelet transform based approach for the modeling and classification of congestive heart failure, ISA Transactions, 2018, DOI:10.1016/j.isatra.2018.05.003 | Article | ||||
| 65 | Others | 2 | A wavelet transform-based filter bank architecture for ECG signal denoising, Advances in Intelligent Systems and Computing, 2018, DOI:10.1007/978-981-10-8636-6_26 | Article | |||
| 66 | Others | 2 | Detection of Magnetic Particles Using Induction-Balance Microsensor Based on Non-Spiral Planar Microcoils, Proceedings of IEEE Sensors, 2018, DOI:10.1109/ICSENS.2018.8589879 | Conference Proceedings | |||
| 67 | Others | 3 | Design of a Biorthogonal Wavelet Transform Based R-Peak Detection and Data Compression Scheme for Implantable Cardiac Pacemaker Systems, Journal of Medical Systems, 2018, DOI:10.1007/s10916-018-0953-2 | Article | |||
| 68 | Others | 2 | Reconfigurable tunnel field effect transistor exhibiting reduced ambipolar behaviour, 2016 IEEE Annual India Conference, INDICON 2016, 2017, DOI:10.1109/INDICON.2016.7838995 | Conference Proceedings | |||
| 69 | Others | 2 | Modeling and simulation of non-spiral coil for magnetic sensing applications, Journal of Mechanical Science and Technology, 2017, DOI:10.1007/s12206-017-1036-x | Article | |||
| 70 | Others | 2 | Significance of non-spiral planar microcoils over spiral coils for biomedical applications: Design, simulation and comparison with spiral coil, 2016 3rd International Conference on Emerging Electronics, ICEE 2016, 2017, DOI:10.1109/ICEmElec.2016.8074614 | Conference Proceedings | |||
| 71 | Others | 2 | Non-spiral planar microcoils for biomedical applications, 2017 IEEE 12th International Conference on Nano/Micro Engineered and Molecular Systems, NEMS 2017, 2017, DOI:10.1109/NEMS.2017.8017134 | Conference Proceedings | |||
| 72 | Others | 3 | Analysing the Effects of Temperature and Doping Concentration in Silicon Based MEMS Piezoresistive Pressure Sensor, Procedia Computer Science, 2016, DOI:10.1016/j.procs.2016.07.189 | Article | |||
| 73 | Others | 2 | Computer aided modeling for a miniature silicon-on-insulator MEMS piezoresistive pressure sensor, Photonic Sensors, 2015, DOI:10.1007/s13320-015-0239-y | Article | |||
| 74 | Others | 2 | Drift region optimization by double epitaxial layer in low and medium power rated silicon power MOSFETs, Journal of Materials Science: Materials in Electronics, 2015, DOI:10.1007/s10854-015-3271-1 | Article | |||
| 75 | Others | 3 | Recessed MOSFET in 28 nm FDSOI for Better Breakdown Characteristics, Proceedings of the IEEE International Conference on VLSI Design, 2015, DOI:10.1109/VLSID.2015.54 | Conference Proceedings | |||
| 76 | Others | 4 | Dimension and doping concentration based noise and performance optimization of a piezoresistive MEMS pressure sensor, Microsystem Technologies, 2015, DOI:10.1007/s00542-014-2118-7 | Article | |||
| 77 | Others | 2 | Analytical studies of vertical double gate NTFET, 2014 International Conference on Electronics and Communication Systems, ICECS 2014, 2014, DOI:10.1109/ECS.2014.6892630 | Article | |||
| 78 | Others | 2 | Performance optimization of MEMS capacitive accelerometer, 2014 International Conference on Devices, Circuits and Communications, ICDCCom 2014 - Proceedings, 2014, DOI:10.1109/ICDCCom.2014.7024738 | Conference Proceedings | |||
| 79 | Others | 6 | Ferroelectric characteristics of MFIS structure with P(VDF–TrFE)/BaTiO3 nanocomposite as ferroelectric layer, Applied Physics A: Materials Science and Processing, 2014, DOI:10.1007/s00339-014-8590-1 | Article | |||
| 80 | Others | 3 | Performance analysis of a silicon piezoresistive pressure sensor based on diaphragm geometry and piezoresistor dimensions, 2014 International Conference on Circuits, Power and Computing Technologies, ICCPCT 2014, 2014, DOI:10.1109/ICCPCT.2014.7055011 | Conference Proceedings | |||
| 81 | Others | 3 | Sensitivity enhancement of a silicon Based MEMS pressure sensor by optimization of size and position of piezoresistor, 2014 International Conference on Electronics and Communication Systems, ICECS 2014, 2014, DOI:10.1109/ECS.2014.6892559 | Conference Proceedings | |||
| 82 | Others | 2 | Verifying finite element simulation in miniature silicon based stacked diaphragm pressure sensors, Microsystem Technologies, 2014, DOI:10.1007/s00542-013-1936-3 | Conference Proceedings | |||
| 83 | Others | 3 | Optimized design of a stacked diaphragm MEMS pressure sensor for Tsunami warning system, c2013 IEEE Global Humanitarian Technology Conference: South Asia Satellite, GHTC-SAS 2013, 2013, DOI:10.1109/GHTC-SAS.2013.6629943 | Conference Proceedings | |||
| 84 | Others | 3 | Design and simulation of pressure sensor for ocean depth measurements, Applied Mechanics and Materials, 2013, DOI:10.4028/www.scientific.net/AMM.313-314.666 | Conference Proceedings | |||
| 85 | Others | 2 | A simulation study of multifunction double-halo field effect transistor, 2013 Annual International Conference on Emerging Research Areas, AICERA 2013 and 2013 International Conference on Microelectronics, Communications and Renewable Energy, ICMiCR 2013 - Proceedings, 2013, DOI:10.1109/AICERA-ICMiCR.2013.6575978 | Conference Proceedings | |||
| 86 | Others | 3 | Comparison of a 30nm tunnel field effect transistor and CMOS inverter characteristics, Proceedings - 2013 3rd International Conference on Advances in Computing and Communications, ICACC 2013, 2013, DOI:10.1109/ICACC.2013.36 | Conference Proceedings | |||
| 87 | Others | 3 | Mixed mode circuit simulation of a junction less transistor and a comparative study with CMOS inverter, Proceedings - 2013 3rd International Conference on Advances in Computing and Communications, ICACC 2013, 2013, DOI:10.1109/ICACC.2013.99 | Conference Proceedings | |||
| 88 | Others | 2 | A vertical JFET with improved on to off current performance, 2013 Annual International Conference on Emerging Research Areas, AICERA 2013 and 2013 International Conference on Microelectronics, Communications and Renewable Energy, ICMiCR 2013 - Proceedings, 2013, DOI:10.1109/AICERA-ICMiCR.2013.6575962 | Conference Proceedings | |||
| 89 | Others | 2 | Germanium-source germanium-channel silicon-drain vertical TFET for low power applications, 2013 Annual International Conference on Emerging Research Areas, AICERA 2013 and 2013 International Conference on Microelectronics, Communications and Renewable Energy, ICMiCR 2013 - Proceedings, 2013, DOI:10.1109/AICERA-ICMiCR.2013.6575963 | Conference Proceedings | |||
| 90 | Others | 3 | Optimized design of a silicon based MEMS pressure sensor for wider range and better sensitivity, 2013 Annual International Conference on Emerging Research Areas, AICERA 2013 and 2013 International Conference on Microelectronics, Communications and Renewable Energy, ICMiCR 2013 - Proceedings, 2013, DOI:10.1109/AICERA-ICMiCR.2013.6575971 | Conference Proceedings | |||
| 91 | Others | 2 | Performance comparison of 4H-SiC MESFETs, 2013 Annual International Conference on Emerging Research Areas, AICERA 2013 and 2013 International Conference on Microelectronics, Communications and Renewable Energy, ICMiCR 2013 - Proceedings, 2013, DOI:10.1109/AICERA-ICMiCR.2013.6575965 | Conference Proceedings | |||
| 92 | Others | 2 | Feasibility study of AC bridges in MEMS pressure sensors, 2012 IEEE Students' Conference on Electrical, Electronics and Computer Science: Innovation for Humanity, SCEECS 2012, 2012, DOI:10.1109/SCEECS.2012.6184727 | Conference Proceedings | |||
| 93 | Others | 3 | Finite element analysis on miniature silicon and SOI pressure sensors, 2012 Annual IEEE India Conference, INDICON 2012, 2012, DOI:10.1109/INDCON.2012.6420715 | Conference Proceedings | |||
| 94 | Others | 2 | Dual gate enhancement-mode JFET (DG-JFET) for ultra low power applications, 2012 IEEE Students' Conference on Electrical, Electronics and Computer Science: Innovation for Humanity, SCEECS 2012, 2012, DOI:10.1109/SCEECS.2012.6184726 | Conference Proceedings | |||
| 95 | Others | 3 | DG-JFET for low power applications and behavior of it as a MOS capacitor, Proceedings - 2012 International Conference on Advances in Computing and Communications, ICACC 2012, 2012, DOI:10.1109/ICACC.2012.30 | Conference Proceedings | |||
| 96 | Others | 3 | Simulation studies of tunnel field effect transistor (TFET), Proceedings - 2012 International Conference on Advances in Computing and Communications, ICACC 2012, 2012, DOI:10.1109/ICACC.2012.31 | Conference Proceedings | |||
| 97 | Others | 2 | Simulation and comparison studies of silicon carbide and silicon power devices, India International Conference on Power Electronics, IICPE 2010, 2011, DOI:10.1109/IICPE.2011.5728089 | Conference Proceedings | |||
| 98 | Others | 2 | Spinel-SiAlONs - A New Group of Silicon-Based Hard Materials, Organosilicon Chemistry V: From Molecules to Materials, 2008, DOI:10.1002/9783527619924.ch123 | Conference Proceedings | |||
| 99 | Others | 2 | Spinel-SiAlONs - A New Group of Silicon-Based Hard Materials, Organosilicon Chemistry: From Molecules to Materials, 2008, DOI:10.1002/9783527620777.ch123d | Conference Proceedings | |||
| 100 | Others | 9 | Introduction of crystalline high-k gate dielectrics in a CMOS process, Journal of Non-Crystalline Solids, 2005, DOI:10.1016/j.jnoncrysol.2005.04.032 | Article | |||
| 101 | Others | 2 | Spinel-SiAlONs - A New Group of Silicon-Based Hard Materials, Organosilicon Chemistry Set: From Molecules to Materials, 2005, DOI:10.1002/9783527620777.ch123d | Conference Proceedings | |||
| 102 | Others | 2 | Global and local electrical behavior of crystalline praseodymium oxide high-K gate dielectric MOSFETs, Proceedings - Electrochemical Society, 2004, DOI: | Conference Proceedings | |||
| 103 | Others | 3 | Electrical characterisation of crystalline praseodymium oxide high-k gate dielectric MOSFETs, European Solid-State Device Research Conference, 2003, DOI:10.1109/ESSDERC.2003.1256859 | Conference Proceedings |
Patents
| S.No | Affiliation | Academic Year | Application ID | Title of the Patent | Status |
|---|---|---|---|---|---|
| 1 | Others | 2020-21 | Patent Number: 542152 | ELECTROENCEPHALOGRAPHY (EEG) MONITORING DEVICE | Granted |
| 2 | Others | 2020-21 | 202111021669 | SELF-STARTING ENERGY HARVESTING SYSTEM | Application Hearing |
| 3 | Others | 2021-22 | Patent Number: 569081 | AN AUTOMATED SYSTEM AND METHOD FOR MONITORING HEALTH CONDITION OF A USER | Granted |
| 4 | Others | 2023-24 | 202311055234 | A MULTI-LEVEL SECURITY MECHANISM FOR TRANSFERRING BIOMEDICAL HEALTH INFORMATION OF A USER | Under Examination |
| 5 | Others | 2023-24 | 202411022166 | AI BASED AUTISM SPECTRUM DISORDER (ASD) CARE AGENT FOR SOCIAL INTERACTION TRAINING IN B2C BUSINESS MODE | Awaiting Examination |
| 6 | Others | 2023-24 | 202411022165 | EXPLAINABLE DIGITAL TWINS (XDTS) AND ENHANCED EXPLAINABLE DIGITAL TWINS (EXDTS) | Awaiting Examination |
