Dr. Prem Sundar. M
Qualification : Ph.D. (NIT - Tiruchirappalli)
Designation : Asst. Professor
Email: [email protected]
Details of Educational Qualification:
| Course | Specialization | Group | College Name/University | Year of Passing |
|---|---|---|---|---|
| Ph.D. | Management Studies | Management Studies | National Institute of Technology - Tiruchirappalli | 2025 |
| State Eligibility Test (SET) | Management Studies | Management Studies | Mother Teresa University | 2016 |
| M.B.A. | Management Studies | Management Studies | National Institute of Technology - Tiruchirappalli | 2011 |
| B.Tech. | Information Technology | Information Technology | Amrita Vishwa Vidyapeetham - Coimbatore | 2009 |
List of Publications
| S.No | Title of the Paper | Full Details of Journal Name / Conference Name, Volume number, page number, Date |
|---|---|---|
| 1 | “The Predictive influence of Age, Obesity, and Blood pressure on Diabetes prevalence in India: A Multivariate Regression analysis utilizing AHS CAB data” | International Journal of Business Innovation and Research (ISSN: 1751-0260) in 2024 (Scopus) |
| 2 | “Demographic Analysis on the prevalence of Diabetes in nine states of India” | European Journal of Molecular & Clinical Medicine (ISSN: 2515-8260) in 2022 (WOS ESCI) |
| 3 | “Application of Machine Learning Techniques in Education” | Shanlax International Journal of Arts, Science and Humanities (ISSN: 2321-788X) in 2018 |
| 4 | “The Role of Emotional Education in IT Organizations” | International Journal of Business Intelligence & Innovations (ISSN: 2348 4705) in 2017 |
| 5 | “A Study on Impact of Corporate Social Responsibility and Companies Act on Business and Society” | Indian Journal of Applied Research (ISSN: 2249-555X) in 2017 |
| 6 | “Emergence of Machine Learning Techniques and its application in Health Analytics” | International Conference on “Sustainable Developments in Teacher Education & Library and Information Science” organised by the Department of Education and Arjun Singh Library, Periyar Maniammai Institute of Science and Technology in 2022. |
| 7 | “Application of Machine Learning Techniques in Education” | National Seminar on “Language Development and Students Achievement: Opportunities and Challenges in Educational System” conducted by Department of Education and the Department of English & Foreign Languages of Periyar Maniammai Institute of Science and Technology in 2018. |
| 8 | “The Role of Emotional Education in IT Organizations” | International Conference on “Innovative & Sustainable Business Practices” conducted by Department of Management Studies, University of Madras on 2017. |
| 9 | “Impact of Corporate Social Responsibility and Companies Act on Business and Society” | International Seminar on “Financial Markets: Issues and Challenges (FIMIC) 2017” conducted by Department of Commerce and Financial Studies, Bharathidasan University. |
