Dr. Kosaraju Sireesha
Qualification : Ph.D. (SPMVV, Tirupati))
Designation : Asst. Professor
Email: [email protected]
Details of Educational Qualification:
| Course | Specialization | Branch | Institute / University | Year of Passing |
|---|---|---|---|---|
| Ph.D. | Intelligence Systems | Management Studies | SPMVV, Tirupati | 2025 |
| M.B.A. | Finance Systems | Management Studies | SPMVV, Tirupati | 2017 |
| B.Tech. | Power Systems | Electrical & Electronics Engineering | K.L.University | 2014 |
Research Areas:
- Data Analytics, Artificial Intelligence
Research Identifiers:
- Scopus :
- Vidwan : https://vidwan.inflibnet.ac.in/profile/650926
- Google scholar : https://scholar.google.com/citations?hl=en&user=dNj9I0YAAAAJ
- h-Index (As per Scopus Data) :
Patents
| S.No | Affiliation | Academic Year | Application ID | Title of the Patent | Status |
|---|---|---|---|---|---|
| 1 | Others | 2025 | 464982-001 | AUTONOMOUS MOBILE INSPECTION DEVICE FOR CLASSROOM | Granted |
| 2 | MITS | 2025 | 202541114115 | WIRELESS CHARGING SYSTEM FOR ELECTRIC VEHICLES USING RESONANT INDUCTIVE COUPLING | Published |
| 3 | MITS | 2026 | 202641004819 | Digital image watermarking and tamper detection for intellectual property protection | Published |
Awards/Achievements:
- Guest Lecture on Entrepreneurship Awareness Program from Dec. 13, 2025 to Dec. 13, 2025
- Research Excellence Award from Nov. 22, 2025 to Nov. 22, 2025
