Dr. Sovit Kumar Pradhan
Qualification : Ph.D. (NIT, Silchar)
Designation : Asst. Professor
Details of Educational Qualification:
Course | Specialization | Group | College Name/University | Year of Passing |
---|---|---|---|---|
Ph.D. | EEE | EEE | National Institute of Technology, Silchar | 2024 |
M.Tech | EEE | EEE | Indian Institute of Technology (BHU),Varanasi | 2013 |
B.Tech. | EEE | EEE | Institute of Technical Education Research, Bhubaneswar | 2008 |
List of Publications
S.No | Title of the Paper | Full Details of Journal Name / Conference Name, Volume number, page number, Date |
---|---|---|
1 | “A novel non-isolated high gain multiport DC-DC converter for integrating fuel cell/solar PV and battery energy storage system” | Energy Sources, Part A:Recovery, Utilization, and Environmental Effects, 45:1, 1994-2012, DOI: 10.1080/15567036.2023.2184003. |
2 | “An enhanced DC-DC boost converter based stand-alone PV-Battery OFF-Grid system with voltage balancing capability for fluctuating environmentaland load conditions” | Energy Sources, Part A: Recovery, Utilization, and Environmental Effects, 44:3, 8247-8265, DOI:10.1080/15567036.2022.2120574. |
3 | “An Extensible Non-isolated Enhanced Gain DC-DC Converter Integrating Switched Capacitor Cell For FCEV” | Arabian Journal for Science and Engineering, Springer, DOI :10.1007/s13369-024-08907-9. |
4 | “Single Active Switch Hybrid Dual Diode-Capacitor Boost Converter With Reduced Voltage Stress for High Voltage Gain Applications” | Arabian Journal for Science and Engineering, Springer. DOI:1007/s13369-024-09133-z. |
5 | "Analysis of PMSG under stator turn to turn fault using winding function theory" | 2013 IEEE 1st International Conferenceon Condition Assessment Techniques in Electrical Systems(CATCON), Kolkata, India,2013,pp.116-121,doi:10.1109/CATCON.2013.6737483. |
6 | "Excitation capacitance requirements of three phase self excited induction generator for Wind Mill application" | 2013 International Conference on Energy Efficient Technologies for Sustainability, Nagercoil,India, 2013,pp.365-370,doi:10.1109/ICEETS.2013.6533410. |
7 | "Characterstics of stator inductances with intertum fault in PMBLDC motor using winding function approach" | 2013 IEEE 1st International Conference on Condition Assessment Techniques in Electrical Systems(CATCON), Kolkata, India, 2013, pp.139-144, doi:10.1109/ CATCON. 2013.6737487. |
8 | "An investigation of harmonics in grid connected DFIG-WT experiencing transmission faults" | 2018 International Conference on Technologies for Smart-City Energy Security and Power (ICSESP), Bhubaneswar, India,2018,pp.1-6,doi: 10.1109/ICSESP.2018.8376689. |
9 | "Efficiency Enhancement of ZVS based PFC converter With Average CurrentControlled Scheme" | 2020 International Conference on Computational Intelligence for Smart Power System and Sustainable Energy(CISPSSE), Keonjhar, India,2020, pp.1-5, doi:10.1109/CISPSSE49931. 2020.9212191. |
10 | "A Single-Active Switch SCN-supported Enhanced Boost DC- DC converter for PV application" | 2023 IEEE 3rd International Conference on Smart Technologies for Power, Energy and Control(STPEC), Bhubaneswar, India, 2023, pp.1-5, doi:10.1109/STPEC59253.2023. 10430524. |
11 | "A Novel Non-isolated Double Switch Quasi-Z Source High Gain DC-DC Converter" | 2023 IEEE 3rd International Conference on Smart Technologies for Power, Energy and Control(STPEC), Bhubaneswar, India, 2023,pp.1-6, doi:10.1109/STPEC59253.2023.10430754. |
12 | "A Hybrid PV Battery Supported Water Pumping System with EnhancedBoost Converter" | 2023 IEEE International Conference on Power Electronics, Smart Grid, and Renewable Energy(PESGRE), Trivandrum, India, 2023,pp.1-5, doi:10.1109/PESGRE58662.2023.10405196. |
13 | "Solar Powered Battery Assisted Water Pumping System with UHGQB converter" | 2023 IEEE Silchar Subsection Conference(SILCON), Silchar, India, 2023, pp.1-5, doi:10.1109/SILCON59133.2023.10405168. |
14 | "A High Gain DC-DC Converter based FC-Battery-SC System for EV Application" | 2023 IEEE Silchar Subsection Conference(SILCON), Silchar, India, 2023, pp.1-5, doi: 10.1109/SILCON59133.2023.10404918. |
15 | "A High Gain Transformer-Less Dual-Switched-Inductor-capacitor Based DC-DC Converter" | 2023 IEEE 3rd International Conference on Sustainable Energy and Future Electric Transportation(SEFET), Bhubaneswar, India, 2023, pp.1-6, doi:10.1109/SeFeT57834.2023. 10245534. |
16 | "A High Gain Enhanced Boost Bidirectional DC-DC Converter for Battery-Supercapacitor Applications" | 2023 IEEE 3rd International Conference on Sustainable Energy and Future Electric Transportation(SEFET), Bhubaneswar, India, 2023, pp.1-6, doi:10.1109/SeFeT57834.2023. 10244878. |
17 | "Implementation of High Gain DC-DC Converter in FC-Battery System for EV Application" | 2024 IEEE 4th International Conference on Sustainable Energy and Future Electric Transportation (SEFET), Hyderabad, India, 2024, pp. 1-5, doi: 10.1109/SEFET61574.2024. 10718214. |
18 | "A Hybrid Water Pumping System Based on Modified Q-Z Source TPC with a Battery Assisted PV Source" | 2024 IEEE 4th International Conference on Sustainable Energy and Future Electric Transportation (SEFET), Hyderabad, India, 2024, pp. 1-6, doi: 10.1109/SEFET61574.2024. 10718225 |
Books & Chapters
- Pradhan, S.K., Das, R., Rath, D., Prasad, S.S.P.B.K. (2020). Analysis of Vector-Controlled Onshore DFIG with STATCOM for Power Compensation. Advances in Intelligent Computing and Communication. Lecture Notes in Networks and Systems, vol:109. Springer, Singapore. https://doi.org/10.1007/978-981- 15-2774-6_26.
- Kar, Jayanta Kumar, and Sovit Kumar Pradhan.(2020) "Eigenvalue Assignment for Control of Time- Delay System: A Lambert W Function-Based Approach." AI in Manufacturing and Green Technology. CRC Press, 2020.89-101