
Dr. Bhanu Sree Reddy
Qualification : Ph.D. (Sri Venkateswara University)
Designation : Professor
Details of Educational Qualification:
Course | Specialization | Group | College Name/University | Year of Passing |
---|---|---|---|---|
Ph.D. | International Relations | International Relations | Sri Venkateswara University, Tirupati | 2002 |
M.B.A. | Foreign Trade and Marketing | Management Studies | University of Madras, Chennai | 1996 |
M.A. | Southeast Asian Studies | M.A. | Sri Venkateswara University, Tirupati | 1987 |
B.A. | Economics, Political Science and History | B.A. | Sri Venkateswara University, Tirupati | 1985 |
List of Publications
S.No | Title of the Paper | Full Details of Journal Name / Conference Name, Volume number, page number, Date |
---|---|---|
1 | “Modelling and Sentiment Analysis of online reviews in Hospitality Industry” | International Journal on recent and innovation trends in Computing and communication, ISSN:2321-8169, vol-10, Issue:2 DOI: https://doi.org/10.17762/ijritcc.v10i2s.5916 Page No-99-105 |
2 | “Disruptive Technology Factors influencing digital recruitment Practices” | International Journal of Advanced Science and Technology, Vol-29, No-9, PP-6510-6519 ISSN:2005-4238 IJAST |
3 | “Handling Disruptive Technology in Industry: A strategic advance in today’s Business Practices” | Test Engineering and Management, ISSN 0193-4120, January, Pp4912 to 4 919, ISSN :0193-4120 |
4 | “Corporate Identity: Relevance in Transformation of Logos in FMCGs” | Test Engineering and Management, ISSN 0193-4120, January, Pp4897 to 4905 ISSN :0193-4120 |
5 | "An Empirical study on quality of work life of employees in Manufacturing Organizations" | International Journal of Human Resource Management and Research, ISSN:2249-6874, vol-9, Issue-3, June, PP-149 to 162 |
6 | “A conceptual study on insights into using selfie as a Marketing tool by Companies: Catching the young Minds" | International Journal of Business Innovation and Research, Inderscience, Vol-19, No-1. Pp-101to 108 ISSN: 1751-0260 DOI https://doi.org/10.1504/IJBIR.2019.099757, 8th May print ISSN:1751-0252 |
7 | “Recruitment through Artificial Intelligence: A conceptual Study” | International Journal of Mechanical Engineering and Technology, vol: 9, Issue 7, July, 2018 PP-63-70, ISSN 0976-6340. Impact factor (2016): 9.2286. TR id: B-7384-2016 |
8 | “Factors Influencing Customer perception on App usage for Bank transactions: An Empirical study" | International Journal of Pure and Applied Mathematics, Volume 118 No. 18 2018, 4279-4292 ISSN: 1311-8080 (printed version); ISSN: 1314-3395 (on-line version). |
9 | “Psychological climate, Affective commitment: Mediating Effect of job Satisfaction: Evidence form Private Sector Banks” | International journal of Economic Research, ISSN: 0972-9380, Vol-14, No-15, PP:507 to 523. |
10 | “Mediation role of Customer advocacy in customer Loyalty and Brand equity relationship-An empirical study in context to Instore Brands” | Indian Journal of Science and Technology, vol-9, 45, Dec, pp: 1-8 |
11 | “Impact of Psychological Climate, Learning Culture On Job Satisfaction: An Empirical Study In Indian Private Banks” | Man In India, Serial Publications, 96 (11) : 4305-4319 Nov, pp: 4305 to 4319 |
12 | “A Study on the Relationship between Demographic Factors and E-Learning Readiness among Students in Higher Education” | Sona Global Management Review, Vol:10, No-4, PP-1-11 |
13 | “Customer Loyalty and Customer Advocacy as Brand Equity enhancers of In-store Brands- A conceptual View” | International journal of Emerging Research in Management & Technology, ISSN: 2278-9359, Vol:5, Issue:2, , February, PP-48 to 52 |
14 | “An analysis on opinion mining: Techniques and Tools” | Paripex-Indian Journal of Research, ISSN: 2250-1991, Vol:5, Issue:8, pp-56 to 59 |
15 | “A review on the Concept of Sentiment Analysis and its role in Marketing strategies in E commerce" | Institute of Integrated Omics and Applied Biotechnology, AIJOB, ISSN: 0976-3104, Vol:7, Special Issue, June, pp:216 -224 |
16 | “Impact of perception on consumer purchase behaviour of Herbal Products in India” | Paripex-Indian journal of Research, ISSN: 2250-1991, Vol: 5, Issue-4, June pp- 4 to 6 |
17 | Current Trends in E-Learning and Future Scenario | Mediterranean Journal of Social Sciences, (SCOPUS Indexed) vol-6, No-5, September, PP-484- 489. |
18 | An exploratory study on Learner’s perception towards ELearning Courses | Mediterranean Journal of Social Sciences,vol-6, No-5, September, PP-562-568. |
19 | “E-Commerce’s Impact on Employment and International Markets” | E-Commerce for Future and Trends, Vol-2, Issue 2, July, Pp-1-7 |
20 | Challenges and Opportunity of E-Learning in Developed and Developing Countries- A Review | International Journal of Emerging Research in Management & Technology, Volume-4, Issue-6, June, Pp-259-262 |
21 | “Key Talent Engagement and Retention A case study of soft ware Industry” | Asian Social Science, vol-11, No-3, February, , ISSN1911-2017, E ISSN1911-2025, 2015 pp-188-196 |
22 | “Factors which influence the decision making process for the repeat buyers for two wheelers” | International Journal of Management Sciences, Vol3, No-9, ISSN: 718 726. Pp: 718-725 |
23 | “Management Consulting Attitude: A way to enhance Management Education” | Journal of International Research South East Asia, JIRSEA, Vol 12 No 1, ISSN 1675-6061 Pp-62- 78 |
24 | “Influence of Culture in Handling Conflict Situation-With Special Reference to Indian Sub Cultural Diversity” | Asian Social Science, vol-10, No-4, February, ISSN1911-2017, EISSN1911-2025 , pp-169-174 |
25 | "Conceptualizing Dimensions of Enterprise Resource Planning Success: A Socio-Technical Perspective" | International Journal of Enterprise Information Systems Vol-10, Issue 1, |
26 | “Role of private garage mechanics in influencing car purchase” | Asian Social Science, vol-9, No-10, , ISSN1911-2017, EISSN1911-2025, pp-169-174 |
27 | Situational Leadership: An emerging trend in Leadership style (A case of software Industry) | International Journal of Emerging Research in Management and Technology, Vol-2, Issue-1, ISSN: 2278-9359 pp:1-10 |
28 | “Role of Individual Values on perception of Conflict with Special reference to IT Indian middle level Managers” | International Journal of Management, IT and Engineering (IJMIE) ISSN: 2249-0558, Volume 3, Issue 12, pp:339-349 |
29 | “Cultural Factors in decision of women entrepreneurs with special reference to MBA students in Vellore District” | Women Entrepreneurs: Emerging Issues, Challenges and Strategies, Vol-II, Serial Publications, New Delh, ISBN:978-81- 562-2 |
30 | “A study on role of transformational leadership behaviours cultures in effectively solving the issues in Mergers and Acquisitions” | International Journal of IT & Engineering, vol-2, issue-2, ISSN: 2249-0558, Pp-217-233 |
31 | “Exploring the role of intra-cultural diversity in defining conflict types and managing conflict using different conflict management styles: Special reference to India” | Global Research Analysis, vol-1, Issue-7, December, ISSN No 2277-8160, PP17-21 |
32 | “Identifying the variable that affects the development of Women entrepreneurship in India with special reference to socio cultural factor” | Online International Interdisciplinary Research journal, Vol-2, Issue-1, pp-21-29 |
33 | “Management Consultancy as a Profession-A qualitative study of Business students’ employability” | Review of Social Sciences, Kerala Academy of Social Sciences, ISSN-0974-9004. |
34 | “The Roles and skills of Management consultants: Tools for Business Problem solving” | Journal of Business Management, Vol-3, No:1, PP-51-62 |
35 | “Do Indian Employers encourage exit Interview? An introspection” | International Journal of Management Research and TechnologyISSN: 0974-3502, Volume 5, Number1, pp-1-6 |
36 | “Exploring leadership styles during Conflict management in cross cultural scenario With Special reference to Transactional and Transformational leadership styles” | International Journal of Business Management Economics and Information Technology, ISSN 0975- 296X, vol-3, pp: 19-26 |
37 | “Conceptual framework on Cultural diversity and globalization with reference to MNC” | International Journal of Business Management, Economics and Information technology, ISSN No: 0975- 296X, Volume No: 1 No. 2, pp-309-317 |
38 | ”Enhancing the Productivity of Faculty Members In Management Education” | International Journal of Management Research and Technology, Vol-3, N0-1, January –June, ISSN-0974513502, Global Research Publication, Delhi, pp-99-112 |
39 | “Application of Technology in Educational organizations – A new Paradigm of Learning and Teaching” | International Conference on Universities for Women: Challenges & Perspectives, ISBN-81-8911016-0, The Women Press, xxiv,426 |
40 | "Knowledge Management in Service organization” | Sage Publications, New Delhi, pp-23-29 |
41 | “International Control Mechanism” | Indochina Review, Centre for Studies on Indochina, vol -3, pp 21-29 |
Conferences & Workshops attended
- Jessy Nair & Bhanu Sree Reddy (2017), “Leveraging Enterprise Resource Planning Systems to Digitize Business functions”, Advances in Business Information Systems and Analytics (ABISA) Book Series ISSN: 2327-3275; EISSN: 2327-3283 75, IGI Global, USA, January, PP: 20-46.
- Jessy Nair & Bhanu Sree Reddy (2014), "Enterprise Resource Planning (ERP) System: The Backbone of Organization Technology Infrastructure," Encyclopaedia of Information Science and Technology, Third Edition Information Resources Management Association, USA, IGI Global, USA, PP- 53-75.