Dr. Somu Vijaya Bhaskar
Qualification : Ph.D. (University of Florida )
Designation : Assoc. Professor
Email: [email protected]
Details of Educational Qualification:
| Course | Specialization | Branch | Institute / University | Year of Passing |
|---|---|---|---|---|
| Ph.D. | Lightning Electromagnetics | Electrical & Computer Engineering | University of Florida, USA | 2016 |
| M.S. | Electromagnetics and Energy Systems | Electrical & Computer Engineering | University of Florida, USA | 2012 |
| M.Tech. | Power Systems Engineering | Electrical Engineering | Indian Institute of Technology, Kharagpur | 2007 |
| B.S. | Electrical & Electronics | Electrical Engineering | Andhra University | 2005 |
Research Areas:
- Electromagnetics, High Power Microwaves, Pulsed Power, Lightning Research, Ionospheric Studies
Research Identifiers:
- Scopus Link:
- Vidwan Link:
- Google scholar Link: https://scholar.google.com/citations?user=p2waMoEAAAAJ&hl=en
- h-Index (As per Scopus Data) : 5
Publication Details:
| S.No | Publication Affiliation | Academic Year | Author Position | Research Publication | Indexing | Publication | Journal Quartile (Q1/Q2/Q3/Q4) |
|---|---|---|---|---|---|---|---|
| 1 | Others | 2015 | 1 |
A study of changes in apparent ionospheric reflection height within individual lightning flashes. DOI: 10.1016/j.jastp.2015.09.007 |
SCIE | Article | Q2 |
| 2 | Others | 2014 | 4 | Lightning Observatory in Gainesville (LOG), Florida: A review of recent results. DOI: 10.1016/j.espr.2014.02.037 | SCIE | Article | Q1 |
| 3 | Others | 2012 | New measurements of lightning electric fields in Florida: waveform characteristics, interaction with the ionosphere, and peak current estimates. DOI: 10.1029/2011JD017196 | SCIE | Article | Q1 | |
| 4 | Others | 2010 | 6 | Pulsewidth Variation of an Axial Vircator. DOI: 10.1109/TPS.2010.2049128 | SCIE | Article | Q2 |
| 5 | Others | 2009 | 6 | High Power Microwave Generation from VIRCATOR using Velvet and Graphite Cathodes. APMC 2009 Conference Proceedings, Singapore, IEEE | Scopus | Conference Proceedings | None |
| 6 | Others | 2008 | 3 | Evaluation of Different Consolidation Methods for Nano-materials. Indian Journal of Engineering & Material Science, 15, 347-351. | Scopus | Article | Q3 |
| 7 | Others | 2007 | 3 | Investigations on Pulsed Power Application for Nano-material Consolidation. ICIIS 2007 Conference Proceedings, Sri Lanka, IEEE, 361-365 | IEEE | Conference Proceedings | None |
