Dr. Sangeeta Dhawan
                        Qualification : Ph.D. (BITS-Pilani, Hyderabad)
Designation : Asst. Professor
Email: [email protected]
Details of Educational Qualification:
| Course | Specialization | Group | College Name/University | Year of Passing | 
|---|---|---|---|---|
| Ph.D. | Mathematics | Mathematics | Birla Institute of Technology & Science - Pilani, Hyderabad | 2025 | 
| M.Phil. | Mathematical Sciences | Mathematical Sciences | Banasthali Vidyapith, Rajasthan | 2021 | 
| M.Sc. | Mathematics | M.Sc. | University of Delhi | 2017 | 
| B.Sc. | Mathematics | B.Sc.(H) | University of Delhi | 2015 | 
List of Publications
| S.No | Title of the Paper | Full Details of Journal Name / Conference Name, Volume number, page number, Date | 
|---|---|---|
| 1 | “Asymptotic behavior of discrete fractional keynesian cross models,” | Journal of Applied Nonlinear Dynamics, Accepted for publication. | 
| 2 | “Discrete fractional boundary value problems with nonlinear nonlocal boundary conditions in banach spaces,” | The Journal of Analysis, Accepted for publication. | 
| 3 | “Periodic solutions of the discrete fractional relaxation equation,” | Discontinuity, Nonlinearity, and Complexity, Accepted for publication. | 
| 4 | “Discrete relaxation equations of arbitrary order with periodic boundary conditions,” | International Journal of Dynamics and Control, vol. 12, no. 1, pp. 115–124, 2024. | 
| 5 | “Nonnegative solutions of the arbitrary ordered discrete relaxation equation,” | Journal of Mathematical Sciences, pp. 1–14, 2024. | 
| 6 | “Nontrivial solutions for arbitrary order discrete relaxation equations with periodic boundary conditions,” | The Journal of Analysis, vol. 32, no. 4, pp. 2113–2133, 2024. | 
| 7 | “Positive solutions of the discrete fractional relaxation equation using lower and upper solutions,” | International Journal of Applied and Computational Mathematics, vol. 10, no. 5, p. 143, 2024. | 
| 8 | “On the exchange property for the wavelet transform,” | The Journal of Analysis, vol. 30, no. 4, pp. 1743–1751, 2022. | 
| 9 | “Positive solutions of the discrete fractional oscillation equation,” | 12, vol. 58, Elsevier, 2024, pp. 406–411. | 
| 10 | “Solvability of Discrete Fractional Boundary Value Problems with Nonlinear Nonlocal Boundary Conditions in Banach Spaces.” | International Conference on Nonlinear Analysis & Computational Techniques (ICNACT - 2024) from August, 8 to 10 2024 organized by VIT Bhopal University, Bhopal, India | 
| 11 | “Positive solutions of the Discrete Fractional Oscillation equation.” | 12th IFAC Conference on Fractional Differentiation and its Applications (ICFDA 2024) from July 9 to 12, 2024 organized by ENSEIRB-MATMECA – Bordeaux INP, University of Bordeaux, Bordeaux, France | 
| 12 | “Hadamard fractional calculus on nabla time scales.” | 29th International Conference on Difference Equations and Applications (ICDEA) from June 24 to 28, 2024 organized by the International Society of Difference Equations (ISDE), Paris, France | 
| 13 | Discrete Hadamrd Fractional Difference Equations on Time Scales. | Multi-scale Analysis cum Conference on Differential Equations (MSADE-24) from February 26 - March 02, 2024 organized by the Department of Mathematics, IIT Ropar, Punjab, India | 
| 14 | “Hadamard fractional calculus on nabla time scales.” | National Conference on the Recent Developments in Mathematical Sciences (NCRDMS) from February 12 to 14, 2024 organized by the School of Mathematics & Statistics, University of Hyderabad, Hyderabad, India | 
| 15 | “Positive solutions of the Discrete Fractional Oscillation equation.” | 89th Annual Conference of the Indian Mathematical Society (IMS 2023) from December, 22-25 2023 organized by the Department of Mathematics, Birla Institute of Technology & Science-Pilani, Hyderabad Campus, Hyderabad | 
| 16 | “Positive solutions of fractional difference equations using lower and upper solutions and applications in population dynamics.”  | 
			International Conference on Differential Equations and Control Problems- (ICDECP23) dated June, 15-17 2023 organized by the School of Mathematical & Statistical Sciences, Indian Institute of Technology Mandi, Mandi, India | 
| 17 | “Positive solutions for nabla fractional periodic boundary value problems.” | International Conference on Fractional Calculus: Theory, Applications and Numerics (ICFCTAN 2023) from January, 27-29 2023 organized by the Department of Mathematics, National Institute of Technology Puducherry, Karaikal, India | 
Books & Chapters
- S. Dhawan and J. Mohan, “Terminal value problems for discrete fractional relaxation equations,” in Dynamic Equations on Time Scales and Applications, Chapman and Hall/CRC, pp. 249–270
 
