Mr. Praneel Kumar Peruru
Qualification : M.Tech., (Ph.D.) (JNTU Anantapur)
Designation : Asst. Professor
Email: [email protected]
Details of Educational Qualification:
| Course | Specialization | Branch | Institute / University | Year of Passing |
|---|---|---|---|---|
| Ph.D. | Image Processing | CSE | JNTU, Anantapur | Pursuing |
| M.Tech | CS | CSE | JNTU, Anantapur | 2012 |
| B.Tech | CSE | CSE | SRM University, Chennai | 2005 |
Research Areas:
- Cloud Computing, Big Data and Image Processing
Research Identifiers:
- Scopus: https://www.scopus.com/authid/detail.uri?authorId=57192166757
- Vidwan: https://vidwan.inflibnet.ac.in/profile/515345
- Google scholar: https://scholar.google.com/citations?user=IyRs_UIAAAAJ&hl
- h-Index (As per Scopus Data) : 1
Publication Details:
| S.No | Publication Affiliation | Academic Year | Author Position | Details of Research Publication | Indexing | Publication | Journal Quartile (Q1/Q2/Q3/Q4) |
|---|---|---|---|---|---|---|---|
| 1 | Others | 2024-25 | 1 | Mine safe: IOT based smart helmet for mining workers, AIP Conference Proceedings 3237 (1), 060035,https://doi.org/10.1063/5.0247061 | WoS | Article | None |
| 2 | Others | 2019-20 | 1 | Multimodal medical image fusion based on undecimated wavelet transform and fuzzy sets, International Journal of Innovative Technology and Exploring Engineering, Vol. 8, Issue 6, 97-103. | Scopus | Article | None |
| 3 | Others | 2017-18 | 2 | Inter image element loss less image compression with delimiter and folding, 2017 IEEE International Conference on Power, Control, Signals and Computation, https://doi.org/10.1109/ICPCSI.2017.8392203 | SCI (WoS) | Conference Proceedings | None |
| 4 | Others | 2017-18 | 3 | A Novel Technique for Edge Detection Using Gabor Transform and K-Means with FCM Algorithms, Proceedings of International Conference on Emerging Trends in Electrical Engineering, Communications and Information Technologies, https://doi.org/10.1007/978-981-10-1540-3_29 | SCI (WoS) | Conference Proceedings | None |
Patents
| S.No | Affiliation | Academic Year | Application ID | Title of the Patent | Status |
|---|---|---|---|---|---|
| 1 | Others | 2019-20 | 201941003789 A | An apparatus for detection of gas leakage | Filed |
Awards/Achievements
- Best SPOC (Sinlge Point of Contact) Award from Eduskills Foundation in November 2023.
- Google Cloud Computing Foundations - Google – August 2023.
- Cisco Certified Network Associate – Edcreate Foundation (Cisco Supported Netacad) – April 2023.
- AWS Academy Educator
