Mr. T. N. Siva Kumar
Qualification : M.Tech., (Ph.D.) (Puducherry Technological University)
Designation : Asst. Professor
Email: [email protected]
Details of Educational Qualification:
| Course | Specialization | Branch | Institute / University | Year of Passing |
|---|---|---|---|---|
| Ph.D. | Information Security | CSE | Puducherry Technological University | Pursuing |
| M.Tech. | CSE | CSE | Acharya Nagarjuna University | 2012 |
| B.Tech. | CSE | CSE | JNTU Anantapur | 2009 |
Research Areas:
- Cryptography & Network Security, Blockchain Security, Cloud Computing & Machine Learning
Research Identifiers:
- Scopus Link:
- Vidwan Link: https://vidwan.inflibnet.ac.in/profile/341098
- Google scholar Link: https://scholar.google.com/citations?view_op=list_works&hl=id&user=UeGxTOgAAAAJ
- h-Index (As per Scopus Data) : 1
Publication Details:
| S.No | Publication Affiliation | Academic Year | Author Position | Full Details of Research Publication | Indexing | Publication | Journal Quartile (Q1/Q2/Q3/Q4) |
|---|---|---|---|---|---|---|---|
| 1 | Others | 2024-25 | 2 | Driver Behavior Identification with Facial Recognition and Deep Learning. DOI: 10.1109/I3CEET61722.2024.10993840 | Scopus | Conference Proceedings | NoneQ1 |
| 2 | Others | 2023-24 | 2 | Design of Mutual Authentication Method for Deep Learning Based Hybrid Cryptography to Secure data in Cloud Computing. DOI: 10.18280/ijsse.130513 | Scopus | Article | Q3 |
| 3 | Others | 2023-24 | 3 | Enhanced SVM Model with Orthogonal Learning Chaotic Grey Wolf Optimization for Cybersecurity Intrusion Detection in Agriculture 4.0. DOI:10.18280/ijsse.130313 | Scopus | Article | Q4 |
