Mr. P. Udayakumar
Qualification : M.E., (Ph.D.) (VIT, Vellore)
Designation : Asst. Professor
Details of Educational Qualification:
Course | Specialization | Group | College Name/University | Year of Passing |
---|---|---|---|---|
Ph.D. | Computer Science & Engineering | Computer Science & Engineering | Vellore Institute of Technology, Vellore | Pursuing |
M.E. | Computer Science & Engineering | Computer Science & Engineering | Anna University | 2010 |
B.E. | Computer Science & Engineering | Computer Science & Engineering | Anna University | 2006 |
List of Publications
S.No | Title of the Paper | Full Details of Journal Name / Conference Name, Volume number, page number, Date |
---|---|---|
1 | Connectome based schizophrenia prediction using structural connectivity - Deep Graph Neural Network(sc-DGNN), |
In Journal of X-Ray Science and Technology (Impact Factor: 3.0). |
2 | Semantic web based sensor planning services (SPS) for sensor web enablement (SWE), |
In International Journal of Computer Engineering Science (IJCES) https://doi.org/10.48550/arXiv.1207.5310, 2012 . |
3 | Integrating deep learning in brain connectome mapping: Insights from a systematic review, |
In International Research Journal of Multidisciplinary Scope (IRJMS). |
4 | Connectome Spatial Temporal - Graph Convolutional Neural Network (CST-GCNN) based schizophrenia classification from healthy controls, | In Results in Engineering (RINENG). |
5 | Connectome Graph Attention Network (CGAT): A Multimodal approach for enhanced classification of Alzheimer’s disease controls | In IEEE Access. |
6 | fmri data to connectivity matrices: Building functional connectomes for deep learning models. | In 2024 International Conference on Communication, Computing, Smart Materials and Devices(ICCCSMD-2024), pages 1–5. IEEE, 2024. |
7 | Diffusion mri preprocessing for deep learning analysis of brain structural connectivity. |
In 2023 12th International Conference on Advanced Computing (ICoAC), pages 1–5. IEEE, 2023. |