Mr. Mohd. Sakib
Qualification : M.C.A., (Ph.D.) (Aligarh Muslim University)
Designation : Asst. Professor
Details of Educational Qualification:
Course | Specialization | Group | College Name/University | Year of Passing |
---|---|---|---|---|
Ph.D. | Computer Science | Computer Science | Aligarh Muslim University, Aligarh | Thesis Submitted |
M.C.A | Computer Applications | M.C.A | Aligarh Muslim University, Aligarh | 2018 |
B.C.A | Computer Applications | B.C.A | Aligarh Muslim University, Aligarh | 2015 |
List of Publications
S.No | Title of the Paper | Full Details of Journal Name / Conference Name, Volume number, page number, Date |
---|---|---|
1 | “Multi-Network-Based Ensemble Deep Learning Model to Forecast Ross River Virus Outbreak in Australia,” | Int. J. Pattern Recognit. Artif. Intell., vol. 37, no. 10, 2023, doi: 10.1142/S0218001423520158 [SCIE, SCOPUS Indexed, World Scientific Publisher]. (IF: 1.51). ISSN: 1793-6381 |
2 | Enhanced Multi-variate Time Series Prediction Through Statistical-Deep Learning Integration: The VAR-Stacked LSTM Model. | SN COMPUT. SCI. 5, 573 (2024). Doi: 10.1007/s42979-024-02950-x. [SCOPUS, Indexed, Springer Publisher] |
3 | “Bitcoin Price Prediction using Machine Learning” | J Comput Sci Software Dev, vol. 1: 1-10, doi: 10.17303/jcssd.2022.1.104. [Jscholar scientific] ISSN: 2996-010X |
4 | “An Ensemble Deep Learning Framework for Energy Demand Forecasting Using Genetic Algorithm-Based Feature Selection” | PLoS One [SCIE, SCOPUS, IF:3.7] [ACCEPTED] |
5 | “Ensemble Learning Techniques for Time Series Analysis: A Comprehensive Review, Applications, Open Issues, Challenges and Future Directions” | Cluster Computing [SCIE, SCOPUS, IF:4.4] [Under Review] |
6 | “A Novel Framework for Energy Efficiency Optimization in Building Architectures Using Support Vector Regression and Grey Wolf Optimizer” | Software: Practice and Experience [SCIE, SCOPUS, IF:2.6] [Under Review] Conferences |
7 | “Anomaly Detection of ECG Time Series Signal Using Auto Encoders Neural Network,” | 7th International Conference On Computing, Communication, Control And Automation (ICCUBEA), Pune, India, 2023, pp. 1-7, doi: 10.1109/ICCUBEA58933.2023.10392094. |
8 | “Deep Learning-Based Heartbeat Classification of 12-Lead ECG Time Series Signal,” | 4th International Conference on Data Analytics for Business and Industry (ICDABI), pp. xx-xx, Sakhir, Bahrain, 2023. [In Press] |
9 | “BiLSTM Based Approach for Energy Demand Forecasting and Synchronization Among Smart Grids,” | 2024 IEEE Third International Conference on Power Electronics, Intelligent Control and Energy Systems (ICPEICES), pp. xx-xx, 26 April 2024. Place: Delhi Technological University, New Delhi, India. [In Press] |
Book Chapters
- M. Saqib, S. A. Sahu, M. Sakib, and E. A. Al-Ammar, “Machine Learning-Based Day-Ahead Market Energy Usage Bidding for Smart Microgrids,” Electr. Veh. Integr. a Smart Microgrid Environ., pp. 249–266, 2021, doi: 10.1201/9780367423926-10. [SCOPUS Indexed, CRC Press, Taylor & Francis Group Publisher]
- 2024 ▪ M. Sakib, M. Alam, Jawed, M. S, M. Mustaqeem, “A Comparative Evaluation of Machine Learning Classifiers for Financial Market Trend Prediction”, [SCOPUS Indexed, CRC Press, Taylor & Francis Group Publisher] [ACCEPTED, In Press]