Dr. Satish Kumar Ramoji
Qualification : Ph.D. (NIT Silchar)
Designation : Asst. Professor
Email: [email protected]
Details of Educational Qualification:
| Course | Specialization | Branch | Institute / University | Year of Passing |
|---|---|---|---|---|
| Ph.D. | Power Systems | Electrical Engineering | NIT Silchar | 2023 |
| M.Tech. | Power Electronics & Electric Drives | Electrical & Electronics Engineering | AITAM, Tekkali/JNTU, Kakinada | 2014 |
| B.Tech. | Electrical & Electronics Engineering | Electrical & Electronics Engineering | NIST, Berhampur/BPUT, Rourkela | 2008 |
Research Areas:
- Electrical Power Systems, Renewable Energy, Energy Storage.
Research Identifiers:
- Scopus Link: https://www.scopus.com/authid/detail.uri?authorId=57222117733
- Vidwan Link: https://vidwan.inflibnet.ac.in/profile/210835
- Google scholar Link: https://scholar.google.com/citations?user=BMuR1ccAAAAJ&hl=en
- h-Index (As per Scopus Data) : 8
Publication Details:
| S.No | Publication Affiliation | Academic Year | Author Position | Details of Research Publication | Indexing | Publication | Journal Quartile (Q1/Q2/Q3/Q4) |
|---|---|---|---|---|---|---|---|
| 1 | Others | 2024 | 3 | Power management of photovoltaic system with BESS under partial shading conditions. | Scopus | Book Chapter | Q4 |
| 2 | Others | 2023 | 1 | Optimal Coordinated Frequency and Voltage Control of CCGT-Thermal Plants with TIDF Controller | SCIE | Article | Q2 |
| 3 | Others | 2023 | 1 | Maiden Application of Fuzzy-2DOFTID Controller in Unified Voltage-Frequency Control of Power System | SCIE | Article | Q2 |
| 4 | Others | 2023 | 3 | Performance amelioration of concerted voltage‐frequency regulation of multiarea hybrid power systems under restructured pattern using electric vehicles and Interline Power Flow Controller | ESCI | Article | Q2 |
| 5 | Others | 2023 | 1 | Amalgamated Voltage and Frequency Regulation of an Interconnected Multi-source Power System Using the CFOI-TIDN Controller | Scopus | Book Chapter | Q4 |
| 6 | Others | 2023 | 3 | Impact of Redox Flow Battery and HVDC Link on Combined ALFC-AVR of a Hydrothermal System Incorporating GTPP Considering Communication Delay | Scopus | Book Chapter | Q4 |
| 7 | Others | 2023 | 1 | Modified TID Controller for Concerted Voltage and Frequency Control of Two-Area Power System | Scopus | Conference Proceedings | NA |
| 8 | Others | 2023 | 3 | AGC of Hybrid Multiarea Power Systems using AC-AHVDC links | Scopus | Conference Proceedings | NA |
| 9 | Others | 2023 | 3 | Design and analysis of combined control strategy for grid integrated PV-hybrid system with sparrow search optimized seamless control | Scopus | Conference Proceedings | NA |
| 10 | Others | 2023 | 4 | Effect of several mayfly optimized tilt controllers in AGC of Res Integrated System | Scopus | Conference Proceedings | NA |
| 11 | Others | 2022 | 1 | Comparative performance of multiple energy storage systems in unified voltage and frequency regulation of power system including Electric Vehicles | ESCI | Article | Q2 |
| 12 | Others | 2022 | 1 | Conflated voltage–frequency control of multi-area multi-source system using fuzzy TID controller and its real-time validation | Scopus | Book Chapter | Q4 |
| 13 | Others | 2022 | 3 | Impact of electric vehicles and wind turbine in combined ALFC and AVR studies using AFA-optimized CFPD-PIDN controller | Scopus | Book Chapter | Q4 |
| 14 | Others | 2022 | 3 | A QSSA optimized fractional-order controller for improving transient response in AC autonomous microgrid VSC System | Scopus | Book Chapter | Q4 |
| 15 | Others | 2022 | 6 | Presentation of real-time lab analysis for multiple-area renewable sources-thermal-hydro system by implementation of cat swarm optimization | Scopus | Book Chapter | Q4 |
| 16 | Others | 2022 | 3 | Performance analysis of diverse energy storage on combined ALFC and AVR control of Multiarea multiunit system with AC/HVDC interconnection | Scopus | Conference Proceedings | NA |
| 17 | Others | 2022 | 3 | A novel decentralized FO voltage and current control scheme for voltage and frequency regulation in inverter dominated islanded Microgrids Using Improved Droop Control | Scopus | Conference Proceedings | NA |
| 18 | Others | 2022 | 4 | The application of various PID controllers and the effect of AHVDC and DSTS on dynamics responses in a multi-area AGC | Scopus | Conference Proceedings | NA |
| 19 | Others | 2022 | 1 | Performance Comparison of Various Tilt Controllers in Coalesced Voltage and Frequency Regulation of Multi-Area Multi-Unit Power System | Scopus | Conference Proceedings | NA |
| 20 | Others | 2022 | 1 | Repercussions of SMES and HVDC Link in Amalgamated Voltage and Frequency Regulation of Multi-Area Multi-Unit Interconnected Power System | Scopus | Conference Proceedings | NA |
| 21 | Others | 2022 | 1 | Impact of TCSC and ESs on Unified ALFC-AVR study of Multi-Area Interconnected Power System using 2DOF-TIDD Controller | Scopus | Conference Proceedings | NA |
| 22 | Others | 2022 | 5 | Combined Frequency and Voltage Regulation of a Renewable and Energy Storage Integrated Multi Area Systems Using Cascade Controller | Scopus | Conference Proceedings | NA |
| 23 | Others | 2022 | 3 | Impact of RFB and HVDC link on Combined ALFC-AVR Studies of a GTPP Integrated Hydro-thermal Systems Using a Cascade Fuzzy PD-TID Controller | Scopus | Conference Proceedings | NA |
| 24 | Others | 2022 | 3 | An Improved Control of Grid Integrated Solar PV System Using Fractional Order PI Controller Combined with Active Current Detection Scheme | Scopus | Conference Proceedings | NA |
| 25 | Others | 2022 | 5 | Effect of various FACTS Devices and HVDC link on Multi-Area Power System Utilizing 2DOF-TIDN Controller | Scopus | Conference Proceedings | NA |
| 26 | Others | 2022 | 3 | Combined ALFC-AVR Control of Diverse Energy Source Based Interconnected Power System using Cascade Controller | Scopus | Conference Proceedings | NA |
| 27 | Others | 2022 | 3 | Implementation of Sparrow Search Algorithm Tuned AWFOPI Controller for Three Phase Grid-Tied SPV-DSTATCOM Under Dynamic Loading Conditions | Scopus | Conference Proceedings | NA |
| 28 | Others | 2022 | 3 | Electric Vehicle to grid support on combined frequency and voltage control of multiarea power system considering renewable energy | Scopus | Conference Proceedings | NA |
| 29 | Others | 2022 | 4 | Optimized Intelligent Based Controller for LFC of Multi-Area Hydrothermal System Incorporating Wind Firm and HVDC Links | Scopus | Conference Proceedings | NA |
| 30 | Others | 2022 | 5 | Effect of PWTS and AHVDC link on Multi-Area AGC System Considering TIDD Controller | Scopus | Conference Proceedings | NA |
| 31 | Others | 2021 | 1 | Utilization of electric vehicles in combined voltage-frequency control of multi-area thermal-combined cycle gas turbine system using two degree of freedom tilt-integral-derivative controller | ESCI | Article | Q2 |
| 32 | Others | 2021 | 1 | Modeling and simulation of an isolated CCGT and DSTS plant using BWO optimized PIλDμ controller for amalgamated control of voltage and frequency | Scopus | Book Chapter | Q4 |
| 33 | Others | 2021 | 3 | Modeling and simulation of a multi-area hydro-thermal interconnected system using FOPIµ controller for integrated voltage and Frequency Control | Scopus | Book Chapter | Q4 |
| 34 | Others | 2021 | 3 | A novel effective single sensor MPPT technique for a uniform and partially shaded solar PV system via MSCA approach | Scopus | Book Chapter | Q4 |
| 35 | Others | 2021 | 3 | LFC of a solar thermal integrated thermal system considering CSO optimized TI-DN Controller | Scopus | Book Chapter | Q4 |
| 36 | Others | 2021 | 4 | Maiden application of hybrid particle swarm optimization with genetic algorithm in AGC studies considering optimized TIDN controller | Scopus | Book Chapter | Q4 |
| 37 | Others | 2021 | 1 | Combined Voltage and Frequency control of a Multi-Area Multi-Source Power System using CFOPI-TIDN Controller | Scopus | Conference Proceedings | NA |
| 38 | Others | 2021 | 4 | Integration of STP and WTS in multi-area AGC Studies Considering GHA Optimized TIDF Controller | Scopus | Conference Proceedings | NA |
| 39 | Others | 2021 | 4 | Impact of Wind System and Redox Flow Batteries on LFC Studies under Deregulated Scenario | Scopus | Conference Proceedings | NA |
| 40 | Others | 2021 | 3 | A Modified Droop Control for AC Microgrids to Improve Dynamic Performance with Linear and Unbalanced Loads | Scopus | Conference Proceedings | NA |
| 41 | Others | 2021 | 6 | Effect of DSTS and HVDC on Multi-Area AGC System Considering BSA Optimized 2DOF-TID Controller | Scopus | Conference Proceedings | NA |
| 42 | Others | 2020 | 1 | Optimal Unified Frequency and Voltage Control of Multi-area Multi-source Power System using the Cascaded PIDN-TIDF Controller | Scopus | Conference Proceedings | NA |
| 43 | Others | 2020 | 3 | Coordinated Control of Voltage and Frequency in a Three-Area Multisource System Integrated with SMES Using FOI-FOPDF Controller | Scopus | Conference Proceedings | NA |
| 44 | Others | 2020 | 3 | Voltage and Frequency Control for DG Inverter in Low Voltage Islanded Microgrid with Improved Virtual Impedance Droop Control Scheme | Scopus | Conference Proceedings | NA |
| 45 | Others | 2020 | 4 | Optimal Location of AC-HVDC Tie-line in a Multi-Area LFC System Incorporated with Renewable and ESD Considering CA Optimized PI-TID Cascade Controller Scopus Conference NA | Scopus | Conference Proceedings | NA |
| 46 | Others | 2019 | 4 | Combined Voltage and Frequency Control of a Multi-Area Multi-Source System Using SFLA Optimized TID Controller | Scopus | Conference Proceedings | NA |
Patents
| S.No | Affiliation | Academic Year | Application ID | Title of the Patent | Status |
|---|---|---|---|---|---|
| 1 | MITS | 2025 | 464951-001 | Power Line Inspection Robot | Published |
| 2 | Others | 2022 | 2021104488 | Isolated Power System and Method Consisting CCGT and DSTS Plant for Frequency and Voltage Control | Granted |
Awards/Achievements
- Best Paper Award in IEEE International Conference (ICEPE 2022 from 29th April to 1st May 2022) held at NIT Meghalaya, INDIA, for the paper titled as "Repercussions of SMES and HVDC Link in Amalgamated Voltage and Frequency Regulation of Multi-Area Multi-Unit Interconnected Power System". (With Cash Prize).
