Mr. A. Pruthvi Deep
Qualification : M.Tech., (Ph.D.) (NIT, Durgapur)
Designation : Asst. Professor
Details of Educational Qualification:
Course | Specialization | Group | College Name/University | Year of Passing |
---|---|---|---|---|
Ph.D. | Mechanical Engineering | Mechanical Engineering | National Institute of Technology, Durgapur | Thesis Submitted |
M.Tech. | Refrigeration & Air Conditioning | Mechanical Engineering | JNTU Anantapuramu | 2014 |
B.Tech. | Mechatronics | Mechatronics | SASTRA University, Thanjavur | 2011 |
List of Publications
S.No | Title of the Paper | Full Details of Journal Name / Conference Name, Volume number, page number, Date |
---|---|---|
1 | Thermodynamic analysis of a coal fired supercritical thermal power plant integrated with molten carbonate fuel cell powered by coal gasification. | International Journal of Exergy. 2022;39(3):246-61. (SCIE Indexed) https://doi.org/10.1504/IJEX.2022.126546 |
2 | Thermodynamic Analysis of a Reconfigured 500-MWe Supercritical Thermal Power Plant by Integrating Solid Oxide Fuel Cell and a Gas Turbine. | Arabian Journal for Science and Engineering. 2022 Nov 25:1-5. (SCIE Indexed) https://doi.org/10.1007/s13369-022-07464-3 |
3 | An equilibrium modelling and a parametric study of gasification process. | International Journal of Global Warming. 2023; 31(1):1-3. (SCIE Indexed) https://doi.org/10.1504/IJGW.2023.133206 |
4 | Thermodynamic and Economic Analysis of a Standalone Supercritical Thermal Power Plant Integrated with Molten Carbonate Fuel Cell. | Energy Technology. 2024 Jan 12:2300941. (SCIE Indexed) https://doi.org/10.1002/ente.202300941 |
Book Chapters
- Deep, A.P., Jena, A. and Karmakar, S., 2019. Thermodynamic Analysis of an Integrated Gasification Fuel Cell- Combined Cycle Power Plant Using Indian Coal. In Advances in Fluid and Thermal Engineering (pp. 781-792). Springer, Singapore.
- More, A., Pruthvi Deep, A. and Karmakar, S., 2021. Thermodynamic Analysis of a 500 MW e Coal-Fired Supercritical Thermal Power Plant Integrated with Molten Carbonate Fuel Cell (MCFC) at Flue Gas Stream. In Proceedings of the 7th international conference on advances in energy research (pp. 645-654). Springer, Singapore.