Dr. Ashis Kumar Manna
                        Qualification : Ph.D. (Institute Of Physics, Bhubaneswar)
Designation : Asst. Professor
Email: [email protected]
Details of Educational Qualification:
| Course | Specialization | Group | College Name/University | Year of Passing | 
|---|---|---|---|---|
| Post Doctoral Fellow | Material Science | Physics | Indian Institute Of Technology (IIT), Bhubaneswar, India | 2023 | 
| Post Doctoral Fellow | Physics | Physics | Institute for Plasma Research (IPR), Gandhinagar, India | 2020 | 
| Ph.D. | Physics | Physics | Institute Of Physics, Bhubaneswar | 2019 | 
| Diploma in Advanced Physics. | Physics | Physics | Institute Of Physics, Bhubaneswar | 2014 | 
| M.Sc. | Physics | M.Sc. | University Of Calcutta | 2011 | 
| B.Sc. | Physics | B.Sc. | University Of Calcutta | 2009 | 
List of Publications
| S.No | Title of the Paper | Full Details of Journal Name / Conference Name, Volume number, page number, Date | 
|---|---|---|
| 1 | Non-Enzymatic Glucose Sensors Based on Electrodeposited Cu xO-ZnO composite nanostructure  | 
			Journal of Materials Science: Materials in Electronics, 35, 188, (2024) | 
| 2 | Room temperature synthesis of structure–morphology tuned copper-doped ZnO nanorods and their photo-physic | Journal of Materials Science: Materials Electronics, 34, 1610 (2023) | 
| 3 | Influence of ion implantation on depth dependent Phase transition in TiO2 films, Anatase nanostructures and Photo- absorption Behavior | Current Applied Physics 43, 1-8 (2022) | 
| 4 | Effect of Topological Non-hexagonal Rings and Stone Wale Defects on the Vibrational Response of Single and Multi-Layer Ion Irradiated Graphene | Physica E: Low-dimensional Systems and Nanostructures, 143, 115329, (2022) | 
| 5 | Facile Synthesis of Super-paramagnetic Au @α-Fe2O3 Hybrid Nanoparticle and its Assembly on Graphene Substrate for Visible Light Photo-catalysis | Applied Surface Science, 577, 151954 (2022) | 
| 6 | Resistive switching properties and photo-absorption behavior of Ti ion implanted ZnO thin films | Ceramics International, 48, 3303-3310 (2022) | 
| 7 | Morphology dependent effective charge separation process in nanostructured MoS2 thin films for enhanced photo-degradation behavior | Journal of Physics D: Applied Physics 54, 375103, (2021) | 
| 8 | Tuning photo-response and electronic behavior of graphene quantum dots synthesized via ion irradiation | Physica B: Condensed Matter 613 , 412978, (2021) | 
| 9 | The Role of Amine in the Sequestration of As(III) on Functionalized Indium Tin Oxide | Applied surface science, 538, 147652, (2021) | 
| 10 | Non-Enzymetic Glucose Sensing with Cu2O-ZnO Hybrid Nanostructures Prepared by Single Step Co-electro deposition Technique | Journal of solid state electrochemistry, 24, 1647-1658, (2020) | 
| 11 | Dynamic Surface evolution and scaling studies on TiO2 thin films by Ti ion implantation | Nuclear Instruments and Methods in Physics Research Section B, 477, 68-73, (2020) | 
| 12 | Sunlight driven photo-catalysis and non-enzymatic glucose sensing performance of cubic structured CuO thin films | Applied Surface Science, 530, 147258, (2020) | 
| 13 | Fabrication of ZnO- TiO2nanohybrids for rapid sunlight driven photo-degradation of textile dyes and antibiotic residue molecules | Optical Materials, 107, 110138, (2020) | 
| 14 | Dynamics of surface evolution of rutile TiO2 (110) after ion irradiation | Radiation Effects and Defects in Solids, 174, 3-4, (2019) | 
| 15 | Evidence of oxygen defects mediated enhanced photocatalytic and antibacterial performance of ZnO nanorods | Colloids and Surfaces B: Biointerfaces, 184, 110541, (2019) | 
| 16 | Bi-functional Au-TiO2 thin films with enhanced photocatalytic activity and SERS based multiplexed detection of organic pollutant | Journal of Materials Science: Materials in Electronics, 30, 16478, (2019) | 
| 17 | Synthesis and characterization of aligned ZnO nanorods for visible light photo-catalysis | Physica E: Low-dimensional Systems and Nanostructures, 107, 38-46, (2019) | 
| 18 | The effect of Ti ion implantation on the anatase-rutile phase transformation and resistive switching properties of TiO2 thin films | Journal of Applied Physics 124, 155303, (2018) | 
| 19 | Investigation of optical, electrical and magnetic properties of hexagonal NiTiO3 nanoparticles prepared via ultrasonic dispersion techniques for high power applications | Materials Research Express, 5, 5,(2018) | 
| 20 | Low energy ion irradiation of TiO2 (110)-understanding evolution of surface morphology and scaling studies | Radiation effects and defects in solids,171, 7-8, (2016) | 
| 21 | Interactions of DNA molecule with oxide nano structures | AIP Conference Proceedings 2005, 020010 (2018) Presented at Proceedings of the International Workshop on Advanced Materials (IWAM-2017), December 2017, Berhampur, Odisha, India | 
Conferences & Workshops attended
- Attended 78th Accelerator Users' Workshop for presenting project proposal on the following topic "Defect Engineering in WOₓ Thin Films via Low-Energy Ion Implantation for Enhanced Broadband Photodetection Performance (Proposal No.78522)"
organized by the Inter University of Acclerator Centre(IUAC) from 07.07.2025 to 09.07.2025. - Interactive workshop on ‘Electrochemical Technologies: Emphasizing Batteries, Supercapacitors and Fuel Cells’, organized by Centre of Nanotechnology Research, Vellore Institute of Technology (VIT), 5th & 6th December, 2024.
 - Faculty Induction Program (Guru- Dakshta), Organized by Internal Quality Assurance Cell, Madanapalle Institute of Technology and Science (MITS), 17 th -29 th September, 2024.
 - Coordinated the National Space Day Celebration on August 23, 2024, at Madanapalle Institute of Technology & Science (MITS), India.
 
