Dr. Ashis Kumar Manna
Qualification : Ph.D. (Institute Of Physics, Bhubaneswar)
Designation : Asst. Professor
Email: [email protected]
Details of Educational Qualification:
| Course | Specialization | Branch | Institute / University | Year of Passing |
|---|---|---|---|---|
| Post Doctoral Fellow | Material Science | Physics | Indian Institute Of Technology (IIT), Bhubaneswar, India | 2023 |
| Post Doctoral Fellow | Physics | Physics | Institute for Plasma Research (IPR), Gandhinagar, India | 2020 |
| Ph.D. | Physics | Physics | Institute Of Physics, Bhubaneswar | 2019 |
| Diploma in Advanced Physics. | Physics | Physics | Institute Of Physics, Bhubaneswar | 2014 |
| M.Sc. | Physics | M.Sc. | University Of Calcutta | 2011 |
| B.Sc. | Physics | B.Sc. | University Of Calcutta | 2009 |
Research Areas:
- Metal oxide nanostrucures, Graphene, Thin film technology, Resistitive Switching Memory, Ion-Implantation Technologies, Phottocatalysis, Electrochemical Sensors, Plasmonics, Photo-detector.
Research Identifiers:
- Scopus Link: https://www.scopus.com/authid/detail.uri?authorId=57224438026
- Vidwan Link: https://vidwan.inflibnet.ac.in/profile/557977
- Google scholar Link: https://scholar.google.com/citations?user=wogPwmkAAAAJ&hl=en
- h-Index (As per Scopus Data) : 11
Publication Details:
| S.No | Publication Affiliation | Academic Year | Author Position | Full Details of Research Publication | Indexing | Article/ Conference/ Book/ Book Chapter | Journal Quartile (Q1/Q2/Q3/Q4) |
|---|---|---|---|---|---|---|---|
| 1 | MITS | 2025 | 1 | Facile single-step electrodeposition of flower-shaped Cu doped ZnO nanostructures for optical, photoluminescence and photocatalytic assessment, Accepted in Optical Materials | Scopus | Article | Q1 |
| 2 | MITS | 2025 | 8 | Improved Ultraviolet Photodetector Performance using Sol–Gel Spin Coated Cost-Effective TiO2 Nano Belts on p-Si, Accepted in Silicon Journal | Scopus | Article | Q2 |
| 3 | Others | 2024 | 1 | Non-Enzymatic Glucose Sensors Based on Electrodeposited CuxO-ZnO composite nanostructures, Journal of Materials Science: Materials in Electronics, 35, 188, (2024) | Scopus | Article | Q2 |
| 4 | Others | 2023 | 3 | Room temperature synthesis of structure–morphology tuned copper-doped ZnO nanorods and their photo-physics, Journal of Materials Science: Materials Electronics, 34, 1610 (2023) | Scopus | Article | Q2 |
| 5 | Others | 2022 | 1 | Influence of ion implantation on depth dependent phase transition in TiO2 films, anatase nanostructures and photo-absorption behavior, Current Applied Physics 43, 1-8 (2022) | Scopus | Article | Q2 |
| 6 | Others | 2022 | 1 | Effect of Topological Non-hexagonal Rings and Stone Wale Defects on the Vibrational Response of Single and Multi-Layer Ion Irradiated Graphene, Physica E: Low-dimensional Systems and Nanostructures, 143, 115329, (2022) | Scopus | Article | Q2 |
| 7 | Others | 2022 | 2 | Facile Synthesis of Super-paramagnetic Au @α-Fe2O3 Hybrid Nanoparticle and its Assembly on Graphene Substrate for Visible Light Photo-catalysis, Applied Surface Science, 577, 151954 (2022) | Scopus | Article | Q1 |
| 8 | Others | 2022 | 1 | Resistive switching properties and photo-absorption behavior of Ti ion implanted ZnO thin films, Ceramics International, 48, 3303-3310 (2022) | Scopus | Article | Q1 |
| 9 | Others | 2021 | 5 | Morphology dependent effective charge separation process in nanostructured MoS2 thin films for enhanced photodegradation behavior, Journal of Physics D: Applied Physics 54, 375103, (2021) | Scopus | Article | Q2 |
| 10 | Others | 2021 | 1 | Tuning photo-response and electronic behavior of graphene quantum dots synthesized via ion irradiation, Physica B: Condensed Matter 613 , 412978, (2021) | Scopus | Article | Q2 |
| 11 | Others | 2021 | 7 | The Role of Amine in the Sequestration of As(III) on Functionalized Indium Tin Oxide, Applied surface science, 538, 147652, (2021) | Scopus | Article | Q1 |
| 12 | Others | 2020 | 2 | Sunlight driven photocatalysis and nonenzymatic glucose sensing performance of cubic structured CuO thin films, Applied Surface Science, 530, 147258, (2020) | Scopus | Article | Q1 |
| 13 | Others | 2020 | 1 | Non-Enzymatic Glucose Sensing with Cu2O-ZnO Hybrid Nanostructures Prepared by Single Step Coelectrodeposition Technique, Journal of solid state electrochemistry, 24, 1647-1658, (2020) | Scopus | Article | Q2 |
| 14 | Others | 2020 | 1 | Dynamic Surface evolution and scaling studies on TiO2 thin films by Ti ion implantation, Nuclear Instruments and Methods in Physics Research Section B, 477, 68-73, (2020) | Scopus | Article | Q2 |
| 15 | Others | 2020 | 4 | Fabrication of ZnO- TiO2nanohybrids for rapid sunlight driven photodegradation of textile dyes and antibiotic residue molecules, Optical Materials, 107, 110138, (2020) | Scopus | Article | Q2 |
| 16 | Others | 2019 | 1 | Dynamics of surface evolution of rutile TiO2 (110) after ion irradiation, Radiation Effects and Defects in Solids, 174, 3-4, (2019) | Scopus | Article | Q4 |
| 17 | Others | 2019 | 4 | Evidence of oxygen defects mediated enhanced photocatalytic and antibacterial performance of ZnO nanorods, Colloids and Surfaces B: Biointerfaces, 184, 110541, (2019) | Scopus | Article | Q1 |
| 18 | Others | 2019 | 2 | Bifunctional Au-TiO2 thin films with enhanced photocatalytic activity and SERS based multiplexed detection of organic pollutant, Journal of Materials Science: Materials in Electronics, 30, 16478, (2019) | Scopus | Article | Q2 |
| 19 | Others | 2019 | 2 | Synthesis and characterization of aligned ZnO nanorods for visible light photocatalysis, Physica E: Low-dimensional Systems and Nanostructures, 107, 38-46, (2019) | Scopus | Article | Q2 |
| 20 | Others | 2018 | 1 | The effect of Ti ion implantation on the anatase-rutile phase transformation and resistive switching properties of TiO2 thin films, Journal of Applied Physics 124, 155303, (2018) | Scopus | Article | Q1 |
| 21 | Others | 2018 | 2 | Investigation of optical, electrical and magnetic properties of hexagonal NiTiO3 nanoparticles prepared via ultrasonic dispersion techniques for high power applications, Materials Research Express, 5, 5, (2018) | Scopus | Article | Q2 |
| 22 | Others | 2016 | 4 | Low energy ion irradiation of TiO2 (110)-understanding evolution of surface morphology and scaling studies, Radiation effects and defects in solids,171, 7-8, (2016) | Scopus | Article | Q4 |
| 23 | Others | 2018 | 3 | Interactions of DNA molecule with oxide nano structures, AIP Conference Proceedings 2005, 020010 (2018) | Scopus | Conference paper |
Research Projects & Events
| S.No | Affiliation | Academic Year | Funded Project /Event | Role | Title of the Project/Event | Amount in Rs. /- | Funding Agency |
|---|---|---|---|---|---|---|---|
| 1 | MITS | 2025 | Project | PI | Defect Engineering in WOₓ Thin Films via Low-Energy Ion Implantation for Enhanced Broadband Photodetection Performance (Proposal No.78522) | NA | Inter University of Accelerator Centre (IUAC) |
| 2 | MITS | 2024 | Event | Coordinator | National Space Day | NA | NA |
Awards/Achievements:
- 2025 Top Performer in NPTEL SWAYAM Online Certification Course on 'Solar Photovoltaics: Principles, Technologies & Materials’
- 2015 Senior Research Fellowship, awarded by the Department of Atomic Energy (DAE), Government of India (GoI)
- 2013 Junior Research Fellowship, awarded by the Department of Atomic Energy, Govt. of India.
- 2013 Graduate Aptitude Test in Engineering (GATE-2013), Qualified in Physics, All India Rank: 44
- NET Lectureship (LS), Qualified in Physics, Conducted by Council of Scientific & Industrial Research, Govt. of India
