Mr. T. Niranjan Babu
Qualification : M.Tech., (Ph.D.) (VELTECH University)
Designation : Asst. Professor
Email: [email protected]
Details of Educational Qualification:
| Course | Specialization | Branch | Institute / University | Year of Passing |
|---|---|---|---|---|
| Ph.D. | Machine Learning | Computer Science & Engineering | VELTECH University | Pursuing |
| M.Tech. | Computer Science & Engineering | Computer Science & Engineering | VIT University | 2014 |
| B.Tech. | Computer Science & Engineering | Computer Science & Engineering | JNTU Anantapur | 2011 |
Research Areas:
- Machine Learning
Research Identifiers:
- Scopus Link:
- Vidwan Link: https://vidwan.inflibnet.ac.in/profile/445985
- Google scholar Link:
- h-Index (As per Scopus Data) :
Publication Details:
| S.No | Publication Affiliation | Academic Year | Author Position | Details of Research Publication | Indexing | Publication | Journal Quartile (Q1/Q2/Q3/Q4) |
|---|---|---|---|---|---|---|---|
| 1 | MITS | 2025-26 | 3 | Energy-Efficient Cluster-based Routing in Multimedia assisted Wireless Sensor Networks Using Resilient Honey Badger Optimization Algorithm. DOI: 10.14445/23488379/IJEEE-V12I5P102 | Scopus | Article | Q4 |
Patents
| S.No | Affiliation | Academic Year | Application ID | Title of the Patent | Status |
|---|---|---|---|---|---|
| 1 | MITS | 2024-25 | 202441089460A | Integrating Biotic and Abiotic Stress Detection in Crops through IOT and Cloud Computing | Published |
| 2 | Others | 2023-24 | 202441020956A | IOT Enabled Vehicle Noise Monitoring with Machine learning Analysis for Urban Planning | Published |
| 3 | Others | 2022-23 | 202341015638A | IOT Based Health care Monitoring System For Comatose Patients | Published |
| 4 | Others | 2022-23 | 202241051292A | Railway Track Monitoring Approach to detect the breakage of track and Obstacle detection using GSM | Published |
| 5 | Others | 2021-22 | 202241010130A | LO-RA based Air Quality Parammeters and Environment Monitoring System to Detect the Greenhouse Gases using Smart Phones VIA Cloud Server | Published |
