Dr. K. Nirmala Devi
Qualification : Ph.D., (Anna university)
Designation : Assoc. Professor
Email: [email protected]
Details of Educational Qualification:
| Course | Specialization | Branch | Institute / University | Year of Passing |
|---|---|---|---|---|
| Ph.D. | Computer Applications | Computer Applications | Anna University | 2016 |
| M.Phil. | Computer Science | Computer Science | Kongu Arts And Science College, Bharathiar University | 2006 |
| M.Sc. | Information Science & Management | Information Science & Management | Kongu Arts And Science College, Bharathiar University | 2004 |
| B.C.A. | Computer Applications | B.C.A. | Kongu Arts And Science College, Bharathiar University | 2002 |
Research Areas:
- Network, Cloud, Artificial Intelligence
Research Identifiers:
- Scopus Link: https://www.scopus.com/authid/detail.uri?authorId=58990499000
- Vidwan Link:
- Google scholar Link: https://scholar.google.com/citations?view_op=list_works&hl=en&hl=en&user=WzB0BRUAAAAJ
- h-Index (As per Scopus Data) : 2
Publication Details:
| S.No | Publication Affiliation | Academic Year | Author Position | Details of Research Publication | Indexing | Publication | Journal Quartile (Q1/Q2/Q3/Q4) |
|---|---|---|---|---|---|---|---|
| 1 | MITS | 2025 | 6 |
Intelligent 5G Evolution: AI-Augmented Hybrid Model with Network Slicing and Autonomous Self-Healing for Future-Ready Connectivity 2025 International Conference on Electronics and Renewable Systems (ICEARS) Page: 839-846, Published: April 2, 2025 |
Scopus | Conference Proceedings | None |
| 2 | MITS | 2025 | 3 | Edge Intelligence Hybrid Framework for Real-Time IoT Applications Using Multi-Stage Adaptive Processing Methods 2025 6th International Conference on Mobile Computing and Sustainable Informatics (ICMCSI) Page: 380-386, Published: Feb. 20, 2025 | Scopus | Conference Proceedings | None |
| 3 | MITS | 2025 | 2 | Deep Learning Based Intrusion Detection for IoT Networks 2024 4th International Conference on Ubiquitous Computing and Intelligent Information Systems (ICUIS) Page: 1690-1694, Published: Feb. 13, 2025 | Scopus | Conference Proceedings | None |
| 4 | MITS | 2025 | 4 | A Virtual Assistance for Visually Impaired People to Recognize Fabric Pattern and Color Using Human Computer Interaction Logic 2024 9th International Conference on Communication and Electronics Systems (ICCES) Page: 01-08, Published: Feb. 6, 2025 | Scopus | Conference Proceedings | None |
| 5 | MITS | 2025 | 1 | Empirical Design of a Robotic Arm Control System Based on Flex Sensors with Artificial Intelligence, 5th International Conference on Expert Clouds and Applications (ICOECA 2025) | Scopus | Conference Proceedings | None |
| 6 | MITS | 2025 | 5 | Prompt Engineering Optimization in Multimodal GPT Systems for Real-Time Decision Making 2025 4th International Conference on Innovative Mechanisms for Industry Applications (ICIMIA) Page: 279-284, Published: Oct. 20, 2025 | Scopus | Conference Proceedings | None |
| 7 | MITS | 2024 | 2 | Blood Cell Classification and Counting in Hematology through Deep Learning 2024 4th International Conference on Sustainable Expert Systems (ICSES) Page: 813-819, Published: Dec. 3, 2024 | Scopus | Conference Proceedings | None |
| 8 | MITS | 2024 | 2 | Harnessing the Power of Android Smartphones to Enhance the Lives of Visually Impaired Individuals: A User-Centered Approach to Developing a GPS-Enabled Mobile Application Journal of Computational Analysis and Applications (None ) Page: 3692-3709, Volume: 33, Issue: 8. Published: Aug. 13, 2024 | Scopus | Journal Article | Q3 |
| 9 | MITS | 2024 | 2 | Foundation of Data Science | Book | None | |
| 10 | MITS | 2024 | 2 | Intrusion Detection Mechanism Using Deep Learning 2024 International Conference on IoT Based Control Networks and Intelligent Systems (ICICNIS) Page: 188-194, Published: Jan. 10, 2025 | Scopus | Conference Proceedings | None |
| 11 | MITS | 2024 | 3 | Fortifying Edge Cloud Systems for Enhanced 2024 International Conference on Advances in Computing, Communication and Materials (ICACCM) Page: 1-6, Published: June 2, 2025 | Scopus | Conference Proceedings | None |
Research Projects & Events
| S.No | Affiliation | Academic Year | Funded Project /Event | Role | Title of the Project/Event | Amount in Rs. /- | Funding Agency |
|---|---|---|---|---|---|---|---|
| 1 | MITS | 2025-26 | Workshop | Co-Coordinator | AI In Education: Shaping the Next-Gen Learners | 5,000 | Institutional Fund |
| 2 | MITS | 2025 | FDP | Coordinator | Innovative Applications of Artificial Intelligence in Cyber-Security | 40,000 | Institutional Fund |
| 3 | MITS | 2024 | Workshop | Co-Coordinator | Unlock The Secrets of Research Paper Writing | 15,000 | Institutional Fund |
Patents
| S.No | Affiliation | Academic Year | Application ID | Title of the Patent | Status |
|---|---|---|---|---|---|
| 1 | MITS | 2025 | 202541070562 | Smart Intelligent IOT-Based Farming System for Crop Health Monitoring and Soil Health Management And Prevention Causes | Published |
| 2 | MITS | 2024 | 202441052288 | IoT And Block Chain Based Electronic Health Device And Information Management | Published |
