Mrs. M. Fathima Begum
Qualification : M.E., (Ph.D) (VIT University)
Designation : Asst. Professor
Email: [email protected]
Details of Educational Qualification:
| Course | Specialization | Branch | Institute / University | Year of Passing |
|---|---|---|---|---|
| Ph.D. | Deep Learning, Machine Learning, Health Informatics |
CSE | VIT University, Vellore | Pursuing |
| M.E. | CSE | CSE | Anna University | 2015 |
| B.Tech. | IT | IT | Anna University | 2009 |
Research Areas:
- Deep Learning, Machine Learning, Health Informatics
Research Identifiers:
- Scopus Link: https://www.scopus.com/authid/detail.uri?authorId=58167041000
- Vidwan Link: https://vidwan.inflibnet.ac.in/profile/561818
- Google scholar Link: https://scholar.google.com/citations?user=Irn8uGkAAAAJ&hl=en
- h-Index (As per Scopus Data) : 3
Publication Details:
| S.No | Publication Affiliation | Academic Year | Author Position | Full Details of Research Publication | Indexing | Article/ Conference/ Book/ Book Chapter | Journal Quartile (Q1/Q2/Q3/Q4) |
|---|---|---|---|---|---|---|---|
| 1 | MITS | 2024-25 | 3 | 1 MITS 2024-25 III Smart agriculture-based food quality analysis with healthcare security system using cloud machine learning model. https://doi.org/10.1007/s41976-024-00131-1 Scopus Article Q2 | Scopus | Article | Q2 |
| 2 | Others | 2024-25 | 1 | 2 Other 2024-25 I A novel Garson Pruned ELM model with recursive feature selection for healthcare data analysis. DOI 10.1088/2631-8695/add64a SCI Article Q2 | SCI | Article | Q2 |
| 3 | Others | 2024-25 | 1 | 3 Other 2024-25 I Comprehensive Performance Assessment of Multi-Neural Ensemble Model for Mortality Prediction in ICU. doi: 10.1109/ACCESS.2023.3324459. SCI Article Q1 | SCI | Article | Q1 |
| 4 | Others | 2023-24 | 1 | 4 Other 2023-24 I A pattern mixture model with long short-term memory network for acute kidney injury prediction. https://doi.org/10.1016/j.jksuci.2023.03.007 SCI Article Q1 | SCI | Article | Q1 |
| 5 | Others | 2023-24 | 1 | 5 Other 2023-24 I Analysis of Multiple Imputation Techniques in Healthcare Data. doi: 10.1109/CCPIS59145.2023.10291545. Scopus Conference None | Scopus | Conference Proceedings | None |
| 6 | Others | 2023-24 | 1 | 6 Other 2023-24 I Preprocessing methods to improve performance of imbalanced data in healthcare. doi: 10.1109/CISCT57197.2023.10351453. Scopus Conference None | Scopus | Conference Proceedings | None |
| 7 | Others | 2022-23 | 1 | 7 Other 2022-23 I A machine learning model for acute kidney injury prediction with novel kidney biomarkers. doi: 10.1109/ICNGIS54955.2022.10079856. Scopus Conference None | Scopus | Conference Proceedings | None |
Patents
| S.No | Affiliation | Academic Year | Application ID | Title of the Patent | Status |
|---|---|---|---|---|---|
| 1 | MITS | 2024-25 | 202441051128 | A Compact Inset Coupled-Fed Triangular Patch Antenna for Wideband 5G Applications | Published |
