Dr. G. Hemalatha
Qualification : Ph.D. (Bharathiyar University)
Designation : Asst. Professor
Email: [email protected]
Details of Educational Qualification:
| Course | Specialization | Branch | College Name/University | Year of Passing |
|---|---|---|---|---|
| PG Diploma | English | English | PG Diploma in Communicative English, School of Distance Education, Bharathiar University | 2023 |
| Ph.D. | English Literature | English Literature | Govt.Arts College, Bharathiar University | 2018 |
| B.Ed. | English | English | PPG College of Education, Coimbatore | 2012 |
| M.A. | English Literature | English Literature | Govt.Arts College, Bharathiar University | 2011 |
| B.A. | English Literature | English Literature | Govt.Arts College, Bharathiar University | 2009 |
Research Areas:
- Indian English Literature
Research Identifiers:
- Scopus Link: https://www.scopus.com/authid/detail.uri?authorId=59352400200
- Vidwan Link: https://mits.irins.org/profile/576324
- Google scholar Link:
- h-Index (As per Scopus Data) : 2
Publication Details:
| S.No | Publication Affiliation | Academic Year | Author Position | Details of Research Publication | Indexing | Publication | Journal Quartile (Q1/Q2/Q3/Q4) |
|---|---|---|---|---|---|---|---|
| 1 | MITS | 2024-2025 | 4 | “Fostering English Language and Communication Skills in Engineering Students: A Study on the Eclectic Method” | Scopus | Article | Q4 |
| 2 | MITS | 2023-2024 | 3 | “Implementation of OBFS using Feature Extraction and information gain techniques for skin disease classification” | Scopus | Article | Q3 |
Patents
| S.No | Affiliation | Academic Year | Application ID | Title of the Patent | Status (Filed/Published/Under Examination/Granted) |
|---|---|---|---|---|---|
| 1 | Others | 2025-2026 | 463638-001 | E Learning Soft skill Analytics Device | Published |
| 2 | Others | 2025-2026 | 202541071277 | Methods and Apparatus for Teaching English Language to Indian Students Using AI- Powered Adaptive Learning | Published |
| 3 | Others | 2025-2026 | 202541069601 | Machine Learning- Enhanced Movie Recommendation Engine That Adapts to User Preferences for Customized Viewing Suggestions | Published |
| 4 | Others | 2024-2025 | 202541040319 | Personalized Learning in Literature and Language: The AI Revolution | Published |
| 5 | Others | 2024-2025 | 407764-001 | Design to AI Based English Language Learning Device, in pursuance of and subject to the provisions of the Designs Act, 2000 and the Designs Rules 2001 | Published |
