Dr. Rajesh Dagupati
Qualification : Ph.D. (Sri Venkateswara University)
Designation : Asst. Professor
Email: [email protected]
Details of Educational Qualification:
| Course | Specialization | Branch | Institute / University | Year of Passing |
|---|---|---|---|---|
| Researcher | Glass Science and Technology | Department of Functional Materials | The Alexander Dubček University of Trenčín, Slovakia, Europe | 2023 |
| Visiting Researcher | Glass Science and Technology | Ceramic and Glass research group | Institute of Ceramic and Glass (ICV), CSIC, Madrid, Spain | 2019 |
| Visiting Researcher | Glass Science and Technology | Ceramic and Glass research group | Institute of Ceramic and Glass (ICV), CSIC, Madrid, Spain | 2018 |
| FAPESP Postdoctoral Fellow | Glass Science and Technology | Magnetic Resonance, Spectroscopy and Magnetism | Physics institute of Sao Carlos, University of Sao Paulo (USP), Sao Carlos, Brazil | 2017 |
| Ph.D. | Applied Spectroscopy | Physics | Sri Venkateswara University, Tirupati | 2014 |
| M.Tech. | Energy management | Physics | Sri Venkateswara University, Tirupati | 2010 |
| M.Sc. | Electronics and Condense matter Physics | M.Sc. | Sri Venkateswara University, Tirupati | 2005 |
| B.Sc. | Mathematics, Physics and Chemistry | B.Sc. | Sri Venkateswara University, Tirupati | 2002 |
Research Areas:
- Glass, Glass-Ceramics, Phosphors, Nanomaterials, Optical properties of materails
Research Identifiers:
- Scopus Link: https://www.scopus.com/authid/detail.uri?authorId=54792200400
- Vidwan Link: https://vidwan.inflibnet.ac.in/profile/463546
- Google scholar Link: https://scholar.google.com/citations?user=z9A-QLsAAAAJ&hl=en
- h-Index (As per Scopus Data) : 22
Publication Details:
| S.No | Publication Affiliation | Academic Year | Author Position | Full Details of Research Publication | Indexing | Article/ Conference/ Book/ Book Chapter | Journal Quartile (Q1/Q2/Q3/Q4) |
|---|---|---|---|---|---|---|---|
| 1 | MITS | 2025-26 | 1 | Nd3+ -doped oxyfluoride silicate glasses and glass-ceramics with emphasis on sodium yttrium fluoride crystal structure, thermal, and near-infrared luminescence properties, Optical Materials, 171 (2026) DOI: 10.1016/j.optmat.2025.117792 | SCI | Article | Q1 |
| 2 | MITS | 2025-26 | 2 | Optical and structural properties of phosphotellurite glasses containing ZnTe and Te quantum dots, Ceramics International, 30 (2025) 64318-64325. DOI: 0.1016/j.ceramint.2025.11.169 | SCI | Article | Q1 |
| 3 | MITS | 2025-26 | 7 | Optimization of Europium-Doped Lanthanum Tungstate Nanophosphors via Surface Modification for Superior Red Luminescence and Photonic ApplicationsInternational Journal of Minerals, Metallurgy and Materials, 32 (2025) 2579-2591. DOI: 10.1007/s12613-025-3212-9. | SCI | Article | Q1 |
| 4 | MITS | 2024-25 | 2 | Growth of epitaxial 2D Zn NDs and transform to 3D ZnO nanostructures for UV photodetector Inorganic Chemistry Communications 180 (2025) 114928. DOI: 10.1016/j.inoche.2025.114928 | SCI | Article | Q1 |
| 5 | MITS | 2024-25 | 1 | Sodium–Zinc–Aluminium–Phosphate (NZAP) glasses doped with Ho3+ ions: a study of structural and spectroscopic properties for emission Applications Indian J Phys, (2025). DOI: 10.1007/s12648-025-03632-x | SCI | Article | Q3 |
| 6 | MITS | 2024-25 | 5 | Reddish-Orange Light Emission in Eu3+ Doped and Dy3+/Eu3+ Co-doped lithium Tetraborate Glasses for Solid-State Lighting Devices.Luminescence, 40 (2025), 70191.DOI: 10.1002/bio.70191 | SCI | Article | Q2 |
| 7 | MITS | 2024-25 | 2 | Stokes and anti-Stokes emission and biological window III (1.53 µm) luminescence thermometry analysis from Stark sublevels in Er3+, Yb3+ -doped fluorophosphate glasses. Open Ceramics, 22 (2025) 100762. DOI: 10.1016/j.oceram.2025.100762 | SCI | Article | Q2 |
| 8 | MITS | 2023-24 | 3 | Effect of B2O3 on optical properties of Dy3+ ion doped Zinc-Aluminium-Sodium-Phosphate Glasses Journal of Applied Spectroscopy, 91 (2024) 384.DOI: 10.1007/s10812-024-01731-x | SCI | Article | Q4 |
| 9 | Others | 2023-24 | 6 | Nesting BiVO4 nanoislands in ZnO nanodendrites by two-step electrodeposition for efficient solar water splitting J. Phys. D: Appl. Phys. 57 (2024) 355110. DOI: 10.1088/1361-6463/ad5212 | SCI | Article | Q1 |
| 10 | Others | 2023-24 | 1 | The influence of Al2O3 concentration on the NaYF4 crystallization in oxyfluoride glass–ceramics. International Journal of Applied Glass Science, 15 (2024) 44-56. DOI: 10.1111/ijag.16642 | SCI | Article | Q2 |
| 11 | Others | 2022-23 | 3 | Down-/Up-conversion luminescence behaviors and energy transfer analysis in Tm3+ and Tm3+/Yb3+ co-doped tellurite glasses, Inorganic Chemistry Communications, 158 (2023) 111395. DOI: 10.1016/j.inoche.2023.111395 | SCI | Article | Q1 |
| 12 | Others | 2022-23 | 3 | Impact of AgNO3 Addition on Luminescence of Er3+ Ion Doped Zinc–Aluminum–Sodium–Fluorophosphate (ZANP) Glasses. Bulletin of the Russian Academy of Sciences: Physics, 87 (2023) 1732. DOI: 10.3103/S1062873823703987. | Scopus | Article | Q3 |
| 13 | Others | 2022-23 | 4 | Down conversion and efficient NIR to visible up-conversion emission analysis in Ho3+/Yb3+ co-doped tellurite glasses. Boletín de la Sociedad Española de Cerámica y Vidrio, 62 (2023) 379. DOI: 10.1016/j.bsecv.2023.01.002 | SCI | Article | Q2 |
| 14 | Others | 2021-22 | 2 | Bright red luminescence from Eu3+ activated noncytotoxic SnO2 quantum dots for latent fingerprint detection. Ceramics International, 48 (2022) 17738-17748. DOI: 10.1016/j.ceramint.2022.03. 044 | SCI | Article | Q1 |
| 15 | Others | 2020-21 | 1 | The structure of barium phosphate glasses and its influence on their thermodynamic stability and viscous flow. Materials chemistry and Physics, 258 (2021) 123941.DOI:10.1016/j.matchemphys.2020. 123941 | SCI | Article | Q1 |
| 16 | Others | 2020-21 | 1 | In Situ Synthesis of β-Na1.5Y1.5F6: Er3+ Crystals in Oxyfluoride Silicate Glass for Temperature Sensors and Their Spectral Conversion and Optical Thermometry Analysis Molecules 26(22) (2021) 6901. DOI:10.3390/molecules26226901 | SCI | Article | Q1 |
| 17 | Others | 2020-21 | 2 | Ionic conductivity of Li2O–P2O5 glasses from thermodynamic modeling of their chemical structure J. American Ceramic Society, 104(11) (2021) 5625-5635. DOI: 10.1111/jace.17962 | SCI | Article | Q1 |
| 18 | Others | 2020-21 | 1 | Er3+/Yb3+ co-doped oxyfluoro tellurite glasses: Analysis of optical temperature sensing based on up-conversion luminescence. International Journal of Applied Glass Science, 12(4) (2021) 462-471. DOI: 10.1111/ijag.16011 | SCI | Article | Q2 |
| 19 | Others | 2019-20 | 2 | Thermodynamic model and Raman spectra of MgO–P2O5 glasses J. Thermal Analysis and Calorimetry. 142(5) (2020) 2025–2031. DOI:10.1007/s10973-020-10033-1 | SCI | Article | Q2 |
| 20 | Others | 2019-20 | 2 | Structure and Raman spectra of binary barium phosphate glasses J. Thermal Analysis and Calorimetry, 142(2) (2020) 937–942. DOI:10.1007/ s10973-020-09328-0 | SCI | Article | Q2 |
| 21 | Others | 2018-19 | 1 | Nd3+ doped new oxyfluoro tellurite glasses and glass-ceramics containing NaYF4 nano crystals − 1.06 μm emission analysis.J. Lumin., 207 (2019) 469-476, DOI: 10.1016/j.jlumin.2018.11.058 | SCI | Article | Q2 |
| 22 | Others | 2017-18 | 1 | Pr3+ doped new TZYN glasses and glass-ceramics containing NaYF4 nanocrystals: Luminescence analysis for visible and NIR applications Opt. mat., 86 (2018) 178-184, DOI: 0.1016/j.optmat.2018.10.004 | SCI | Article | Q1 |
| 23 | Others | 2016-17 | 1 | Enhancement of down- and upconversion intensities in Er3+/Yb3+ co-doped oxyfluoro tellurite glasses induced by Ag species and nanoparticles J. Lumin., 192 (2017) 250-255; DOI: 10.1016/j.jlumin.2017.06.059 | SCI | Article | Q2 |
| 24 | Others | 2016-17 | 1 | Enhanced VIS and NIR emissions of Pr3+ ions in TZYN glasses containing silver ions and nanoparticles. J. Alloys and Compounds, 695 (2017) 607-612; DOI: 10.1016/j.jallcom.2016.11. 058 | SCI | Article | Q1 |
| 25 | Others | 2015-16 | 1 | Quantum cutting and up-conversion investigations in Pr3+/Yb3+ co-doped oxyfluoro- tellurite glasses. J. Non-Cryst. Solids, 450 (2016) 149–155; DOI: 10.1016/j.jnoncrysol.2016.08. 009 | SCI | Article | Q2 |
| 26 | Others | 2014-15 | 1 | Energy transfer-based emission analysis of Dy3+/Eu3+ co-doped ZANP glasses for white LED applications J. Alloy.Comp., 646 (2015) 1096-1103; DOI:10.1016/j.jallcom.2015.05.138 | SCI | Article | Q1 |
| 27 | Others | 2014-15 | 3 | Effect of ZnO on spectroscopic properties of Sm3+ doped zinc phosphate glasses Physica B, 459 (2015) 79-87; DOI: 10.1016/j.physb.2014.11.016 | SCI | Article | Q2 |
| 28 | Others | 2014-15 | 3 | Luminescence properties of Dy3+ doped different fluoro-phosphate glasses for solid state lighting applications J. Mol. Struct., 1080 (2015) 153-161; DOI:10.1016/j.molstruc.2014.09.080 | SCI | Article | Q2 |
| 29 | Others | 2014-15 | 2 | Luminescence properties of Dy3+ -doped zinc-aluminium-sodium-phosphate (ZANP) glasses for yellowish white light applications Optik, 126 (2015) 4050–4055; DOI: 10.1016/j.ijleo.2015.08.001 | SCI | Article | Q2 |
| 30 | Others | 2014-15 | 2 | Optical investigations of Sm3+ doped lead-free zinc phosphate glasses Physics and Chemistry of Glasses: European Journal of Glass Science and Technology, 56 (2015) 159-168; DOI: 10.13036/17533562. 56.4.159. | SCI | Article | Q4 |
| 31 | Others | 2014-15 | 2 | Radiative properties and Luminescence spectra of Sm3+ ion in zinc-alumino-sodium-phosphate (ZANP) glasses J. Lumin., 161 (2015) 202–208; DOI: 10.1016/j.jlumin.2015.01.016 | SCI | Article | Q2 |
| 32 | Others | 2014-15 | 2 | Variation of photoluminescence features in Pr3+ doped lithium-fluoro-borate glass by changing different modifier oxides (MgO, CaO, CdO and PbO)-Judd-Ofelt theory application AIP Conf. Proc. 1665, (2015) 070005. DOI: 10.1063/1.4917869. | Scopus | Conference Proceedings | - |
| 33 | Others | 2014-15 | 2 | Structural and luminescence studies of Ho3+-doped zinc-aluminium-sodium-phosphate (ZANP) glassesAIP Conf. Proc. 1665, (2015) 070009. DOI: 10.1063/1.4917873. | Scopus | Conference Proceedings | - |
| 34 | Others | 2013-14 | 1 | PbMoO4:Eu3+ red phosphor material for potential applications in white LEDs.Indian Journal of Physics, 88 (12) (2014) 1291-1297; DOI:10.1007/s12648-014-0578-3. | SCI | Article | Q3 |
| 35 | Others | 2013-14 | 2 | Kinetics of Fluorescence Properties of Eu3+ ion in strontium-aluminium-bismuth-borate glasses. J. Rare Earths, 32 (2014) 1141-1148; DOI: 10.1016/S1002-0721(14) 60195-2 | SCI | Article | Q1 |
| 36 | Others | 2013-14 | 1 | Ho3+-doped strontium–aluminium–bismuth–borate glasses for green light emission. Luminescence, 29(7) (2014) 854-860. DOI: 10.1002/bio.2632 | SCI | Article | Q2 |
| 37 | Others | 2013-14 | 2 | Spectroscopic analysis of Ho3+ transitions in different modifier oxide-based lithium–fluoro-borate glasses Physica B: Condensed Matter, 450 (2014) 58-66. | SCI | Article | Q2 |
| 38 | Others | 2013-14 | 2 | Investigations on spectrosc-opic properties of Pr3+ and Nd3+ doped zinc-alumino-sodium-phosphate (ZANP) glasses.Mol. Struct., 1064 (2014) 6-14; DOI:10.1016/j.molstruc.2014.01.056. | SCI | Article | Q2 |
| 39 | Others | 2013-14 | 3 | Investigations on luminescence performance of Sm3+ ions activated in multi-component fluoro-phosphate glasses Spectrochimica acta part A, 122 (2014) 369-348; DOI: 10.1016/j.saa.2013.11.102 | SCI | Article | Q2 |
| 40 | Others | 2013-14 | 3 | Dy3+ doped oxy-fluoride phosphate glasses for laser materials: A photoluminescence study International Journal of Chem Tech Research, 6 (3) (2014) 3726-3729, ISSN: 09744290 | Scopus | Conference Proceedings | - |
| 41 | Others | 2013-14 | 1 | Synthesis and Photoluminescence properties of NaPbB5O9:Dy3+ phosphor material for white light applications J. Physics and Chemistry of Solids, 75 (2014) 1210-1216; DOI: 10.1016/j.jpcs.2014.05.006. | SCI | Article | Q1 |
| 42 | Others | 2013-14 | 2 | Photoluminescence properties of Ho3+ ion in lithium-fluoroborate glass containing different modifier oxides AIP Conference Proceedings, 1591 (2014) 714-716; DOI: 10.1063/1.4872729 | Scopus | Conference Proceedings | - |
| 43 | Others | 2013-14 | 1 | Photoluminescence properties of NaPbB5O9:Dy3+ new material for white light applications.AIP Conference Proceedings, 1591 (2014) 1672-1673, DOI: 10.1063/1.4873072 | Scopus | Conference Proceedings | - |
| 44 | Others | 2013-14 | 2 | Radiative properties and energy transfer mechanism of Sm3+ ion in zinc-alumino-sodium-phosphate (ZANP) glasses International Journal of ChemTech Research, 6 (3) (2014) 1705-1707, ISSN: 09744290 | Scopus | Conference Proceedings | - |
| 45 | Others | 2012-13 | 3 | Influence of modifier oxides on optical properties of Er3+ doped lithium fluoroborate Glass Physics and Chemistry of Glasses: European Journal of Glass Science and Technology, 54(5) (2013) 216-222, ISSN:00319090 | SCI | Article | Q3 |
| 46 | Others | 2012-13 | 2 | Structural and optical properties of Nd3+ in lithium fluoro-borate glass with relevant modifier oxides.Opt. Mater., 35 (2013) 2670-2676, DOI: 10.1016/j.optmat.2013.08.004 | SCI | Article | Q1 |
| 47 | Others | 2012-13 | 1 | Er3+-doped strontium lithium bismuth borate glasses for broadband 1.5 μm emission-structural and optical properties J Alloy. Comp., 563 (2013) 22-27, DOI: 10.1016/j.jallcom.2013.02.055 | SCI | Article | Q2 |
| 48 | Others | 2012-13 | 2 | Optical absorption and photoluminescence properties of Dy3+ doped heavy metal borate glasses effect of modifier oxides.J. Mole. Struc., 1041 (2013) 100-105 | SCI | Article | Q2 |
| 49 | Others | 2012-13 | 2 | Thermal and Optical properties of Nd3+ doped lead zinc borate glasses–influence of alkali metal ions.Physica B, 415 (2013) 67-71 DOI: 10.1016/j.physb.2013.02.004 | SCI | Article | Q2 |
| 50 | Others | 2012-13 | 1 | Er3+-doped strontium-lithium-bismuth-borate glasses for broad band 1.5 μm emission-optical properties AIP Conference Proceedings, 1512 (2013) 550, DOI: 10.1063/1.4791155 | Scopus | Conference Proceedings | - |
| 51 | Others | 2011-12 | 1 | Luminescence properties of Sm3+ impurities in strontium lithium bismuth borate glasses.AIP Conference Proceedings, 1447 (2012) 581-582. DOI:10.1063/1.4710137 | Scopus | Conference Proceedings | - |
| 52 | Others | 2011-12 | 3 | Influence of modifier oxides on spectroscopic properties of Sm3+ doped lithium fluoborate glasses.J. Molec. Stru., 1028 (2012) 141-147, DOI: 10.1016/j.molstruc.2012.05.071 | SCI | Article | Q2 |
| 53 | Others | 2011-12 | 3 | Effect of modifier oxides on absorption and emission properties of Eu3+ doped different lithium fluoroborate glass matrices.Physica B: Condensed Matter, 407(21) (2012) 4303 – 4307. DOI: 10.1016/j.physb.2012.07.022 | SCI | Article | Q2 |
| 54 | Others | 2011-12 | 1 | Spectroscopic investigations on Pr3+ and Nd3+ doped strontium lithium bismuth borate glasses Spectrochimica acta part A, 97 (2012) 963-974, DOI: 10.1016/j.saa.2012.07.100 | SCI | Article | Q1 |
| 55 | Others | 2011-12 | 1 | Structural and luminescence properties of Dy3+ ion in strontium lithium bismuth borate glasses J. Lumin., 132 (2012) 841-849, DOI: 10.1016/j.jlumin.2011.08.050 | SCI | Article | Q2 |
| 56 | Others | 2011-12 | 1 | Luminescence structural and dielectric properties of Sm3+ impurities in strontium lithium bismuth borate glasses.Opt. Mater., 35 (2) (2012) 108-116. DOI: 10.1016/j.optmat.2012.07.011 | SCI | Article | Q1 |
| 57 | Others | 2011-12 | 2 | Structural and Photoluminescence properties of Dy3+ doped different modifier oxide-based lithium borate glasses.J. Lumin., 132 (11) (2012) 2984-2991, DOI: 10.1016/j.jlumin.2012.06.014 | SCI | Article | Q2 |
Research Projects & Events
| S.No | Affiliation | Academic Year | Funded Project /Event | Role | Title of the Project/Event | Amount in Rs. /- | Funding Agency |
|---|---|---|---|---|---|---|---|
| 1 | Others | 2023 | Project (1/0170/23) | PI | Nano/Micro Structured Fluoride-based Materials functionalized with a combination of different thermal quenching luminescent centers for ratiometric optical thermometry application. | 15,00,000 | Scientific Grant Agency of the Ministry of Education, Slovakia |
Awards/Achievements
- FAPESP Fellowship: Physics Institute of São Carlos, São Paulo University, São Carlos, Brazil.
- Senior Research Fellowship, Council of Scientific and Industrial Research (CSIR-SRF).
- Research Fellowships in Science for Meritorious Students, University Grants Commission (UGC-BSR).
- Received a gold medal award for graduating from college in 2002 as the topper in the physics subject.
