Dr. Martha Ramesh
                        Qualification : Ph.D. (NIT, Karnataka)
Designation : Asst. Professor
Details of Educational Qualification:
| Course | Specialization | Group | College Name/University | Year of Passing | 
|---|---|---|---|---|
| Post-Doctoral Fellow | Physics | Physics | IIT-Bombay | 2020 | 
| Ph.D. | Physics | Physics | NIT-Karnataka | 2018 | 
| M.Tech. | Physics | Physics | NIT-Durgapur | 2011 | 
| M.Sc. | Physics | M.Sc. | Chaitanya PG College | 2009 | 
| B.Sc. | Physics | B.Sc. | Samatha Degree College | 2006 | 
List of Publications
| S.No | Title of the Paper | Full Details of Journal Name / Conference Name, Volume number, page number, Date | 
|---|---|---|
| 1 | Fabrication, characterization and catalytic activity of α-MnO2 nanowires for dye degradation of reactive black 5 | MaterialsLetters172 (2016)85–89. | 
| 2 | Effect of current density on morphological, structural and optical properties of porous silicon | Materials Today Chemistry 2017; 3:1014. | 
| 3 | Adsorption and photocatalytic properties of NiO nanoparticles synthesized via a thermal decomposition process | J. Mater. Res., 33(5), 601-610, 2018 | 
| 4 | Effect of etching time on structural properties of porous silicon at room temperature | Materials Today: Proceedings 3 (2016) 2085–2090. | 
| 5 | Effect of current density and electrochemical cycling on electrochemical, structural and optical properties of Si nanowires as anode for Lithium ion battery | Materials characterization, 129 (2017) 24-30 | 
| 6 | rGO/MnO2 nanowires for ultrasonic combined Fenton assisted efficient degradation of reactive block 5 | Water Sci Technol. 2017 001. | 
| 7 | CuO as efficient photo catalyst for photocatalytic decoloration of wastewater containing Azo dyes | Water Practice and Technology wpt2021067 ,https://doi.org /10.2166/wpt.2021.067. | 
| 8 | Electrochemically oxidized porous silicon uses as a chemical sensor for ethanol detection | ECS Journal of Solid State Science and Technology, 2020 9 081002. | 
| 9 | Carotenoid like Lycopene extracted from tomato as an efficient electrode for high specific capacitance and high power density of supercapacitors | J Mater Sci: Mater Electron (2021) 32:13926-13940. | 
| 10 | Fe doped NiO nanoparticles for enhanced photocatalytic degradation of azo dye methylene blue in the presence of visible light | SN Applied Sciences, (2021) 3: 817. | 
| 11 | Hydrothermally synthesized reduced graphene oxide and Sn doped Manganese dioxide nanocompoistes for supercapacitor and Dopamine sensor | Materials Today Energy, 6 (2017) 66-74 | 
| 12 | Silicon Materials for Lithium-ion Battery Applications | materials research forum, 2020, 80, 161-202 | 
