Dr. Padmaja. K
                        Qualification : Ph.D. (VIT University)
Designation : Asst. Professor
Details of Educational Qualification:
| Course | Specialization | Group | College Name/University | Year of Passing | 
|---|---|---|---|---|
| Ph.D. | Fluid Dynamics | Mathematics | Vellore Institute of Technology | 2023 | 
| M.Sc. | Mathematics | M.Sc. | Pondicherry University | 2019 | 
| B.Sc. | Mathematics | B.Sc. | Auxilium College | 2017 | 
List of Publications
| S.No | Title of the Paper | Full Details of Journal Name / Conference Name, Volume number, page number, Date | 
|---|---|---|
| 1 | Higher Order Chemical Reaction Effects on Cu − H2O Nanofluid Flow over a Vertical Plate | Scientific reports, 2022, 12(1), 1–12, I.F.: 4.996. | 
| 2 | Impact of Cross-Diffusion on Cu-water and Al2O3-Water Nanofluid Flow over a Rotating Cone | Indian Journal of Natural sciences, 2021, 12(65), 84- 95, I.F.: 1.988. | 
| 3 | Buoyancy and Ohmic Heating Effects on MHD Nanofluid Flow over a Vertical Plate Embedded in a Porous Medium | Journal of Porous Media, 2022, 25(8), 1–18, I.F.: 1.782. | 
| 4 | Viscous Dissipation and Chemical Reaction Effects on MHD Nanofluid Flow over a Vertical Plate in a Rotating System | ZAMM - Journal of Applied Mathematics and Mechanics / Zeitschrift für Angewandte Mathematik und Mechanik, 2023, 103(2), 1–15, I.F.: 1.759. | 
| 5 | Dufour and Soret Effects on MHD Flow of Cu−Water and Al2O3−Water Nanofluid Flow over a Permeable Rotating Cone | Fuzzy Mathematical Analysis and Advances in Computational Mathematics, 2022, 419, 221–236. (Book Chapter) | 
| 6 | HPM solutions of Al2O3-H2O nanofluid flow over a nonlinear stretching sheet | International Conference on Recent Developments in Mathematics (ICRDM 2022), Applied Science and Technology, Canadian University Dubai, Dubai, UAE. | 
| 7 | Numerical Study of Higher Order Chemical Reaction Effects on Cu-Water Nanofluid Flow over a Vertical Plate | 8th International Conference on Mathematics and Computing (ICMC 2022), Department of Mathematics, VIT, Vellore, India. | 
| 8 | Optimization of MHD nanofluid flow in a rotating system | 87Th Annual Conference of the Indian Mathematical Society (IMS 2021), Department of Mathematics, Mahatma Gandhi Mission University, Aurangabad, India. | 
| 9 | Impact of Cross-Diffusion on Cu-water and Al2O3-Water Nanofluid Flow over a Rotating Cone | International Conference on Applied Mathematics and Civil Structures (ICAMCS 2021), Department of Mathematics, SSN College of Engineering, Chennai, India. | 
| 10 | Dufour and Soret effects on MHD Flow of Cu–water and Al2O3– water Nanofluid Flow over a Permeable Rotating Cone | 86Th Annual Conference of the Indian Mathematical Society (IMS 2020), Department of Mathematics, VIT, Vellore, India. | 
| 11 | Heat and Mass Transfer Analysis on MHD convective flow of Cu–water and Al2O3–water Nanofluids past a Rotating Cone Embedded in a Porous Medium | 5th International Conference on Applications of Fluid Dynamics (ICAFD 2020), Department of Mathematics, VIT-AP, Amaravati, India. | 
