Dr. Ramesh . P
Qualification : Ph.D. (Periyar University)
Designation : Asst. Professor
Email: [email protected]
Details of Educational Qualification:
| Course | Specialization | Branch | Institute / University | Year of Passing |
|---|---|---|---|---|
| Ph.D. | Fractional differential Equations & Mathematical Biology | Mathematics | Periyar University | 2021 |
| M.Phil. | Mathematics | Mathematics | Periyar University | 2016 |
| M.Sc. | Mathematics | M.Sc. | Periyar University | 2015 |
| B.Sc. | Mathematics | B.Sc. | College of Arts & Science, Periyar University | 2013 |
Research Areas:
- Nonlinear dynamics, Hopf bifurcation Analysis, Fractional Differential Equations, Numerical methods
Research Identifiers:
- Scopus : https://www.scopus.com/feedback/author/reviewAuthorProfile.uri?authorIds=57203779038
- Vidwan : https://mits.irins.org/profile/460166
- Google scholar : https://scholar.google.com/citations?user=A1QBuGwAAAAJ&hl=en&oi=sra
- h-Index (As per Scopus Data) : 2
Publication Details:
| S.No | Publication Affiliation | Academic Year | Author Position | Details of Research Publication | Indexing | Publication | Journal Quartile (Q1/Q2/Q3/Q4) |
|---|---|---|---|---|---|---|---|
| 1 | MITS | 2025 | 2 |
Stability analysis of fractional order predator-prey system with square root functional response, Discontinuity, Nonlinearity and Complexity |
Scopus | Article | Q3 |
| 2 | MITS | 2025 | 2 | Stability and bifurcation analysis of a fractional-order prey–predator model with ratio-dependent functional response, AIMS Mathematics | SCIE | Article | Q2 |
| 3 | Others | 2023 | 2 | Stability analysis of harvested fractional-order prey-predator model with Holling type IV response International, Journal of Nonlinear Analysis and Applications | Scopus | Article | Q4 |
| 4 | Others | 2023 | 2 | Stability analysis of fractional-order predator-prey model with anti-predator behaviour and prey refuge, Journal of Mathematical Modeling | Scopus | Article | Q3 |
| 5 | Others | 2022 | 1 | Stability analysis of fractional-order CHIKV infection model with latency, Discontinuity, Nonlinearity, and Complexity | Scopus | Article | Q3 |
| 6 | Others | 2022 | 1 | Hopf bifurcation and synchronization of a fractional-order butterfly-fish chaotic system, Journal of Control and Decision | Scopus | Article | Q2 |
| 7 | Others | 2021 | 1 | Bifurcation analysis of fractional-order VD model, International Journal of Dynamical Systems and Differential Equations | Scopus | Article | Q4 |
| 8 | Others | 2018 | 2 | Asymptotic behaviour of the fractional-order three species prey-predator model, International Journal of Nonlinear Sciences and Numerical Simulation | SCIE | Article | Q2 |
| 9 | Others | 2020 | 1 | Stability analysis of the fractional-order prey-predator model with infection, International Journal of Modelling and Simulation | Scopus | Article | Q2 |
Awards/Achievements
- Received the best Ph.D. Thesis Award from Periyar University for the academic year 2020–2021.
- Qualified the TNSET-2017 and GATE -2024 examination in the Mathematics discipline.
