Dr. E. Aravindraj
Qualification : Ph.D. (Pondicherry University)
Designation : Asst. Professor
Email: [email protected]
Details of Educational Qualification:
| Course | Specialization | Branch | Institute / University | Year of Passing |
|---|---|---|---|---|
| Ph.D. | Antenna & Microwave | ECE | Pondicherry University | 2024 |
| M.Tech. | Antenna & Microwave | Wireless Communication | Rajiv Gandhi College of Engg and Tech | 2017 |
| B.Tech. | Embedded System | ECE | Alpha College of Engg and Tech | 2015 |
Research Areas:
- Antenna & Microwave
Research Identifiers:
- Scopus Link: https://www.scopus.com/authid/detail.uri?authorId=57200513828
- Vidwan Link: https://mits.irins.org/profile/460846
- Google scholar Link: https://scholar.google.co.in/citations?user=x&user=xPQOv-0AAAAJ
- h-Index (As per Scopus Data) : 5
Publication Details:
| S.No | Publication Affiliation | Academic Year | Author Position | Details of Research Publication | Indexing | Publication | Journal Quartile (Q1/Q2/Q3/Q4) |
|---|---|---|---|---|---|---|---|
| 1 | MITS | 2025-26 | 3 | An Exclusive Survey on Embedded Metamaterial and Superstrate Metamaterial Antennas https://doi.org/10.1109/ICETEA64585.2025.11100130 International Conference on Emerging Technologies in Engineering Applications (ICETEA) | Scopus | Conference Proceedings | None |
| 2 | MITS | 2025-26 | 2 | A 1 × 4 Arrow Headed MIMO Antenna with Integrated Band Rejection and High Isolation for 6G Communication Systems https://doi.org/10.1109/ICETEA64585.2025.11099942 International Conference on Emerging Technologies in Engineering Applications (ICETEA) | Scopus | Conference Proceedings | None |
| 3 | MITS | 2025-26 | 5 | Design and Development of Octagonal CSRR Embedded Patch Antenna for Wireless Applications https://doi.org/10.1109/ICIMA64861.2025.11074002 International Conference on Inventive Material Science and Applications (ICIMA) | Scopus | Conference Proceedings | None |
| 4 | MITS | 2025-26 | 6 | Detecting Cardiovascular Diseases Using Machine Learning and Biomedical Data Classification https://doi.org/10.1109/ICCSP64183.2025.11088785 International Conference on Communication and Signal Processing (ICCSP) | Scopus | Conference Proceedings | None |
| 5 | MITS | 2024-25 | 6 | A Multiband Sierpinski Arrowhead Fractal Antenna with 3 × 3 CSRR Array for Various Wireless Applications https://doi.org/10.1007/978-981-97-5703-9_30 Lecture Notes in Networks and Systems | Scopus | Book Chapter | None |
| 6 | MITS | 2024-25 | 6 | Efficient Noise Cancellation in Lung Signals Using Pipelined Adaptive LMS Algorithm https://doi.org/10.1109/ICSSEECC61126.2024.10649421 International Conference on Smart Systems for Electrical, Electronics, Communication and Computer Engineering (ICSSEECC) | Scopus | Conference Proceedings | None |
| 7 | MITS | 2023-24 | 3 | Integrated Smart Trolley System: Arduino Nano-Based RFID Billing and Weight Sensor Augmentation https://doi.org/10.1109/ICCSP60870.2024.10544371 International Conference on Communication and Signal Processing (ICCSP) | Scopus | Conference Proceedings | None |
| 8 | MITS | 2023-24 | 3 | Clearer HeartBeats: Enhancement of cardiac sounds using Adaptive Filtering and Wavelet Decomposition https://doi.org/10.110/ICCSP60870.2024.10543921 International Conference on Communication and Signal Processing (ICCSP) | Scopus | Conference Proceedings | None |
| 9 | MITS | 2023-24 | 6 | Design and Implementation of Multi-Band Honeycomb Fractal Antenna for 5G Applications https://doi.org/10.1109/ICCSP60870.2024.10543430 International Conference on Communication and Signal Processing (ICCSP) | Scopus | Conference Proceedings | None |
| 10 | MITS | 2023-24 | 1 | A Compact Sierpinski Gasket Fractal Antenna for S, C, X, and Ku Band Applications http://dx.doi.org/10.2528/PIERC23110704 Progress In Electromagnetics Research C/ I.F: 1.57/ Q3 | Scopus | Article | Q3 |
| 11 | Others | 2023-24 | 1 | Koch Snowflake Fractal Embedded Octagonal Patch Antenna with Hexagonal Split Ring for Ultra-Wide Band and 5G Applications http://dx.doi.org/10.2528/PIERC23050702 Progress In Electromagnetics Research C/ I.F: 1.57/ Q3 | Scopus | Article | Q3 |
| 12 | Others | 2021-22 | 1 | An extensive survey on fractal structures using iterated function system in patch antennas https://doi.org/10.1002/dac.4932 International Journal of Communication Systems/ I.F: 1.8/ Q2 | SCI | Article | Q2 |
| 13 | Others | 2020-21 | 1 | A Monopole Octagonal Sierpinski Carpet Antenna with Defective Ground Structure for SWB Applications https://doi.org/10.1007/978-981-16-0289-4_20 Lecture Notes in Electrical Engineering | Scopus | Conference Proceedings | None |
| 14 | Others | 2019-20 | 1 | Design and Analysis of Recursive Square Fractal Antenna for WLAN Applications https://doi.org/10.1109/ic-ETITE47903.2020.293 International Conference on Emerging Trends in Information Technology and Engineering (ic-ETITE) | Scopus | Conference Proceedings | None |
| 15 | Others | 2017-18 | 1 | Design of slotted H-shaped patch antenna for 2.4 GHz WLAN applications https://doi.org/10.1109/ICCCI.2017.8117773 International Conference on Computer Communication and Informatics (ICCCI) | Scopus | Conference Proceedings | None |
Research Projects & Events
| S.No | Affiliation | Academic Year | Funded Project /Event | Role | Title of the Project/Event | Amount in Rs. /- | Funding Agency |
|---|---|---|---|---|---|---|---|
| 1 | MITS | 2025-26 | Event | Coordinator | Advances in Wireless Connectivity: Technologies, Systems, and Network Evolution | $5,000 | IEEE ComSoc |
| 2 | MITS | 2024-25 | Event | Coordinator | Fundamentals and Recent Trends in Intellectual Property Rights, Startup Development, and Research Publication | 35,000 | MITS R&D Cell and MITS IEEE |
Patents
| S.No | Affiliation | Academic Year | Application ID | Title of the Patent | Status |
|---|---|---|---|---|---|
| 1 | MITS | 2025-26 | 202541097681 | A Superstrate Square Split Ring Resonator Metamaterial based Octagonal Koch Snowflake Fractal Antenna | Filed |
| 2 | MITS | 2023-24 | 202441003740 | Trident Tree Fractal Embedded Hexagonal Printed Monopole Antenna | Published |
| 3 | Others | 2023-24 | 405009-001 | 2x2 MIMO Hybrid Sierpinski Embedded Koch Fractal Patch Antenna | Granted |
| 4 | Others | 2023-24 | 202441003741 | Hybrid Koch Embedded Sierpinski Fractal Printed Monopole Antenna | Published |
| 5 | Others | 2022-23 | 202341022433 | A Koch Snowflake Fractal Embedded Octagonal Patch Antenna for Ultra-Wideband And 5G Applications | Published |
| 6 | Others | 2022-23 | 202341006700 | A Compact Hybrid Sierpinski - Koch Fractal Antenna with CPW For Super High Frequency Applications | Examination |
| 7 | Others | 2021-22 | 2021104784 | An Optimized Sierpinski Gasket Fractal Patch Antenna for S, C, X And Ku Band Applications | Granted |
Awards/Achievements
- Received a grant of $5,000 from the IEEE Communication Society for conducting a School Series Event for IEEE ComSoc student members.
- Received the “Best Paper Award” at the Emerging Trends and Technologies on Intelligent Systems (ETTIS-2024) conference organized by C-DAC, Ministry of Electronics and Information Technology, Government of India.
