Dr. S. Gopalakrishnan
Qualification : Ph.D. (Anna University)
Designation : Asst. Professor
Details of Educational Qualification:
Course | Specialization | Group | College Name/University | Year of Passing |
---|---|---|---|---|
Ph.D. | CSE | CSE | Anna University | 2023 |
M.Tech. | IT | IT | Sathyabama University | 2010 |
B.Tech. | IT | IT | Adhiparasakthi Engineering College, University of Madras | 2004 |
List of Publications
S.No | Title of the Paper | Full Details of Journal Name / Conference Name, Volume number, page number, Date |
---|---|---|
1 | "IIOT framework based ML model to improve automobile industry product" | Intelligent Automation & Soft Computing, vol. 31, no.3, pp. 1435–1449, 2022, IF – 3.541 (AU List-I)(SCI) |
2 | ”Data analytics platform based on Industry 4.0 processes for Smart Manufacturing of Application System and Pharmaceutical”, | Latin American Journal of Pharmacy, Vol. 42 No. 1 (2023), H-Index:26. (AU List-I) (Scopus) |
3 | ” Secured Accessibility of Business Data at Anywhere Using Blockchain Technology” | Elsevier - Measurement: Sensors, Volume 27, June 2023, 100798.(Scopus) |
4 | ” Risk Prediction Of Lung Cancer Using Data Analytic Techniques” | International Journal of Emerging Technology in Computer Science & Electronics, Vol 30, Issue 2 - March 2023. |
5 | ”Modular Things System for Home Automation” | International Journal of Emerging Technology in Computer Science & Electronics, Vol 26, Issue 7 – December 2019. |
6 | “Blockchain Based IIoT Data Sharing Framework for Edge Computing” | International Conference on Smart Computing Technologies and Green Energy(SCTGE-23), 12th May 2023, CKCET. |
7 | “Energy Efficient Edge Computing for Industrial Internet of Things” | International Conference on Smart Computing Technologies and Green Energy(SCTGE-22), 18th June 2022, CKCET.. |
8 | “Efficient Energy and Data Transmission using Lava-Leach algorithm” | International Conference on Innovative Engineering Initiatives(ICIEI-19), 13,14th March 2019, SRM TRP Engineering College. |
9 | “Food Ordering Application using sentimental Analysis” | International Conference on Informatics, Robotics, Construction & Communication ICIRCC-18, 07 & 08th April 2018, PERI Institute of Technology Chennai. |
10 | “Semantic Search through RDF in Web Services” | International Conference on Recent Research in Engineering ICRRE-15, 13th March 2015, SKR Engineering College, Chennai, Tamil Nadu, INDIA. |
11 | “A Data Integral multiple cloud storage using erasure code as fault tolerant system” | National conference on Novel Computing NCNC’15, 13th March 2015, SMK Forma Institute of Technology. |
12 | “Promoting Ensured Distributed Accountability and auditing Mechanism for data sharing in cloud” | National conference on Computing and communication Engineering NCCCE-14, 28 and 29th March 2014, Agni College of Technology Chennai. |
13 | “Fine – Grained Access Control in cloud computing for personal health care domain” | National Conference on Computing and Communication, 02 April 2014, Asan Memorial College of Engineering Chennai. Engineering NCACS-14, |
14 | “Cloud based Sharable E-Learning System “ | National conference on advances in computer sciences and information Technology ACSIT-12, Eswari Engineering College Chennai, April 2012. Engineering NCACS-14, |
FDP & Workshops Attended
- Participated in Two days - Exposure Visit and I&E Training at REVA University from 06th & 07th June 2024.