Mrs. R. Roopa
Qualification : M.Tech., (Ph.D.) (Sri Venkateswara University)
Designation : Asst. Professor
Email: [email protected]
Details of Educational Qualification:
| Course | Specialization | Branch | Institute / University | Year of Passing |
|---|---|---|---|---|
| Ph.D. | Deep Learning | CSE | Sri Venkateswara University | Pursuing |
| M.Tech. | CSE | CSE | Chadalawada Ramanamma Engineering College | 2013 |
| M.Tech. | CSE | CSE | Acharya Nagarjuna University | 2010 |
| B.Tech. | CSE | CSE | Sree Vidyanikethan Engineering College | 2006 |
Research Identifiers:
- Scopus : https://www.scopus.com/authid/detail.uri?authorId=57194222872
- Vidwan : https://vidwan.inflibnet.ac.in/profile/451394
- Google scholar : https://scholar.google.com/citations?hl=en&user=MmrdymUAAAAJ
- h-Index (As per Scopus Data) : 2
Publication Details:
| S.No | Publication Affiliation | Academic Year | Author Position | Details of Research Publication | Indexing | Publication | Journal Quartile (Q1/Q2/Q3/Q4) |
|---|---|---|---|---|---|---|---|
| 1 | MITS | 2025-26 | 1 | "An Optimized Convolutional Neural Network for Automated Plant Disease Classification Using Hyperparameter Tuning." 2025 3rd International Conference on Intelligent Cyber Physical Systems and Internet of Things (ICoICI). IEEE, 2025. SCOPUS CONFERENCE NONE | Scopus | Conference Proceedings | None |
| 2 | MITS | 2025-26 | 3 | "Evolutionary Algorithms and Quantum Computing—Pioneering the Next Era of Intelligence and Innovation." Quantum Computing. CRC Press, 2026. 287-307. | Scopus | Bookchapter | None |
| 3 | MITS | 2025-26 | 5 | "A Robust ACLR Hybrid Approach for Real-Time Botnet Threat Detection in IoT Devices." 2026 5th International Conference on Sentiment Analysis and Deep Learning (ICSADL). IEEE, 2026. | Scopus | Conference Proceedings | None |
| 4 | MITS | 2025-26 | 1 | "Real-Time Crowd Detection for Overcrowding Management Using OpenCV and PyTTSx." International Conference on Deep Sciences for Computing and Communications. Cham: Springer Nature Switzerland, 2024. | Scopus | Conference Proceedings | None |
| 5 | MITS | 2025-26 | 1 | "Metaverse-assisted telesurgery in Healthcare 5.0." Metaverse in the Healthcare Industry. Elsevier, 2026. 199-211. | Scopus | Bookchapter | None |
| 6 | MITS | 2025-26 | 2 | "Fuzzy Logic for ADR Uncertainty Analysis." International Conference on Information Technology and Artificial Intelligence. Singapore: Springer Nature Singapore, 2025. | Scopus | Conference Proceedings | None |
| 7 | MITS | 2025-26 | 2 | "Enhanced skin lesion classification using hybrid feature extraction and CNN." AIP Conference Proceedings. Vol. 3371. No. 1. AIP Publishing LLC, 2026. | Scopus | Conference Proceedings | None |
| 8 | Others | 2025-26 | 1 | An Optimized Hybrid CNN-AlexNet Framework for Real-Time Crime Activity and Suspicious Object Detection | Scopus | Conference Proceedings | None |
| 9 | Others | 2025-26 | 2 | Hybrid Deep Learning Models for Anomaly Detection in CCTV Video Surveillance | Scopus | Conference Proceedings | None |
| MITS | 2025-26 | 1 | A Generalized Deep Learning Approach for Cross-Crop Plant Disease Detection Using the Plant Village Dataset | Scopus | Article | Q4 | |
| 10 | MITS | 2025-26 | 4 | A Deep Learning Framework for Human Motion RecognitionUsing Compact CNNs and Swarm Optimization | Scopus | Article | Q4 |
| 11 | MITS | 2025-26 | 1 | Metaverse-assisted telesurgery in Healthcare 5.0. | Scopus | Book Chapter | None |
| 12 | Others | 2024-25 | 1 | Advancements in Real Time Human Activity Recognition via Innovative Fusion of 3DCNN and Convlstm Models | Scopus | Article | Q4 |
| 13 | MITS | 2024-25 | 2 | Automated Sleepiness Detection via EEG Brainwave Analysis: A Nonlinear Ensemble Approach with Optimized Hyper-Tuning Strategies | Scopus | Article | Q4 |
| 14 | MITS | 2024-25 | 4 | Enhanced Phishing URL Detection Using a Novel GRU-CNN Hybrid Approach | Scopus | Article | Q4 |
| 15 | MITS | 2023-24 | 3 | Intrusion Detection System for IoT Networks | Scopus | Conference Proceedings | None |
| 16 | MITS | 2023-24 | 2 | Forecasting Online Shoppers Purchase Intentions with Cat Boost Classifier | Scopus | Conference Proceedings | None |
| 17 | MITS | 2023-24 | 5 | Navigating Green Computing Challenges and Strategies for Sustainable Solutions | Scopus | Book Chapter | None |
| 18 | Others | 2013-14 | 3 | A new approach for secure data transfer in audio signals using DWT | Scopus | Conference Proceedings | None |
Patents
| S.No | Affiliation | Academic Year | Application ID | Title of the Patent | Status |
|---|---|---|---|---|---|
| 1 | MITS | 2023-24 | 202441006903 | SYSTEM AND METHOD FOR TRACKING AND MANAGING CHRONIC DISEASES USING IOT AND MACHINE LEARNING | Published |
| 2 | MITS | 2023-24 | 6347613 | Artificial Intelligence Based Shopping Assistance Robot | Published |
| 3 | MITS | 2024-25 | 202441068879 | Improving Student Performance with IoT-Enhanced Learning Environments: A Machine Learning Perspective | Published |
| 4 | MITS | 2024-25 | 202441068871 | A MACHINE LEARNING APPROACH FOR PREDICTING ENTREPRENEURIAL SUCCESS IN HIGHER EDUCATION | Published |
| 5 | MITS | 2024-25 | 202441093441 | A SYSTEM AND METHOD OF REAL-TIME WILDLIFE MONITORING | Published |
| 6 | MITS | 2025-26 | 202521116864 | PREDICTIVE MAINTENANCE SYSTEM USING MACHINE LEARNING TECHNIQUES | Published |
Awards/Achievements
- Awarded the NPTEL Domain Certificate in Programming for consistent excellence across multiple programming courses.
- NPTEL Discipline Star Award for outstanding performance in the Programming discipline.
