Dr. Sandhya. E
Qualification : Ph.D. (SRMIST, Chennai)
Designation : Asst. Professor
Details of Educational Qualification:
Course | Specialization | Group | College Name/University | Year of Passing |
---|---|---|---|---|
Ph.D. | CSE | CSE | SRM Institute of Science and Technology, KTR Campus, Chennai | 2023 |
M.Tech. | CSE | CSE | SRM University, Chennai | 2010 |
B.Tech. | IT | IT | Sree Vidyanikethan Engineering College, Tirupati | 2007 |
List of Publications
S.No | Title of the Paper | Full Details of Journal Name / Conference Name, Volume number, page number, Date |
---|---|---|
1 | “Energy Management and Network traffic avoidance Using GAODM and E-AODV protocols in Mobile Ad- Hoc Network” | International Journal of Communication Networks and Information Security , Accepted in Nov 2022. (Scopus Indexed) |
2 | “Selection of Features Using Adaptive Tunicate Swarm Algorithm with Optimized Deep Learning Model for Thyroid Disease Classification” | Ingenierie des Systemes d'Information, International Information and Engineering Technology Association, Vol. 28, No. 2, April 2023. https://doi.org/10.18280/isi.280205 (Scopus Indexed) |
3 | “A Hybrid Spider Monkey and Hierarchical Particle Swarm Optimization Approach for Intrusion Detection on Internet of Things" | Sensors, MDPI, 2022. https://doi.org/10.3390/s22218566. (SCIE Indexed) |
4 | “Enhancing the Performance of an Intrusion Detection System Using Spider Monkey Optimization in IoT" | International Journal of Intelligent Engineering and Systems Vol.14, No.6, 2021. DOI: 10.22266/ijies2021.1231.04. (Scopus Indexed), |
5 | “Health Monitoring System using Integration of Cloud and Data Mining Techniques” | Helix International Journal(Thomson Reuters), Vol. 7(5), pg .no 2047-2052, September 2017. (WoS Indexed) |
6 | “Investigating Student Learning Process and Predicting Student Performance Using Machine Learning Approaches" | International Journal of Early Childhood Special Education, Vol. 14 Issue 7, 2022, pg no.622-628. |
7 | “Using Traditional Machine Learning Algorithms and SMOTE Technique to Estimate Student’s Academic Performance in Higher Education” | Journal Of Algebraic Statistics, Vol.13, No.3,2022, pg no. 3031-3041. |
8 | “Smart Online Examination Monitoring System” | Journal Of Algebraic Statistics, Volume 13 Issue 3, 2022,Pg No 559-570. |
9 | “Health Monitoring System Using IoT Sensors” | Journal Of Algebraic Statistics, Vol.13, No.3,2022, pg no. 3051-3056. |
10 | “Popular Attacks on IoT Layers and its Countermeasures, Security Requirements and Open Issues” | International Journal of Advanced Science and Technology, Vol. 29, No. 7s, (2020), pp. 5191 – 5203. |
11 | “Optimization of Security Policies on Virtual Machines using Flow Differentiator & Zone Manager” | (IJCSIT) International Journal of Computer Science and Information Technologies, Vol. 5 , Issue 5, 2014. (Google Scholar) |
12 | “Managing DDoS attacks on virtual machines by segregated policy management” | Global Journal of Computer Science and Technology : E Network, Web & Security, Vol. 14, Issue 6, October 2014. |
13 | “A Study on Program Verification using EFSBI approach” | International Journal of Advanced Research in Computer and Communication Engineering Vol. 2, Issue 5, May 2013. (Google Scholar) |
14 | “Detecting Phishing Websites Using ML” | International Conference on Advances in Data Analytics, Smart Computing and Networks (IDASCN-2022) , organized by Dept. of CSE (Data Science) and Information Technology, Mohan Babu University (Erstwhile Sree Vidyanikethan Engineering College), Tirupati, October 13-14, 2022. |
15 | “Prediction Of Student Performance Using Machine Learning Techniques In Higher Education” | International Conference on Advances in Data Analytics, Smart Computing and Networks (IDASCN-2022) , organized by Dept. of CSE (Data Science) and Information Technology, Mohan Babu University (Erstwhile Sree Vidyanikethan Engineering College), Tirupati, October 13-14, 2022. |
16 | “Investigating Student Learning Process And Predicting Student Performance Using Machine Learning Approaches” | International Conference on Advances in Data Analytics, Smart Computing and Networks (IDASCN-2022) , organized by Dept. of CSE (Data Science) and Information Technology, Mohan Babu University (Erstwhile Sree Vidyanikethan Engineering College), Tirupati, October 13-14, 2022. |
17 | “Online Book Rental Portal” | International Conference on Advances in Data Analytics, Smart Computing and Networks (IDASCN-2022) , organized by Dept. of CSE (Data Science) and Information Technology, Mohan Babu University (Erstwhile Sree Vidyanikethan Engineering College), Tirupati, October 13-14, 2022. |
18 | “Health Monitoring System” | International Conference on Advances in Data Analytics, Smart Computing and Networks (IDASCN-2022) , organized by Dept. of CSE (Data Science) and Information Technology, Mohan Babu University (Erstwhile Sree Vidyanikethan Engineering College), Tirupati, October 13-14, 2022. |
19 | “Student Grade Prediction in Higher Institutions using Machine Learning Techniques” | National Conference on Knowledge Innovations and Technologies for Sustainability (NCKITS-2022) organized by Dept. of Computer Science Engineering, Sree Vidyanikethan Engineering College, Tirupati, April 28, 2022. |
20 | “Investigation Student Learning Process and Predicting Student Performance using Machine Learning Approaches” | National Conference on Knowledge Innovations and Technologies for Sustainability(NCKITS-2022) organized by Dept. of Computer Science Engineering, Sree Vidyanikethan Engineering College, Tirupati, April 28, 2022. |
21 | “IoT Based Vehicle Security Systems” | 2nd Virtual National Conference on Advances in Artificial Intelligence organized by DST-CURE-Artificial Intelligence Centre, Sri Padmavathi Mahila Viswavidayalayam, Tirupati, November 11-12, 2021. |
22 | “Securing IoT: Popular Attacks on IoT Layers, Security Requirements and Consideration” | Proceeding of International conference on Internet of Things-ICIoT 2019,organized by Department of CSE in association with IET, SRM Institute of Science and Technology, Chennai, March 11-15,2019. |
23 | “Game of things : A Survey” | Proceeding of IEEE International conference on Electrical, Electronics, Computers, Communication, Mechanical and Computing, organized by Priyadarshini Engineering College, Vaniyambadi ,Tamilnadu ,Jan 28- 28,2018. |
24 | “Health Monitoring System using Integration of Cloud and Data Mining Techniques” | Proceeding of International conference on Cognitive Science and Artificial Intelligence (ICCSAI-2017) organized by Sree Vidyanikethan Engineering College, Tirupati, July 05-07, 2017. |
25 | “Checking Correctness of Java code in Refactoring Engines” | International Conference on Innovations in Computer Science &Engineering, CSI& Guru Nanak Institutions, Aug 08-09,2014 |
26 | “Eliminating Application Level DDos Attacks by using Various Port Hopping Techniques” | Proceedings of International conference on Electrical, Electronics & Computer Science (ICEECS) organized by Institute for Research and Development (IRD), India, Dec 2012. |
27 | “Impact of Structural Changes on the Maintainability of Service-Oriented Software” | International Conference on Computing and Control Engineering organized by Dr. M.G.R Educational & Research Institute University, Chennai, April 12-13,2012. |
28 | “Isolation Of Compromised Vms Against DDOS Attacks Using Normalizers” | National Conference On Innovation In Intelligence And Computing Technologies, CSI & Easwari Engg. College, Chennai, August 2011 |
Book Publication
- Ms. E.Sandhya, Dr. Gowtham Mamidisetti, Dr. GnanaprakasamThangavel, “Internet of Things”, Publisher : Book Rivers, ISBN-10 : 9355157487, ISBN-13 : 978-9355157485, January 2023