Dr. B. Rajesh Kumar
Qualification : Ph.D. (Andhra University)
Designation : Asst. Professor
Email: [email protected]
Details of Educational Qualification:
| Course | Specialization | Group | College Name/University | Year of Passing |
|---|---|---|---|---|
| Ph.D. | Management Studies | Management Studies | Andhra University, Visakhapatnam | 2022 |
| M.B.A. | Management Studies | Management Studies | Aditya Institute of Technology And Management, JNUT Kakinada | 2010 |
| M.Sc. | Sciences | M.Sc. | Acharya Nagarjuna University | 2007 |
| B.Ed. | Education | B.Ed. | Dr PVJRAJAH Sahib College Of Education, Vizianagaram | 2004 |
| B.Sc. | Sciences | B.Sc. | MR A College, Vizianagaram | 2002 |
List of Publications
| S.No | Title of the Paper | Full Details of Journal Name / Conference Name, Volume number, page number, Date |
|---|---|---|
| 1 | "Impact of India Volatility Index in Derivative Options Trading with Reference to Nifty Index Options” | The Review of Contemporary Scientific and Academic Studies with ISSN:2583-1380 in Volume-3,Issue NO.1,2023. |
| 2 | Aquaculture Production-An Overview | Zenith International Journal of Multidisciplinary Research with ISSN 2231 -5780 VOL.12. |
| 3 | A study on public assistance and its impact on women workers for achieving work life balance with reference to IT Sector | Journal of Advanced Research in Dynamical and control system, Vol.12,No 7,2020. |
| 4 | Ethical Issues and Principles in Social Research | Purakala with ISSN 0971-2143 Vol.31 issued 35month May year 2020. |
| 5 | Corporate Social Responsibility in Business: An Overview | International Journal of Multidisciplinary Research and Technology volume1, Issues1 June 2020. |
| 6 | Evocators of Employee performance: People Analytics Stand | Tathapi with ISSN 2320-0693 Vol 19 Issue 30 month June year 2020. |
| 7 | Problems and prospects of MSME’S in India | The International Journal of Analytical and Experimental modal analysis volume11,Issue 12 December 2019. |
| 8 | Problems and prospects of cashew industries | International Journal of ResearchVolume 7, Issue XII, December/2018. |
