Mr. M. Mutharasu
Qualification : M.Tech., (Ph.D.) (Anna University)
Designation : Asst. Professor
Email: [email protected]
Details of Educational Qualification:
| Course | Specialization | Branch | Institute / University | Year of Passing |
|---|---|---|---|---|
| Ph.D. | AI | CSE | Anna University | Pursuing |
| M.Tech. | IT | IT | Sathyabama University | 2009 |
| B.Tech. | IT | IT | S.Veerasamy Chettiar College of Engg & Technology, Anna University | 2005 |
Research Identifiers:
- Scopus Link: https://www.scopus.com/authid/detail.uri?authorId=58906623600
- Vidwan Link: https://vidwan.inflibnet.ac.in/profile/460119/NDYwMTE5
- Google scholar Link:
- h-Index (As per Scopus Data) :
Publication Details:
| S.No | Publication Affiliation | Academic Year | Author Position | Details of Research Publication | Indexing | Article/ Conference/ Book/ Book Chapter | Journal Quartile (Q1/Q2/Q3/Q4) |
|---|---|---|---|---|---|---|---|
| 1 | MITS | 2024-25 | 2 | A Recent Research and Evolving Patterns in Computer Vision Employing Deep Learning DOI: 10.1109/INCET64471.2025.11139962 | Scopus | Article | Q4 |
| 2 | MITS | 2024-25 | 3 | YARS-IDS: A Novel IDS for Multi-Class Classification doi: 10.1109/ACCAI61061.2024.10601966 | Scopus | Conference Proceedings | None |
| 3 | MITS | 2024-25 | 3 | Real-Time Gesture Recognition for Volume Control Using Python and ML Techniques DOI: 10.1109/ICSCNA63714.2024.10864041 | Scopus | Conference Proceedings | None |
| 4 | MITS | 2023-24 | 2 | Enhancing Energy Efficiency in Smart Cities: Advanced ANN and Decision Tree Model for Solar Energy with IoT and Cloud Server. https://ijisae.org/index.php/IJISAE/article/view/4201 | Scopus | Article | Q4 |
| 5 | MITS | 2023-24 | 2 | Energy Efficient Task Scheduling Strategy using Modified Coot Optimization Algorithm for Cloud Computing. DOI: https://doi.org/10.54216/JISIoT.120104 | Scopus | Article | Q3 |
| 6 | MITS | 2023-24 | 3 | Synergizing Federated Learning and In- Memory Computing: An Experimental Approach for Drone Integration https://doi.org/10.4018/979-8-3693-5643-2.ch004 | Scopus | Book Chapter | None |
Patents
| S.No | Affiliation | Academic Year | Application ID | Title of the Patent | Status |
|---|---|---|---|---|---|
| 1 | MITS | 2024-25 | 6447086 | AI ENABLED MEDICAL DEVICE FOR DETECTION OF ALZHEIMER’S | Published |
| 2 | MITS | 2023-24 | 407919-001 | IOT BASED PROCESSING DEVICE FOR OPTIMIZING PUBLIC TRANSPORT ROUTE | Published |
