Mr. Vasudevan M
Qualification : M.E., (Ph.D.) (Puducherry Technological University)
Designation : Asst. Professor
Email: [email protected]
Details of Educational Qualification:
| Course | Specialization | Branch | Institute / University | Year of Passing |
|---|---|---|---|---|
| Ph.D. | Machine Learning | CSE | Puducherry Technological University | Pursuing |
| M.E. | CSE | CSE | Anna University | 2013 |
| B.E. | CSE | CSE | Anna University | 2010 |
Research Areas:
- Machine Learning and Deep Learning
Research Identifiers:
- Scopus: https://www.scopus.com/authid/detail.uri?authorId=59249181700
- Vidwan: https://vidwan.inflibnet.ac.in/profile/590123
- Google scholar: https://scholar.google.com/citations?user=6zRUYxcAAAAJ&hl=en
- h-Index (As per Scopus Data) : 1
Publication Details:
| S.No | Publication Affiliation | Academic Year | Author Position | Details of Research Publication | Indexing | Publication | Journal Quartile (Q1/Q2/Q3/Q4) |
|---|---|---|---|---|---|---|---|
| 1 | MITS | 2025-26 | 1 | CNN based Error Level Analysis (ELA) With Scores to Detect Digital Image Manipulation 10.1109/ICSSAS66150.2025.11081309 | Scopus | Conference Proceedings | None |
| 2 | MITS | 2024-25 | 2 | A Comprehensive Experimentation on Security-Conserving Storage Verifications and Data Dynamics Over Cloud Storage Environment 10.1109/ICECSP61809.2024.10698380 | Scopus | Conference Proceedings | None |
| 3 | MITS | 2024-25 | 3 | Ensemble Learning: Importance, Applications, Challenges, and Future Work 10.1109/ICIETDW61607.2024.10939877 | Scopus | Conference Proceedings | None |
| 4 | MITS | 2023-24 | 4 | Blockchain-Based Federated Learning for Data Privacy and Security 10.1109/ACCAI61061.2024.10602356 | Scopus | Conference Proceedings | None |
Patents
| S.No | Affiliation | Academic Year | Application ID | Title of the Patent | Status |
|---|---|---|---|---|---|
| 1 | MITS | 2024-25 | 202541020125 A | AI - Enhanced Autonomous Underwater Exploration Apparatus | Published |
