Details of Educational Qualification:
| Course | Specialization | Branch | Institute / University | Year of Passing |
|---|---|---|---|---|
| M.Tech. | Power Electronics & Drives | Electrical & Electronics Engineering | National Institute of Technology, Kurukshetra | 2014 |
| B.Tech. | Electrical & Electronics Engineering | Electrical & Electronics Engineering | Dadi Institute of Engineering & Technology | 2012 |
Research Areas:
- Electrical – Power Electronics & Drives
Research Identifiers:
- Scopus Link:
- Vidwan Link: https://vidwan.inflibnet.ac.in/profile/460384/NDYwMzg0
- Google scholar Link: https://scholar.google.com/citations?user=HzcIk4QAAAAJ&hl=en
- h-Index (As per Scopus Data) :
Publication Details:
| S.No | Publication Affiliation | Academic Year | Author Position | Details of Research Publication | Indexing | Publication | Journal Quartile (Q1/Q2/Q3/Q4) |
|---|---|---|---|---|---|---|---|
| 1 | MITS | 2024 | 1 | Enhancing Grid-Integrated Renewable Energy Systems: Modelling and Performance Evaluation of Wind-PV-BESS Hybrid Power with PMSG Extension | Article | None | |
| 2 | MITS | 2024 | 5 | Solar Grid Power Quality Improvement with Synchronous Reference Frame Filters | Book Chapter | None | |
| 3 | Others | 2017 | 2 | PV BASED GRID INTERCONNECTION AT DISTRIBUTION LEVEL WITH POWER QUALITY IMPROVEMENT FEATURES | Article | None | |
| 4 | Others | 2016 | 1 | A Novel Full-Bridge PWM Dc–Dc Converter with Energy Recovery Turn-Off Snubber | Article | None | |
| 5 | Others | 2015 | 3 | Secondary - Side Phase - Shift - Controlled ZVS Three Level DC/DC Converter Topology | Article | None |
Awards/Achievements:
- Secured Top 5% Certificate for the NPTEL Course “Python For Data Science”
- Secured Elite+Gold Certificate for the NPTEL Course “Understanding Incubation and Entrepreneurship”
