Mr. H. Shree Kumar
Qualification : M.Tech., (Ph.D.) (Anna University, Chennai)
Designation : Asst. Professor
Details of Educational Qualification:
Course | Specialization | Group | College Name/University | Year of Passing |
---|---|---|---|---|
Ph.D. | ECE | ECE | Anna University, Chennai | Thesis submitted |
M.Tech. | VLSI Design | ECE | SRM University, Chennai | 2013 |
B.E. | ECE | ECE | Vinayaka Missions Kripananda Variyar Engineering College, Salem | 2011 |
My Publications
S.No | Title of the Paper | Full Details of Journal Name / Conference Name, Volume number, page number, Date |
---|---|---|
1 | “Low-Power Side-Channel Attack-Resistant Asynchronous S-Box Design for AES Cryptosystem” | International Journal of computer Applications NCVES proceedings with IJCA on March 29,2013 ISBN: 0975 – 8887. |
2 | “Intelligent Three Lane Traffic Light System Using Raspberry Pi” | International Journal of Advanced Science and Technology, Vol. 29, No.7, (2020), pp. 13825 – 13831 ISSN: 2005-4238 IJAST. |
3 | “Loss Reduction by Social Spider Optimization in Contactless Power Transformer” | Solid State Technology, Vol. 63, Issue. 6, (2020), pp. 6453 – 6465 ISSN: 0038-111X. (Scopus Indexed Journal with impact factor of 2.142). |
4 | “Investigation on the partial discharge characteristics of eco‐ friendly nanofluid insulation of corn oil nanofluid” | The Institution of Engineering and Technology(IET) Nanodielectrics Wiley Online Library, IET Nanodielectrics, Vol. 04, Issue. 03, (2021), pp. 130 – 142 ISSN:25143255. (Web of Science Core Collection: Emerging Sources Citation Index ESCI with impact factor of 6.27). |
5 | “A Novel Traffic Management Protocol Design for Avoiding Data Loss through Artificial Intelligence” | Design Engineering, Vol. 2021, Issue. 08, pp. 5586 – 5593 ISSN: 00119342. (Scopus Indexed Journal with impact factor of 1.41). |
6 | “Design of Deep Learning Based Framework for Satellite Image Clarification” | Design Engineering, Vol. 2021, Issue. 09, pp. 3643- 3648 ISSN: 00119342. (Scopus Indexed Journal with impact factor of 1.41). |
7 | “Design of Machine Learning based Evolutionary Model for Medical Image Segmentation” | Design Engineering, Vol. 2021, Issue. 09, pp. 3656- 3661ISSN: 00119342. (Scopus Indexed Journal with impact factor of 1.41). |
8 | “Design & Implementation of Multi stage Multi rate filter for Digital Receivers” | Neuroquantology Journal, Vol. 20, Issue 10, August 2022, Pages 4649-4657, DOI 10.14704/NQ.2022.20.10.NQ55443. |
9 | "Smart Pill Reminder," | IEEE Xplore, 27 July 2022 First International Conference on Advances in Computing and Future Communication Technologies (ICACFCT), Meerut, India, 2021, pp. 174-178, doi: 10.1109/ICACFCT53978.2021.9837341 with INSPEC Accession Number: 21969641. |
10 | "Analysis of Various Smart Traffic Lighting Systems," | IEEE Xplore, 27 July 2022 First International Conference on Advances in Computing and Future Communication Technologies (ICACFCT), Meerut, India, 2021, pp. 62-68, doi: 10.1109/ICACFCT53978.2021.9837355 with INSPEC Accession Number: 21969637 |
Book Chapter
- Book chapter titled “Electric Vehicles – Past, Present and Future” A. Jagadeeshwaran, H. Shree Kumar published in book titled “Wind and Solar Energy Applications: Technological Challenges and Advances” by Taylor & Francis Group, CRC Press. Chapter 06, pages 59 – 80, 1st Edition, 13 February 2023, ISBN-13: 978-1032288468 ISBN-10: 1032288469. Book is available in Amazon.
Patents
- Title : Efficient Implementation of Modern Agriculture system by using IoT and AI technologies, App. No./Ref No : 202141058289, Date of Filing : 14/12/2021 & Date of Publishing : 04/02/2022
- Title : Automated medicine dispenser with reminder and method of dispensing medicine thereof, App. No./Ref No : 202241006780 A, Date of Filing : 08/02/2022 & Date of Publishing : 11/02/2022
- Title : IoT Based Human Activity Tracking and Monitoring, App. No./Ref No : 202221009515, Date of Filing : 23/02/2022 & Date of Publishing : 11/03/2022
- Title : A System and a method for monitoring grain storage bags throughout a supply chain, App. No./Ref No : 2022/10282, Date of Filing : 16/08/2022 & Date of Publishing : 30/11/2022