Dr. H. Shree Kumar
Qualification : Ph.D. (Anna University, Chennai)
Designation : Asst. Professor
Email: [email protected]
Details of Educational Qualification:
| Course | Specialization | Branch | Institute / University | Year of Passing |
|---|---|---|---|---|
| Ph.D. | VLSI Design | ECE | Anna University, Chennai | 2025 |
| M.Tech. | VLSI Design | ECE | SRM University, Chennai | 2013 |
| B.E. | ECE | ECE | Vinayaka Missions Kripananda Variyar Engineering College, Salem | 2011 |
Research Areas:
- VLSI Design, Microstrip Antenna Design, Deep learning
Research Identifiers:
- Scopus Link: https://www.scopus.com/authid/detail.uri?authorId=58283048300
- Vidwan Link: https://mits.irins.org/profile/460840
- Google scholar Link: https://scholar.google.com/citations?user=50qiSksAAAAJ&hl=en
- h-Index (As per Scopus Data) : 2
Publication Details:
| S.No | Publication Affiliation | Academic Year | Author Position | Details of Research Publication | Indexing | Publication | Journal Quartile (Q1/Q2/Q3/Q4) |
|---|---|---|---|---|---|---|---|
| 1 | MITS | 2025-26 | 2 | Designing Ultra-Wide-Band MIMO Antenna between 25 to 55 GHz for 5G Applications 10.1109/ICAISS61471.2025.11041796 IEEE Xplore | Scopus | Conference Proceedings | |
| 2 | MITS | 2025-26 | 4 | High-Speed Approximate Adder Design Through Charge Recovery Logic and Hybrid Low Power Technique 10.1109/VLSISATA65374.2025.11070085 IEEE Xplore | Scopus | Conference Proceedings | |
| 3 | MITS | 2025-26 | 2 | CMOS Ternary logic gate implementation utilizing Domino Logic IEEE Xplore | Scopus | Conference Proceedings | |
| 4 | MITS | 2024-25 | 4 | Developing a fast, energy-efficient carry skip adder with configurable delay extension utilizing the Han Carlson adder doi: 10.1109/ICCCNT61001.2024.10724590 IEEE Xplore | Scopus | Conference Proceedings | |
| 5 | MITS | 2024-25 | 4 | Development of a Fast and Energy-Efficient Carrier Bypass Adder with Tunable Delay Extension doi: 10.1109/ICITEICS61368.2024.10625150 IEEE Xplore | Scopus | Conference Proceedings | |
| 6 | MITS | 2024-25 | 2 | A Novel IoT based Wavelet and PCA Approach for Improved Glaucoma Classification Using Retinal Images DOI: https://doi.org/10.54216/JISIoT.170113. Journal of Intelligent Systems and Internet of Things,vol. , no. , 2025, pp. 177-195 | Scopus | Article | |
| 7 | MITS | 2024-25 | 1 | Image Compression and Enhancement Using Deep Learning Algorithm 10.1109/ESCI63694.2025.10988240. IEEE Xplore | Scopus | Conference Proceedings | |
| 8 | MITS | 2023-24 | 1 | FPGA Implementation of Multi-Channel Dual frequency Decimation Filter With Wide Band Digital Receiver Journal of Environmental Protection and Ecology, Vol. 24, No. 7, pp. 2449 - 2458 | Scopus | Article |
Patents
| S.No | Affiliation | Academic Year | Application ID | Title of the Patent | Status |
|---|---|---|---|---|---|
| 1 | Others | 2021-22 | 202141058289 | Efficient Implementation of Modern Agriculture system by using IoT and AI technologies | Published |
| 2 | Others | 2021-22 | 202241006780 | Automated medicine dispenser with reminder and method of dispensing medicine | Under Examination |
| 3 | Others | 2021-22 | 202221009515 | IoT Based Human Activity Tracking and Monitoring | Published |
| 4 | Others | 2022-23 | 2022/10282 | A System and a method for monitoring grain storage bags throughout a supply chain | Granted |
| 5 | Others | 2023-24 | 6349212 | Sun Tracking Solar Panel System | Granted |
