Mr. V. S. Prasanth
Qualification : M.E., (Ph.D.) (Sathyabama University)
Designation : Asst. Professor
Email: [email protected]
Details of Educational Qualification:
| Course | Specialization | Branch | Institute / University | Year of Passing |
|---|---|---|---|---|
| Ph.D. | Artificial Intelligence & Wireless Sensor Networks | ECE | Sathyabama University | Pursuing |
| M.E. | Embedded System Technology | ECE | VMKV Engineering College, Salem | 2011 |
| M.B.A. | International Business | Management Studies | Annamalai University | 2020 |
| B.Tech. | ECE | ECE | NSS College of Engineering, Palakkad | 2004 |
Research Areas:
- AI, WSN
Research Identifiers:
- Scopus Link: https://www.scopus.com/authid/detail.uri?authorId=58305452100
- Vidwan Link: https://vidwan.inflibnet.ac.in//profile/461060
- Google scholar Link: https://scholar.google.com/citations?user=HxgiosMAAAAJ&hl=en
- h-Index (As per Scopus Data) : 5
Publication Details:
| S.No | Publication Affiliation | Academic Year | Author Position | Details of Research Publication | Indexing | Publication | Journal Quartile (Q1/Q2/Q3/Q4) |
|---|---|---|---|---|---|---|---|
| 1 | MITS | 2025-26 | 5 | AI powered trauma chat assistance | Scopus | Conference Proceedings | None |
| 2 | MITS | 2025-26 | 4 | Lung cancer detection using machine learning | Scopus | Conference Proceedings | None |
| 3 | MITS | 2025-26 | 2 | Synergetic full stack encryption and file chunking system | Scopus | Conference Proceedings | None |
| 4 | MITS | 2025-26 | 4 | Artificial Intelligence Enabled Autonomous Drone for Seamless Package Dispatch using Recurrent Neural Network and Machine Planner | Scopus | Conference Proceedings | None |
| 5 | MITS | 2025-26 | 1 | DDOS Attack Detection and Prevention Based on THC-SSL-D and Weka Machine Learning Tool | Scopus | Book Chapter | None |
| 6 | MITS | 2025-26 | 4 | Geospatial Intelligence for Nearby Hospital Tracking by Applying K-Nearest Neighbors and GPS-Driven Geohashing | Scopus | Book Chapter | None |
| 7 | MITS | 2025-26 | 3 | Nafion 112 Based Proton Exchange Membrane Fuel Cells and Its Visualization Using Machine Learning | SCI | Article | Q1 |
| 8 | MITS | 2025-26 | 3 | Deep reinforcement learning routing engine and threat detection in vehicular networks | Scopus | Article | Q4 |
| 9 | MITS | 2024-25 | 4 | Artificial Intelligence Based Supervised Learning Model for Attack Detection of Botnet and Defence in Iot Cybersecurity Infrastructures Using Convolutional Neural Network | Scopus | Conference Proceedings | None |
| 10 | MITS | 2024-25 | 4 | Network Intrusion Detection System Using Machine Learning and Ns2 in Smart City Networks | Scopus | Conference Proceedings | None |
| 11 | MITS | 2024-25 | 4 | Machine Learning based Enhanced Firewall for Network Security | Scopus | Conference Proceedings | None |
| 12 | MITS | 2024-25 | 1 | Artificial Intelligence Based Supervised Learning Model for Attack Detection of Botnet and Defence in Iot Cybersecurity Infrastructures Using Convolutional Neural NetworkScopus | Scopus | Conference Proceedings | None |
| 13 | MITS | 2024-25 | 1 | Machine Learning Based Secure Cardless Financial Transactions Using Multi Factor | Scopus | Conference Proceedings | None |
| 14 | MITS | 2024-25 | 4 | A Systematic Approach for Performance Efficiency of Distributed Networks Using Machine Learning Techniques and Network Simulator2 | Scopus | Conference Proceedings | None |
| 15 | MITS | 2024-25 | 3 | AI Based Decision Tree Classifier for Detecting Anomalies in IoT Wireless Sensor Networks | Scopus | Conference Proceedings | None |
| 16 | MITS | 2024-25 | 4 | EnhancingAutonomous VehicleNavigation in TrafficPolice Hand GestureRecognition for SelfDriving Cars in IndiaUsing MoveNetThunder | Scopus | Conference Proceedings | None |
| 17 | MITS | 2024-25 | 5 | Ambulance OptimalPath Detection UsingFolium and PolygonalPath Finding | Scopus | Book Chapter | None |
| 18 | MITS | 2024-25 | 5 | Computer Vision-Based Speed Trackingand Dynamic ExceedLimit System | Scopus | Book Chapter | None |
| 19 | MITS | 2024-25 | 1 | Effective ensemblebased intrusiondetection and energyefficient load balancingusing sunfloweroptimization indistributed wirelesssensor network | SCI | Article | Q3 |
| 20 | MITS | 2024-25 | 1 | A NOVEL APPROACH TO CLOUD LOAD BALANCING USING ADVANCED MIGRATION OPERATOR | Scopus | Conference Proceedings | None |
| 21 | MITS | 2024-25 | 1 | Chaotic Technique forHigh InformationSecurity based onDual-HidingAsynchronous-LogicAES Accelerator withHigh Resistance toPrevent Side-ChannelAttacks | Scopus | Conference Proceedings | None |
| 22 | MITS | 2024-25 | 4 | Intrusion detection system in distributed networks in iot using machine learning and Network Simulator 2 Scopus | Scopus | Book Chapter | None |
| 23 | MITS | 2024-25 | 6 | IoT-Driven Dynamic Behavior Intervention Model for Sustainable Hygiene Practices: Insights from Household Water Consumption | Scopus | Book Chapter | None |
| 24 | MITS | 2023-24 | 3 | Dynamic KeyGeneration andDistributionComparison UsingMachine LearningIntegrated NodeAuthentication RoutingProtocol For ImprovingQoS In VANET | SCI | Article | Q3 |
| 25 | Others | 2023-24 | 3 | Least Square Support Vector Machine Based Intrusion Detection System in IOT | Scopus | Conference Proceedings | None |
| 26 | Others | 2023-24 | 3 | An Efficient Network Intrusion Detection System for Distributed Network's using Machine Learning Technique” presented at 7th International Conference on Trends in Electronics and Informatics | Scopus | Conference Proceedings | None |
Patents
| S.No | Affiliation | Academic Year | Application ID | Title of the Patent | Status |
|---|---|---|---|---|---|
| 1 | Others | 2023-24 | 202341032275 A | Convolutional Neural Network Based Technique to Identify the Security and Privacy Issues in Internet of Things Based Big Data Cloud Systems | Published |
| 2 | Others | 2022-23 | 202341003011A | Artificial intelligence Based Technique for Evaluating the Role of Wireless Sensor Networks in Enterprise Management | Published |
| 3 | Others | 2022-23 | 20231017414A | Artificial Intelligence, Big Data, Internet of Things, and Blockchain Techniques and Applications in Smart Energy Management | Published |
| 4 | Others | 2022-23 | 202241077461 A | Design Intelligent Human Activity Tracking and Monitoring system for eHealth care using IoT | Published |
Awards/Achievements
- Best Paper award for paper entitled “AI based user prompt interpretation for exploratory data analysis” in techno summit ,October 2024 held at Sathyabhama University.
- IEEE paper reviewer for Artificial Intelligence track 11th International Conference on Communication and Signal Processing ICCSP 2025 held from 05th to 07th June 2025.
- IEEE Session chair for Artificial Intelligence track 11th International Conference on Communication and Signal Processing ICCSP 2025 held from 05th to 07th June 2025.
