Mr. Arockia Raj Abraham
Qualification : M.Tech.
Designation : Asst. Professor
Email: [email protected]
Details of Educational Qualification:
| Course | Specialization | Branch | Institute / University | Year of Passing |
|---|---|---|---|---|
| M.Tech. | Computer Science & Engineering | Computer Science & Engineering | Bharath University | 2011 |
| M.B.A. | Management Studies | M.B.A. | Bharathiar University | 2010 |
| B.Tech. | Information Technology | Information Technology | Anna University | 2005 |
Research Areas:
- Deep Learning
Research Identifiers:
- Scopus Link: https://www.scopus.com/authid/detail.uri?authorId=58806844800
- Vidwan Link: https://vidwan.inflibnet.ac.in/profile/460012
- Google scholar Link: https://scholar.google.com/citations?user=mVwWN-EAAAAJ&hl=en
- h-Index (As per Scopus Data) : 1
Publication Details:
| S.No | Publication Affiliation | Academic Year | Author Position | Details of Research Publication | Indexing | Publication | Journal Quartile (Q1/Q2/Q3/Q4) |
|---|---|---|---|---|---|---|---|
| 1 | MITS | 2023 | 6 | 3d based cnn for improved segmentation from the hyperspectral images | Scopus | Conference Proceedings | None |
| 2 | MITS | 2023 | 2 | Application of Magnetic Resin based on Grey Clustering Algorithm in Advanced Treatment of Industrial Wastewater | Scopus | Conference Proceedings | None |
| 3 | MITS | 2024 | 2 | A Comparative Analysis of Machine Learning Techniques in Creating Virtual Replicas for Healthcare Simulations | Scopus | Conference Proceedings | None |
| 4 | MITS | 2024 | 1 | Serverless Data Processing System and its Design Space Consideration | IRJMS | Article | None |
Patents
| S.No | Affiliation | Academic Year | Application ID | Title of the Patent | Status |
|---|---|---|---|---|---|
| 1 | MITS | 2023 | 6319705 | SOLOR BASED AUTOMATED RAILWAY TRACK INSPECTION TROLLEY | Granted |
| 2 | MITS | 2024 | 202441050598 A | Smart Locker System using Dactylogram | Published |
| 3 | MITS | 2024 | 202441050595 A | A Time-Frequescy based Suspicious Activity Detection for Anti-Money Laundering | Published |
| 4 | MITS | 2024 | 202411023346 A | UNCOVERING THE MECHANISMS AND EVALUATING NANOPARTICLE-BASED DRUG DELIVERY METHODS USING RESVERATROL IN LUNG CANCER THERAPY | Published |
| 5 | Others | 2022 | 202241041223 A | Dynamic Auto-selection and Auto-tuning of Machine Learning Models for Cloud Network Analytics | Published |
