Mr. M. Venkatesh
Qualification : M.E., (Ph.D) (NIT, Mizoram)
Designation : Asst. Professor
Email: [email protected]
Details of Educational Qualification:
| Course | Specialization | Branch | Institute / University | Year of Passing |
|---|---|---|---|---|
| Ph.D. | High Stepdown Fault Tolerant Converter | Electrical Engineering | NIT, Mizoram | Pursuing |
| M.E. | Power Electronics and Drives | Electrical & Electronics Engineering | Sree Sastha Institute of Engineering and Technology | 2014 |
| B.E. | Electrical & Electronics Engineering | Electrical & Electronics Engineering | Sapthagiri College of Engineering, Anna University | 2011 |
Research Areas:
- Electrical – Power converter for green hydrogen production, BMS, ML Techniques
Research Identifiers:
- Scopus Link: https://www.scopus.com/authid/detail.uri?authorId=57214367452
- Vidwan Link: https://vidwan.inflibnet.ac.in/profile/460850
- Google scholar Link: https://scholar.google.com/citations?user=V_DUSl4AAAAJ&hl=en
- h-Index (As per Scopus Data) : 2
Publication Details:
| S.No | Publication Affiliation | Academic Year | Author Position | Details of Research Publication | Indexing | Publication | Journal Quartile (Q1/Q2/Q3/Q4) |
|---|---|---|---|---|---|---|---|
| 1 | MITS | 2025-26 | 1 | Implementation of an Intelligent Battery Management System using Fuzzy Logic and Adaptive Neural Networks | Scopus | Conference Proceedings | None |
| 2 | MITS | 2024-25 | 3 | Fault Detection in Building Infrastructure Using IoT Sensors and Bayesian Network | Scopus | Conference Proceedings | None |
| 3 | MITS | 2023-24 | 1 | IoT Enabled Microgrid System for Enhancing Power Quality Using Adaptive Neuro-Fuzzy Control Algorithm | Scopus | Conference Proceedings | None |
| 4 | MITS | 2023-24 | 3 | Electric Vehicle Based Hybrid Energy Storage System using IoT | Scopus | Conference Proceedings | None |
| 5 | MITS | 2023-24 | 4 | IoT-Based Car Safety System With Airbag Notification for Emergency Assistance | Scopus | Conference Proceedings | None |
| 6 | Others | 2019 | 3 | Improving Power Quality of Distribution System Connected to Wind Power Systems | Scopus | Conference Proceedings | None |
Research Projects and Events
| S.No | Affiliation | Academic Year | Funded Project /Event | Role | Title of the Project/Event | Amount in Rs. /- | Funding Agency |
|---|---|---|---|---|---|---|---|
| 1 | MITS | 2024-25 | Event | Co-Coordinator | Modelling and Simulation of Battery Bank from Cell to Pack for Electric Vehicles | 5,000 | MITS ISTE Student Chapter |
Patents
| S.No | Affiliation | Academic Year | Application ID | Title of the Patent | Status |
|---|---|---|---|---|---|
| 1 | MITS | 2024-25 | 202541005783 | Secured E-Voting System Based On Finger Vein Recognition | Published |
| 2 | MITS | 2023-24 | 202341043712 | Smart Charger for EV Battery | Published |
